USL Championship Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City | 6 | 16 | 10 | 28 | ||||
| 2 | Charleston Battery | 6 | 11 | 10 | 18 | ||||
| 3 | FC Tulsa | 6 | 11 | 10 | 16 | ||||
| 4 | Oakland Roots | 6 | 11 | 10 | 14 | ||||
| 5 | New Mexico United | 6 | 11 | 10 | 18 | ||||
| 6 | FC Tampa Bay Rowdies | 6 | 11 | 10 | 16 | ||||
| 7 | Hartford Athletic | 6 | 10 | 10 | 19 | ||||
| 8 | Sporting JAX | 6 | 10 | 10 | 22 | ||||
| 9 | Pittsburgh Riverhounds | 6 | 10 | 10 | 19 | ||||
| 10 | Orange County SC | 6 | 10 | 10 | 12 | ||||
| 11 | Colorado Switchbacks | 6 | 10 | 10 | 11 | ||||
| 12 | Rhode Island | 6 | 9 | 10 | 18 | ||||
| 13 | El Paso Locomotive | 6 | 9 | 10 | 10 | ||||
| 14 | Miami FC | 6 | 9 | 10 | 10 | ||||
| 15 | Detroit City | 6 | 8 | 10 | 12 | ||||
| 16 | Sacramento Republic | 6 | 8 | 10 | 15 | ||||
| 17 | Phoenix Rising | 6 | 8 | 10 | 12 | ||||
| 18 | San Antonio FC | 6 | 7 | 10 | 14 | ||||
| 19 | Indy Eleven | 6 | 6 | 10 | 12 | ||||
| 20 | Birmingham Legion | 6 | 5 | 10 | 7 | ||||
| 21 | Monterey Bay | 6 | 5 | 10 | 6 | ||||
| 22 | Loudoun United | 6 | 4 | 10 | 11 | ||||
| 23 | Brooklyn | 2 | 3 | 2 | 3 | ||||
| 24 | Las Vegas Lights | 6 | 2 | 10 | 7 | ||||
| 25 | Lexington | 6 | 2 | 10 | 9 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City | 17 | 3 | 14 | 20 | 3/10 (30%) | 8/10 (80%) | 1/10 (10%) | 7/10 (70%) | 29 |
| 2 | Sporting JAX | 20 | 8 | 12 | 28 | 3/10 (30%) | 5/10 (50%) | 61 | ||
| 3 | Hartford Athletic | 19 | 9 | 10 | 28 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 29 |
| 4 | Pittsburgh Riverhounds | 15 | 11 | 4 | 26 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 26 |
| 5 | Charleston Battery | 19 | 11 | 8 | 30 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 37 |
| 6 | Rhode Island | 15 | 7 | 8 | 22 | 4/10 (40%) | 5/10 (50%) | 47 | ||
| 7 | New Mexico United | 19 | 13 | 6 | 32 | 7/10 (70%) | 2/10 (20%) | 31 | ||
| 8 | FC Tulsa | 13 | 7 | 6 | 20 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 35 |
| 9 | FC Tampa Bay Rowdies | 20 | 18 | 2 | 38 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 28 |
| 10 | Sacramento Republic | 13 | 10 | 3 | 23 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 43 |
| 11 | San Antonio FC | 15 | 11 | 4 | 26 | 4/10 (40%) | 2/10 (20%) | 6/10 (60%) | 2/10 (20%) | 23 |
| 12 | Oakland Roots | 20 | 19 | 1 | 39 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 23 |
| 13 | Detroit City | 12 | 11 | 1 | 23 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 37 |
| 14 | Phoenix Rising | 12 | 11 | 1 | 23 | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 4/10 (40%) | 26 |
| 15 | Orange County SC | 12 | 13 | -1 | 25 | 7/10 (70%) | 5/10 (50%) | 3/10 (30%) | 3/10 (30%) | 39 |
| 16 | Indy Eleven | 11 | 13 | -2 | 24 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 25 |
| 17 | Loudoun United | 15 | 18 | -3 | 33 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 30 |
| 18 | Colorado Switchbacks | 11 | 21 | -10 | 32 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 27 |
| 19 | El Paso Locomotive | 13 | 17 | -4 | 30 | 7/10 (70%) | 4/10 (40%) | 5/10 (50%) | 1/10 (10%) | 14 |
| 20 | Miami FC | 9 | 14 | -5 | 23 | 4/10 (40%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 39 |
| 21 | Lexington | 9 | 16 | -7 | 25 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 28 |
| 22 | Birmingham Legion | 8 | 14 | -6 | 22 | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 3/10 (30%) | 25 |
| 23 | Las Vegas Lights | 8 | 14 | -6 | 22 | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 3/10 (30%) | 30 |
| 24 | Monterey Bay | 4 | 17 | -13 | 21 | 3/10 (30%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 40 |
| 25 | Brooklyn | 1 | 3 | -2 | 4 | 0/2 (0%) | 1/2 (50%) | 1/2 (50%) | 1/2 (50%) | 14 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Louisville City | 28 | 32 | 44 |
| 2 | Sporting JAX | 22 | 11 | 19 |
| 3 | Hartford Athletic | 19 | 36 | 43 |
| 4 | Pittsburgh Riverhounds | 19 | 27 | 46 |
| 5 | Charleston Battery | 18 | 33 | 47 |
| 6 | Rhode Island | 18 | 24 | 33 |
| 7 | New Mexico United | 18 | 23 | 31 |
| 8 | FC Tulsa | 16 | 32 | 43 |
| 9 | FC Tampa Bay Rowdies | 16 | 31 | 43 |
| 10 | Sacramento Republic | 15 | 37 | 46 |
| 11 | San Antonio FC | 14 | 30 | 47 |
| 12 | Oakland Roots | 14 | 29 | 38 |
| 13 | Detroit City | 12 | 27 | 33 |
| 14 | Phoenix Rising | 12 | 27 | 45 |
| 15 | Orange County SC | 12 | 23 | 37 |
| 16 | Indy Eleven | 12 | 30 | 44 |
| 17 | Loudoun United | 11 | 24 | 34 |
| 18 | Colorado Switchbacks | 11 | 32 | 42 |
| 19 | El Paso Locomotive | 10 | 32 | 48 |
| 20 | Miami FC | 10 | 23 | 44 |
| 21 | Lexington | 9 | 31 | 41 |
| 22 | Birmingham Legion | 7 | 40 | 49 |
| 23 | Las Vegas Lights | 7 | 31 | 37 |
| 24 | Monterey Bay | 6 | 39 | 49 |
| 25 | Brooklyn | 3 | 11 | 18 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Sacramento Republic | 3193 | 1984 |
| 2 | Hartford Athletic | 3044 | 1891 |
| 3 | FC Tulsa | 2258 | 1403 |
| 4 | Sporting JAX | 1573 | 977 |
| 5 | Miami FC | 1479 | 919 |
| 6 | New Mexico United | 1429 | 888 |
| 7 | Phoenix Rising | 1353 | 841 |
| 8 | Pittsburgh Riverhounds | 1160 | 721 |
| 9 | Indy Eleven | 1039 | 646 |
| 10 | Las Vegas Lights | 955 | 593 |
| 11 | Colorado Switchbacks | 800 | 497 |
| 12 | Brooklyn | 781 | 485 |
| 13 | San Antonio FC | 770 | 478 |
| 14 | FC Tampa Bay Rowdies | 755 | 469 |
| 15 | Orange County SC | 536 | 333 |
| 16 | Oakland Roots | 137 | 85 |
| 17 | Louisville City | 104 | 65 |
| 18 | Birmingham Legion | 0 | 0 |
| 19 | Charleston Battery | 0 | 0 |
| 20 | Detroit City | 0 | 0 |
| 21 | El Paso Locomotive | 0 | 0 |
| 22 | Lexington | 0 | 0 |
| 23 | Loudoun United | 0 | 0 |
| 24 | Monterey Bay | 0 | 0 |
| 25 | Rhode Island | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Louisville City | 0 |
| 2 | Charleston Battery | 0 |
| 3 | FC Tulsa | 0 |
| 4 | Oakland Roots | 0 |
| 5 | New Mexico United | 0 |
| 6 | FC Tampa Bay Rowdies | 0 |
| 7 | Hartford Athletic | 0 |
| 8 | Sporting JAX | 0 |
| 9 | Pittsburgh Riverhounds | 0 |
| 10 | Orange County SC | 0 |
| 11 | Colorado Switchbacks | 0 |
| 12 | Rhode Island | 0 |
| 13 | El Paso Locomotive | 0 |
| 14 | Miami FC | 0 |
| 15 | Detroit City | 0 |
| 16 | Sacramento Republic | 0 |
| 17 | Phoenix Rising | 0 |
| 18 | San Antonio FC | 0 |
| 19 | Indy Eleven | 0 |
| 20 | Birmingham Legion | 0 |
| 21 | Monterey Bay | 0 |
| 22 | Loudoun United | 0 |
| 23 | Brooklyn | 0 |
| 24 | Las Vegas Lights | 0 |
| 25 | Lexington | 0 |
