Hull v Plymouth Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Cha | 28‑Feb‑26 | Portsmouth | Hull | 0‑1 | W |
| Cha | 24‑Feb‑26 | Hull | Derby | 4‑2 | W |
| Cha | 21‑Feb‑26 | Hull | QPR | 1‑3 | L |
| FAC | 13‑Feb‑26 | Hull | Chelsea | 0‑4 | L |
| Cha | 07‑Feb‑26 | Hull | Bristol City | 2‑3 | L |
| Cha | 03‑Feb‑26 | Hull | Watford | 0‑0 | D |
| Cha | 31‑Jan‑26 | Blackburn | Hull | 0‑1 | W |
| Cha | 24‑Jan‑26 | Hull | Swansea | 2‑1 | W |
| Cha | 20‑Jan‑26 | Preston | Hull | 0‑3 | W |
| Cha | 17‑Jan‑26 | Southampton | Hull | 1‑2 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| L1 | 28‑Feb‑26 | Rotherham | Plymouth | 1‑0 | L |
| EFLT | 24‑Feb‑26 | Luton | Plymouth | 2‑1 | L |
| L1 | 21‑Feb‑26 | Plymouth | Cardiff | 5‑2 | W |
| L1 | 17‑Feb‑26 | Leyton Orient | Plymouth | 1‑3 | W |
| L1 | 14‑Feb‑26 | Blackpool | Plymouth | 0‑4 | W |
| L1 | 07‑Feb‑26 | Plymouth | Lincoln City | 1‑4 | L |
| L1 | 31‑Jan‑26 | Stockport | Plymouth | 2‑1 | L |
| L1 | 27‑Jan‑26 | Plymouth | Mansfield | 1‑1 | D |
| L1 | 24‑Jan‑26 | Plymouth | Luton | 1‑0 | W |
| L1 | 17‑Jan‑26 | Peterborough | Plymouth | 0‑1 | W |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 29 | 1 | 96.7% |
| 1.5 | 23 | 7 | 76.7% |
| 2.5 | 19 | 11 | 63.3% |
| 3.5 | 12 | 18 | 40.0% |
| 4.5 | 6 | 24 | 20.0% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 34 | 0 | 100.0% |
| 1.5 | 24 | 10 | 70.6% |
| 2.5 | 17 | 17 | 50.0% |
| 3.5 | 12 | 22 | 35.3% |
| 4.5 | 8 | 26 | 23.5% |


