Reading Team Page
Reading Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 10/12 | EFLT | Walsall | Away | 1‑1 | D |
Sat 07/12 | L1 | Wycombe | Away | 1‑1 | D |
Tue 03/12 | L1 | Cambridge Utd | Home | 3‑0 | W |
Sun 01/12 | FAC | Harborough Town | Home | 5‑3 | W |
Tue 26/11 | L1 | Barnsley | Away | 2‑2 | D |
Sat 23/11 | L1 | Peterborough | Away | 2‑1 | W |
Tue 12/11 | EFLT | Newport County | Home | 3‑0 | W |
Sat 09/11 | L1 | Stevenage | Away | 1‑1 | D |
Tue 05/11 | EFLT | Cheltenham | Away | 0‑1 | L |
Sat 02/11 | FAC | Fleetwood Town | Home | 2‑0 | W |
Reading Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 14/12 15:00 | L1 | Blackpool | Home | |
Sat 21/12 12:30 | L1 | Lincoln City | Away | |
Thu 26/12 15:00 | L1 | Northampton | Home | |
Sun 29/12 15:00 | L1 | Mansfield | Home | |
Wed 01/01 15:00 | L1 | Cambridge Utd | Away | |
Sat 04/01 15:00 | L1 | Charlton | Away | |
Sat 11/01 15:00 | FAC | Burnley | Home | |
Sat 18/01 15:00 | L1 | Stockport | Home | |
Sat 25/01 15:00 | L1 | Leyton Orient | Away | |
Tue 28/01 19:45 | L1 | Burton Albion | Away |
Reading Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. D. Button | 35 | |
D | 2. K. Abrefa | 21 | |
D | 3. J. Dorsett | 22 | |
M | 4. B. Elliott | 22 | |
M | 5. M. Craig | 21 | |
D | 6. H. Dean | 33 | |
A | 7. H. Knibbs | 25 | |
M | 8. C. Savage | 21 | |
A | 9. K. Ehibhatiomhan | 21 | |
A | 10. S. Smith | 26 | |
M | 14. T. Rushesha | 22 | |
D | 17. A. Yiadom | 33 | |
A | 19. J. Wareham | 21 | |
M | 20. C. Campbell | 22 | |
G | 22. Joel Pereira | 28 | |
D | 24. Tyler Bindon | 19 | |
A | 26. B. Tuma | 19 | |
D | 27. A. Mbengue | 22 | |
M | 28. Mamadi Camará | 21 | |
M | 29. L. Wing | 29 | |
M | 30. A. Garcia | ||
G | 31. C. Boyce-Clarke | 21 | |
D | 32. Abraham Kanu | 19 | |
D | 34. L. Holzman | 21 | |
A | 37. Adrian Moyosoreoluwa Ameer Akande | 21 | |
D | 38. Michael George Stickland | 21 | |
D | 39. A. Ahmed | 17 | |
M | 40. J. Senga-Ngoyi | 20 | |
D | 42. Boyd Beacroft | 19 | |
A | 43. Jeremiah Okine-Peters | ||
M | 44. T. Sackey | 18 | |
M | 46. Jacob Borgnis | 21 | |
A | 47. S. Spencer | ||
D | 49. E. Osho | 18 | |
A | 50. Joseph Barough | 18 | |
D | 52. S. Harrison | 18 | |
D | 53. P. Duah | 18 | |
M | 58. Charlie Gerard Richard Wellens | 22 | |
M | T. St Louis | ||
G | H. Rhone | 18 |
Reading Recent League History
Season | Competition |
---|---|
2024-2025 | 6th in 2024-2025 League One |
2023-2024 | 17th in 2023-2024 League One |
2022-2023 | 22nd in 2022-2023 Championship |
2021-2022 | 21st in 2021-2022 Championship |
2020-2021 | 7th in 2020-2021 Championship |
2019-2020 | 14th in 2019-2020 Championship |
2018-2019 | 20th in 2018-2019 Championship |
2017-2018 | 20th in 2017-2018 Championship |
2016-2017 | 3rd in 2016-2017 Championship |
2015-2016 | 17th in 2015-2016 Championship |
2014-2015 | 19th in 2014-2015 Championship |
2013-2014 | 7th in 2013-2014 Championship |
2012-2013 | 19th in 2012-2013 Premier League |
2011-2012 | 1st in 2011-2012 Championship |
2010-2011 | 5th in 2010-2011 Championship |
2009-2010 | 9th in 2009-2010 Championship |
2008-2009 | 4th in 2008-2009 Championship |
2007-2008 | 18th in 2007-2008 Premier League |
2006-2007 | 8th in 2006-2007 Premier League |
2005-2006 | 1st in 2005-2006 Championship |
Reading Ground Location
Select Car Leasing Stadium
Ground Capacity: 24,200 Surface: GrassShooters Way / Junction 11, M4 Reading, Berkshire
Thread Title | Posts | Latest Post | |
---|---|---|---|
Swindon Appoint Holloway | 278 | buckstown | 13/12 19:46 |
Free Crewe tickets going spare ...... | 7 | bawarmy | 13/12 19:01 |
FA Youth Cup - Spurs at home | 7 | Maringer | 13/12 19:01 |
Artell Out (triple merged) | 625 | Maringer | 13/12 18:59 |
Prediction Thread Crewe Home | 36 | IowaMariner | 13/12 18:47 |
JANUARY TRANSFER WINDOW | 243 | grimsby pete | 13/12 14:23 |
Saturday's Crowd | 28 | wuffing | 13/12 13:23 |
Mariner | 4 | Zero_as_a_limit | 13/12 13:07 |
"Beat the Clock" Crewe | 23 | pizzzza | 13/12 12:13 |
Lloyd  Griffith | 14 | Watch and Shoot | 13/12 09:37 |