Burton Albion Team Page
Burton Albion Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 10/12 | EFLT | Stevenage | Home | 0‑4 | L |
Sat 07/12 | L1 | Wrexham | Home | 0‑1 | L |
Wed 04/12 | L1 | Peterborough | Away | 1‑0 | W |
Sun 01/12 | FAC | Tamworth | Home | 1‑1 | D |
Tue 26/11 | L1 | Charlton | Home | 0‑1 | L |
Sat 23/11 | L1 | Stockport | Home | 0‑3 | L |
Tue 12/11 | EFLT | Northampton | Away | 5‑2 | W |
Sat 09/11 | L1 | Shrewsbury | Home | 2‑0 | W |
Tue 05/11 | L1 | Crawley Town | Home | 0‑0 | D |
Sat 02/11 | FAC | Scarborough Athletic | Home | 1‑0 | W |
Burton Albion Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 14/12 12:30 | L1 | Leyton Orient | Away | |
Sat 21/12 15:00 | L1 | Exeter | Home | |
Thu 26/12 15:00 | L1 | Birmingham | Away | |
Sun 29/12 15:00 | L1 | Huddersfield | Away | |
Wed 01/01 15:00 | L1 | Peterborough | Home | |
Sat 04/01 12:30 | L1 | Northampton | Home | |
Sat 11/01 15:00 | L1 | Stevenage | Away | |
Sat 18/01 15:00 | L1 | Crawley Town | Away | |
Tue 21/01 19:45 | L1 | Wigan | Away | |
Sat 25/01 15:00 | L1 | Rotherham | Home |
Burton Albion Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. M. Crocombe | 31 | |
D | 2. U. Godwin-Malife | 24 | |
M | 4. E. Watt | 24 | |
D | 5. G. Bajrami | 25 | |
D | 6. R. Sweeney | 27 | |
A | 7. T. Kalinauskas | 24 | |
M | 8. C. Webster | 20 | |
A | 9. D. Orsi | 28 | |
A | 11. B. Bodin | 32 | |
M | 12. J. Hazlehurst | 25 | |
G | 13. H. Isted | 27 | |
D | 14. N. Akoto | 26 | |
D | 15. T. Vancooten | 27 | |
A | 16. J. Cooper | 23 | |
D | 17. J. Armer | 23 | |
A | 18. R. Burrell | 24 | |
D | 19. Dylan Williams | 21 | |
D | 20. J. Sraha | 22 | |
M | 21. A. Bannon | 21 | |
A | 22. Julian Larsson | 23 | |
M | 23. A. Bran | 23 | |
A | 24. Ronnie Stutter | 19 | |
M | 25. C. Gilligan | 22 | |
G | 27. K. Dudek | 18 | |
D | 28. C. Gilbert | ||
D | 29. T. Oakes | ||
A | 30. D. Scott | ||
A | 32. M. Bennett | 28 | |
M | 33. K. Chauke | 21 | |
M | 34. B. Whitfield | 28 | |
A | 35. J. Niemczyk | 20 | |
M | 49. R. Donovan | 18 | |
D | J. Taroni | ||
A | J. Newall |
Burton Albion Recent League History
Season | Competition |
---|---|
2024-2025 | 23rd in 2024-2025 League One |
2023-2024 | 20th in 2023-2024 League One |
2022-2023 | 15th in 2022-2023 League One |
2021-2022 | 16th in 2021-2022 League One |
2020-2021 | 16th in 2020-2021 League One |
2019-2020 | 12th in 2019-2020 League One |
2018-2019 | 9th in 2018-2019 League One |
2017-2018 | 23rd in 2017-2018 Championship |
2016-2017 | 20th in 2016-2017 Championship |
2015-2016 | 2nd in 2015-2016 League One |
2014-2015 | 1st in 2014-2015 League Two |
2013-2014 | 6th in 2013-2014 League Two |
2012-2013 | 4th in 2012-2013 League Two |
2011-2012 | 17th in 2011-2012 League Two |
2010-2011 | 20th in 2010-2011 League Two |
2009-2010 | 13th in 2009-2010 League Two |
2008-2009 | 1st in 2008-2009 National League |
Burton Albion Ground Location
Pirelli Stadium
Ground Capacity: 6,912 Surface: GrassPrincess Way Burton-upon-Trent, Staffordshire
Thread Title | Posts | Latest Post | |
---|---|---|---|
Artell Out (triple merged) | 629 | diehardmariner | 14/12 04:26 |
Swindon Appoint Holloway | 279 | diehardmariner | 14/12 04:22 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/12 03:30 |
Prediction Thread Crewe Home | 38 | Rasen 17 | 14/12 01:40 |
"Beat the Clock" Crewe | 24 | GY1 | 14/12 00:30 |
FA Youth Cup - Spurs at home | 9 | jamesgtfc | 13/12 22:44 |
Free Crewe tickets going spare ...... | 10 | HertsGTFC | 13/12 22:21 |
JANUARY TRANSFER WINDOW | 243 | grimsby pete | 13/12 14:23 |
Saturday's Crowd | 28 | wuffing | 13/12 13:23 |
Mariner | 4 | Zero_as_a_limit | 13/12 13:07 |