

Wycombe Team Page
Wycombe Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 29/03 | L1 | Lincoln City | Home | 1‑0 | W |
Tue 18/03 | L1 | Rotherham | Away | 3‑2 | W |
Sat 15/03 | L1 | Wrexham | Home | 0‑1 | L |
Sat 08/03 | L1 | Peterborough | Away | 1‑1 | D |
Tue 04/03 | L1 | Burton Albion | Home | 2‑0 | W |
Sat 01/03 | L1 | Birmingham | Away | 0‑1 | L |
Sat 22/02 | L1 | Wigan | Home | 0‑0 | D |
Tue 18/02 | L1 | Bristol Rovers | Home | 2‑0 | W |
Sat 15/02 | L1 | Crawley Town | Away | 1‑1 | D |
Sat 08/02 | FAC | Preston | Away | 0‑0 | D |
Wycombe Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Tue 01/04 19:45 | L1 | Shrewsbury | Home | |
Sat 05/04 12:30 | L1 | Reading | Away | |
Tue 08/04 19:45 | L1 | Huddersfield | Away | |
Sat 12/04 12:30 | L1 | Stevenage | Home | |
Fri 18/04 15:00 | L1 | Bolton | Away | |
Mon 21/04 15:00 | L1 | Charlton | Home | |
Sat 26/04 15:00 | L1 | Leyton Orient | Away | |
Sat 03/05 15:00 | L1 | Stockport | Home |
Wycombe Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. F. Ravizzoli | 28 | |
D | 2. J. Grimmer | 31 | |
D | 3. D. Harvie | 27 | |
M | 4. J. Scowen | 32 | |
M | 7. X. Simons | 22 | |
A | 9. S. Vokes | 36 | |
M | 10. L. Leahy | 33 | |
A | 11. D. Udoh | 29 | |
A | 12. G. McCleary | 38 | |
G | 13. L. Shala | 21 | |
M | 16. T. Bakinson | 27 | |
D | 17. J. Low | 23 | |
G | 19. S. George | 27 | |
M | 20. C. Humphreys | 22 | |
A | 21. G. Kodua | 21 | |
A | 23. K. Sadlier | 31 | |
A | 24. R. Kone | 22 | |
D | 25. D. Skura | 23 | |
D | 26. S. Bradley | 34 | |
A | 30. B. Lubala | 27 | |
D | 31. J. Pattenden | 23 | |
D | 34. J. Matton | ||
D | 37. C. Taylor | 22 | |
A | 38. J. Berry-McNally | 25 | |
M | 39. R. Cole | ||
G | 40. J. Pettitt | ||
M | 41. A. Reach | 32 | |
M | 42. M. Westergaard | 27 | |
D | 43. F. Back | 23 | |
M | 44. F. Onyedinma | 29 | |
D | 45. A. Hagelskjær | 28 | |
M | 47. A. Lowry | 22 | |
G | 50. W. Norris | 32 |
Wycombe Recent League History
Season | Competition |
---|---|
2024-2025 | 3rd in 2024-2025 League One |
2023-2024 | 10th in 2023-2024 League One |
2022-2023 | 9th in 2022-2023 League One |
2021-2022 | 6th in 2021-2022 League One |
2020-2021 | 22nd in 2020-2021 Championship |
2019-2020 | 3rd in 2019-2020 League One |
2018-2019 | 17th in 2018-2019 League One |
2017-2018 | 3rd in 2017-2018 League Two |
2016-2017 | 9th in 2016-2017 League Two |
2015-2016 | 13th in 2015-2016 League Two |
2014-2015 | 4th in 2014-2015 League Two |
2013-2014 | 22nd in 2013-2014 League Two |
2012-2013 | 15th in 2012-2013 League Two |
2011-2012 | 21st in 2011-2012 League One |
2010-2011 | 2nd in 2010-2011 League Two |
2009-2010 | 22nd in 2009-2010 League One |
2008-2009 | 3rd in 2008-2009 League Two |
2007-2008 | 7th in 2007-2008 League Two |
2006-2007 | 12th in 2006-2007 League Two |
2005-2006 | 6th in 2005-2006 League Two |
Wycombe Ground Location
Adams Park
Ground Capacity: 10,000 Surface: GrassHillbottom Road High Wycombe, Buckinghamshire
Thread Title | Posts | Latest Post | |
---|---|---|---|
Carson | 24 | rancido | 01/04 11:06 |
Accounts released | 65 | Mappers | 01/04 10:55 |
Prediction Thread Crewe Away 24.25 | 35 | TwoLeftFeet | 01/04 09:52 |
"Beat the Clock" Crewe | 21 | Wiley2405 | 01/04 09:17 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/04 04:30 |
Just Back | 81 | IlkleyMariner | 31/03 21:56 |
Play-offs | 29 | Poojah | 31/03 20:58 |
Steve Evans gets the bullet at Rovrum | 26 | ginnywings | 31/03 20:44 |
Tickets for Crewe | 10 | sonofmadeleymariner | 31/03 18:57 |
Football Twit of the Week 🎖 | 4 | Mikoo | 31/03 18:41 |