2020-2021 Romanian Liga I Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steaua Bucharest | 30 | 12 | 2 | 1 | 35 | 7 | 8 | 3 | 4 | 22 | 15 | 20 | 5 | 5 | 57 | 22 | +35 | 65 | 2.17 | |
2 | CFR Cluj | 30 | 8 | 5 | 2 | 22 | 7 | 11 | 2 | 2 | 20 | 8 | 19 | 7 | 4 | 42 | 15 | +27 | 64 | 2.13 | |
3 | CS Uni Craiova | 30 | 8 | 4 | 3 | 15 | 8 | 8 | 6 | 1 | 18 | 6 | 16 | 10 | 4 | 33 | 14 | +19 | 58 | 1.93 | |
4 | Sepsi OSK Sfantu Gheorghe | 30 | 4 | 8 | 3 | 21 | 15 | 6 | 7 | 2 | 22 | 16 | 10 | 15 | 5 | 43 | 31 | +12 | 45 | 1.50 | |
5 | FC Clinceni | 30 | 6 | 5 | 4 | 13 | 12 | 4 | 9 | 2 | 17 | 14 | 10 | 14 | 6 | 30 | 26 | +4 | 44 | 1.47 | |
6 | Botosani | 30 | 6 | 4 | 5 | 19 | 14 | 5 | 5 | 5 | 20 | 22 | 11 | 9 | 10 | 39 | 36 | +3 | 42 | 1.40 | |
7 | Arges Pitesti | 30 | 5 | 6 | 4 | 18 | 17 | 5 | 4 | 6 | 15 | 24 | 10 | 10 | 10 | 33 | 41 | -8 | 40 | 1.33 | |
8 | Targoviste | 30 | 5 | 4 | 6 | 15 | 18 | 5 | 5 | 5 | 9 | 8 | 10 | 9 | 11 | 24 | 26 | -2 | 39 | 1.30 | |
9 | Astra Giurgiu | 30 | 4 | 6 | 5 | 18 | 18 | 5 | 5 | 5 | 20 | 21 | 9 | 11 | 10 | 38 | 39 | -1 | 38 | 1.27 | |
10 | UTA Arad | 30 | 2 | 5 | 8 | 9 | 20 | 7 | 5 | 3 | 17 | 16 | 9 | 10 | 11 | 26 | 36 | -10 | 37 | 1.23 | |
11 | Gaz Metan Medias | 30 | 5 | 3 | 7 | 15 | 19 | 4 | 3 | 8 | 18 | 22 | 9 | 6 | 15 | 33 | 41 | -8 | 33 | 1.10 | |
12 | FC Voluntari | 30 | 4 | 4 | 7 | 17 | 20 | 4 | 4 | 7 | 15 | 20 | 8 | 8 | 14 | 32 | 40 | -8 | 32 | 1.07 | |
13 | Farul Constanta | 30 | 3 | 7 | 5 | 21 | 24 | 3 | 6 | 6 | 15 | 13 | 6 | 13 | 11 | 36 | 37 | -1 | 31 | 1.03 | |
14 | Dinamo Bucharest | 30 | 3 | 4 | 8 | 14 | 21 | 4 | 2 | 9 | 12 | 20 | 7 | 6 | 17 | 26 | 41 | -15 | 27 | 0.90 | |
15 | AFC Hermannstadt | 30 | 4 | 5 | 6 | 17 | 19 | 1 | 6 | 8 | 11 | 21 | 5 | 11 | 14 | 28 | 40 | -12 | 26 | 0.87 | |
16 | Politehnica Iasi | 30 | 4 | 2 | 9 | 14 | 27 | 3 | 2 | 10 | 15 | 37 | 7 | 4 | 19 | 29 | 64 | -35 | 25 | 0.83 | |
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | CFR Cluj | 10 | 3 | 0 | 2 | 8 | 3 | 4 | 1 | 0 | 7 | 2 | 7 | 1 | 2 | 15 | 5 | +10 | 54 | 5.40 | |
2 | Steaua Bucharest | 10 | 1 | 2 | 2 | 6 | 7 | 2 | 1 | 2 | 7 | 7 | 3 | 3 | 4 | 13 | 14 | -1 | 45 | 4.50 | |
3 | CS Uni Craiova | 10 | 1 | 2 | 2 | 5 | 6 | 2 | 1 | 2 | 4 | 5 | 3 | 3 | 4 | 9 | 11 | -2 | 41 | 4.10 | |
4 | Sepsi OSK Sfantu Gheorghe | 10 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 5 | 5 | 5 | 2 | 3 | 11 | 8 | +3 | 40 | 4.00 | |
5 | FC Clinceni | 10 | 3 | 0 | 2 | 7 | 7 | 0 | 2 | 3 | 3 | 8 | 3 | 2 | 5 | 10 | 15 | -5 | 33 | 3.30 | |
6 | Botosani | 10 | 2 | 1 | 2 | 6 | 7 | 1 | 0 | 4 | 7 | 11 | 3 | 1 | 6 | 13 | 18 | -5 | 31 | 3.10 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Targoviste | 9 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 7 | 3 | +4 | 36 | 4.00 | |
2 | Gaz Metan Medias | 9 | 3 | 2 | 0 | 12 | 6 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 15 | 10 | +5 | 32 | 3.56 | |
3 | Farul Constanta | 9 | 3 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 5 | 1 | 3 | 9 | 4 | +5 | 32 | 3.56 | |
4 | UTA Arad | 9 | 2 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 5 | 4 | 1 | 4 | 7 | 9 | -2 | 32 | 3.56 | |
5 | Dinamo Bucharest | 9 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 7 | 7 | 5 | 2 | 2 | 11 | 8 | +3 | 31 | 3.44 | |
6 | Arges Pitesti | 9 | 2 | 1 | 2 | 8 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 10 | 7 | +3 | 31 | 3.44 | |
7 | FC Voluntari | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 6 | 3 | 3 | 3 | 6 | 7 | -1 | 28 | 3.11 | |
8 | AFC Hermannstadt | 9 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 4 | 4 | 1 | 4 | 6 | 9 | -3 | 26 | 2.89 | |
9 | Astra Giurgiu | 9 | 0 | 1 | 4 | 2 | 8 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 6 | 6 | 12 | -6 | 24 | 2.67 | |
10 | Politehnica Iasi | 9 | 0 | 0 | 4 | 1 | 7 | 2 | 1 | 2 | 6 | 8 | 2 | 1 | 6 | 7 | 15 | -8 | 20 | 2.22 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steaua Bucharest | 15 | 12 | 2 | 1 | 35 | 7 | +28 | 42 | 38 | 2.53 | 13 |
2 | CFR Cluj | 15 | 8 | 5 | 2 | 22 | 7 | +15 | 29 | 29 | 1.93 | 33 |
3 | CS Uni Craiova | 15 | 8 | 4 | 3 | 15 | 8 | +7 | 23 | 28 | 1.87 | 27 |
4 | FC Clinceni | 15 | 6 | 5 | 4 | 13 | 12 | +1 | 25 | 23 | 1.53 | 33 |
5 | Botosani | 15 | 6 | 4 | 5 | 19 | 14 | +5 | 33 | 22 | 1.47 | 27 |
6 | Arges Pitesti | 15 | 5 | 6 | 4 | 18 | 17 | +1 | 35 | 21 | 1.40 | 40 |
7 | Sepsi OSK Sfantu Gheorghe | 15 | 4 | 8 | 3 | 21 | 15 | +6 | 36 | 20 | 1.33 | 53 |
8 | Targoviste | 15 | 5 | 4 | 6 | 15 | 18 | -3 | 33 | 19 | 1.27 | 27 |
9 | Astra Giurgiu | 15 | 4 | 6 | 5 | 18 | 18 | 0 | 36 | 18 | 1.20 | 40 |
10 | Gaz Metan Medias | 15 | 5 | 3 | 7 | 15 | 19 | -4 | 34 | 18 | 1.20 | 20 |
11 | AFC Hermannstadt | 15 | 4 | 5 | 6 | 17 | 19 | -2 | 36 | 17 | 1.13 | 33 |
12 | Farul Constanta | 15 | 3 | 7 | 5 | 21 | 24 | -3 | 45 | 16 | 1.07 | 47 |
13 | FC Voluntari | 15 | 4 | 4 | 7 | 17 | 20 | -3 | 37 | 16 | 1.07 | 27 |
14 | Politehnica Iasi | 15 | 4 | 2 | 9 | 14 | 27 | -13 | 41 | 14 | 0.93 | 13 |
15 | Dinamo Bucharest | 15 | 3 | 4 | 8 | 14 | 21 | -7 | 35 | 13 | 0.87 | 27 |
16 | UTA Arad | 15 | 2 | 5 | 8 | 9 | 20 | -11 | 29 | 11 | 0.73 | 33 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Sepsi OSK Sfantu Gheorghe | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 9 | 10 | 2.00 | 20 |
2 | CFR Cluj | 5 | 3 | 0 | 2 | 8 | 3 | +5 | 11 | 9 | 1.80 | 0 |
3 | FC Clinceni | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 14 | 9 | 1.80 | 0 |
4 | Botosani | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 13 | 7 | 1.40 | 20 |
5 | Steaua Bucharest | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 13 | 5 | 1.00 | 40 |
6 | CS Uni Craiova | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 | 40 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Gaz Metan Medias | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 18 | 11 | 2.20 | 40 |
2 | Farul Constanta | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 6 | 9 | 2.25 | 0 |
3 | Targoviste | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | 8 | 1.60 | 40 |
4 | Arges Pitesti | 5 | 2 | 1 | 2 | 8 | 4 | +4 | 12 | 7 | 1.40 | 20 |
5 | Dinamo Bucharest | 4 | 2 | 1 | 1 | 4 | 1 | +3 | 5 | 7 | 1.75 | 25 |
6 | UTA Arad | 5 | 2 | 0 | 3 | 3 | 4 | -1 | 7 | 6 | 1.20 | 0 |
7 | FC Voluntari | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 1.25 | 50 |
8 | AFC Hermannstadt | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 8 | 4 | 1.00 | 25 |
9 | Astra Giurgiu | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 10 | 1 | 0.20 | 20 |
10 | Politehnica Iasi | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 8 | 0 | 0.00 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CFR Cluj | 15 | 11 | 2 | 2 | 20 | 8 | +12 | 28 | 35 | 2.33 | 13 |
2 | CS Uni Craiova | 15 | 8 | 6 | 1 | 18 | 6 | +12 | 24 | 30 | 2.00 | 40 |
3 | Steaua Bucharest | 15 | 8 | 3 | 4 | 22 | 15 | +7 | 37 | 27 | 1.80 | 20 |
4 | UTA Arad | 15 | 7 | 5 | 3 | 17 | 16 | +1 | 33 | 26 | 1.73 | 33 |
5 | Sepsi OSK Sfantu Gheorghe | 15 | 6 | 7 | 2 | 22 | 16 | +6 | 38 | 25 | 1.67 | 47 |
6 | FC Clinceni | 15 | 4 | 9 | 2 | 17 | 14 | +3 | 31 | 21 | 1.40 | 60 |
7 | Targoviste | 15 | 5 | 5 | 5 | 9 | 8 | +1 | 17 | 20 | 1.33 | 33 |
8 | Astra Giurgiu | 15 | 5 | 5 | 5 | 20 | 21 | -1 | 41 | 20 | 1.33 | 33 |
9 | Botosani | 15 | 5 | 5 | 5 | 20 | 22 | -2 | 42 | 20 | 1.33 | 33 |
10 | Arges Pitesti | 15 | 5 | 4 | 6 | 15 | 24 | -9 | 39 | 19 | 1.27 | 27 |
11 | FC Voluntari | 15 | 4 | 4 | 7 | 15 | 20 | -5 | 35 | 16 | 1.07 | 27 |
12 | Farul Constanta | 15 | 3 | 6 | 6 | 15 | 13 | +2 | 28 | 15 | 1.00 | 40 |
13 | Gaz Metan Medias | 15 | 4 | 3 | 8 | 18 | 22 | -4 | 40 | 15 | 1.00 | 20 |
14 | Dinamo Bucharest | 15 | 4 | 2 | 9 | 12 | 20 | -8 | 32 | 14 | 0.93 | 13 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | CFR Cluj | 5 | 4 | 1 | 0 | 7 | 2 | +5 | 9 | 13 | 2.60 | 20 |
2 | Politehnica Iasi | 15 | 3 | 2 | 10 | 15 | 37 | -22 | 52 | 11 | 0.73 | 13 |
3 | AFC Hermannstadt | 15 | 1 | 6 | 8 | 11 | 21 | -10 | 32 | 9 | 0.60 | 40 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Steaua Bucharest | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 14 | 7 | 1.40 | 20 |
2 | Sepsi OSK Sfantu Gheorghe | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 10 | 7 | 1.40 | 20 |
3 | CS Uni Craiova | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 9 | 7 | 1.40 | 20 |
4 | Botosani | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 18 | 3 | 0.60 | 0 |
5 | FC Clinceni | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 11 | 2 | 0.40 | 40 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Dinamo Bucharest | 5 | 3 | 1 | 1 | 7 | 7 | 0 | 14 | 10 | 2.00 | 20 |
2 | AFC Hermannstadt | 5 | 3 | 0 | 2 | 3 | 4 | -1 | 7 | 9 | 1.80 | 0 |
3 | Targoviste | 4 | 2 | 2 | 0 | 2 | 0 | +2 | 2 | 8 | 2.00 | 50 |
4 | Farul Constanta | 5 | 2 | 1 | 2 | 5 | 2 | +3 | 7 | 7 | 1.40 | 20 |
5 | FC Voluntari | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 11 | 7 | 1.40 | 20 |
6 | UTA Arad | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 9 | 7 | 1.75 | 25 |
7 | Politehnica Iasi | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 14 | 7 | 1.40 | 20 |
8 | Astra Giurgiu | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 8 | 4 | 1.00 | 25 |
9 | Gaz Metan Medias | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 7 | 4 | 1.00 | 25 |
10 | Arges Pitesti | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 5 | 4 | 1.00 | 25 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steaua Bucharest | 30 | 20 | 5 | 5 | 57 | 22 | +35 | 79 | 65 | 2.17 | 17 |
2 | CFR Cluj | 30 | 19 | 7 | 4 | 42 | 15 | +27 | 57 | 64 | 2.13 | 23 |
3 | CS Uni Craiova | 30 | 16 | 10 | 4 | 33 | 14 | +19 | 47 | 58 | 1.93 | 33 |
4 | Sepsi OSK Sfantu Gheorghe | 30 | 10 | 15 | 5 | 43 | 31 | +12 | 74 | 45 | 1.50 | 50 |
5 | FC Clinceni | 30 | 10 | 14 | 6 | 30 | 26 | +4 | 56 | 44 | 1.47 | 47 |
6 | Botosani | 30 | 11 | 9 | 10 | 39 | 36 | +3 | 75 | 42 | 1.40 | 30 |
7 | Arges Pitesti | 30 | 10 | 10 | 10 | 33 | 41 | -8 | 74 | 40 | 1.33 | 33 |
8 | Targoviste | 30 | 10 | 9 | 11 | 24 | 26 | -2 | 50 | 39 | 1.30 | 30 |
9 | Astra Giurgiu | 30 | 9 | 11 | 10 | 38 | 39 | -1 | 77 | 38 | 1.27 | 37 |
10 | UTA Arad | 30 | 9 | 10 | 11 | 26 | 36 | -10 | 62 | 37 | 1.23 | 33 |
11 | Gaz Metan Medias | 30 | 9 | 6 | 15 | 33 | 41 | -8 | 74 | 33 | 1.10 | 20 |
12 | FC Voluntari | 30 | 8 | 8 | 14 | 32 | 40 | -8 | 72 | 32 | 1.07 | 27 |
13 | Farul Constanta | 30 | 6 | 13 | 11 | 36 | 37 | -1 | 73 | 31 | 1.03 | 43 |
14 | Dinamo Bucharest | 30 | 7 | 6 | 17 | 26 | 41 | -15 | 67 | 27 | 0.90 | 20 |
15 | AFC Hermannstadt | 30 | 5 | 11 | 14 | 28 | 40 | -12 | 68 | 26 | 0.87 | 37 |
16 | Politehnica Iasi | 30 | 7 | 4 | 19 | 29 | 64 | -35 | 93 | 25 | 0.83 | 13 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | CFR Cluj | 10 | 7 | 1 | 2 | 15 | 5 | +10 | 20 | 54 | 5.40 | 10 |
2 | Steaua Bucharest | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 27 | 45 | 4.50 | 30 |
3 | CS Uni Craiova | 10 | 3 | 3 | 4 | 9 | 11 | -2 | 20 | 41 | 4.10 | 30 |
4 | Sepsi OSK Sfantu Gheorghe | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 19 | 40 | 4.00 | 20 |
5 | FC Clinceni | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 25 | 33 | 3.30 | 20 |
6 | Botosani | 10 | 3 | 1 | 6 | 13 | 18 | -5 | 31 | 31 | 3.10 | 10 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Targoviste | 9 | 4 | 4 | 1 | 7 | 3 | +4 | 10 | 36 | 4.00 | 44 |
2 | Gaz Metan Medias | 9 | 4 | 3 | 2 | 15 | 10 | +5 | 25 | 32 | 3.56 | 33 |
3 | Farul Constanta | 9 | 5 | 1 | 3 | 9 | 4 | +5 | 13 | 32 | 3.56 | 11 |
4 | UTA Arad | 9 | 4 | 1 | 4 | 7 | 9 | -2 | 16 | 32 | 3.56 | 11 |
5 | Dinamo Bucharest | 9 | 5 | 2 | 2 | 11 | 8 | +3 | 19 | 31 | 3.44 | 22 |
6 | Arges Pitesti | 9 | 3 | 2 | 4 | 10 | 7 | +3 | 17 | 31 | 3.44 | 22 |
7 | FC Voluntari | 9 | 3 | 3 | 3 | 6 | 7 | -1 | 13 | 28 | 3.11 | 33 |
8 | AFC Hermannstadt | 9 | 4 | 1 | 4 | 6 | 9 | -3 | 15 | 26 | 2.89 | 11 |
9 | Astra Giurgiu | 9 | 1 | 2 | 6 | 6 | 12 | -6 | 18 | 24 | 2.67 | 22 |
10 | Politehnica Iasi | 9 | 2 | 1 | 6 | 7 | 15 | -8 | 22 | 20 | 2.22 | 11 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 87 | BirtlesHatTrick | 23/11 18:11 |
Racist Scum Bag | 5 | MuddyWaters | 23/11 18:10 |
JANUARY TRANSFER WINDOW | 47 | Yoda | 23/11 17:02 |
Match Thread Colchester Home | 137 | louth_in_the_south | 23/11 15:41 |
"Beat the Clock" Colchester | 26 | promotion plaice | 23/11 12:29 |
Fun weather forecast for Saturday | 65 | MuddyWaters | 23/11 12:05 |
Mariners tv | 6 | lukeo | 23/11 11:20 |
Prediction Thread Colchester Home | 48 | promotion plaice | 23/11 10:30 |
BOXING DAY | 18 | Vance Warner | 23/11 09:58 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/11 03:30 |