2009 China Super League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guoan | 30 | 9 | 5 | 1 | 26 | 10 | 4 | 7 | 4 | 22 | 18 | 13 | 12 | 5 | 48 | 28 | +20 | 51 | 1.70 |
2 | Changchun Yatai | 30 | 10 | 4 | 1 | 24 | 13 | 4 | 4 | 7 | 14 | 18 | 14 | 8 | 8 | 38 | 31 | +7 | 50 | 1.67 |
3 | Henan Songshan Longmen | 30 | 9 | 5 | 1 | 24 | 11 | 4 | 4 | 7 | 11 | 15 | 13 | 9 | 8 | 35 | 26 | +9 | 48 | 1.60 |
4 | Shanghai Shenhua | 30 | 10 | 4 | 1 | 30 | 12 | 2 | 5 | 8 | 9 | 17 | 12 | 9 | 9 | 39 | 29 | +10 | 45 | 1.50 |
5 | Tianjin Tigers | 30 | 7 | 5 | 3 | 19 | 11 | 5 | 4 | 6 | 17 | 18 | 12 | 9 | 9 | 36 | 29 | +7 | 45 | 1.50 |
6 | Shandong Luneng | 30 | 6 | 7 | 2 | 17 | 10 | 5 | 5 | 5 | 18 | 20 | 11 | 12 | 7 | 35 | 30 | +5 | 45 | 1.50 |
7 | Shenzhen Ruby FC | 30 | 6 | 5 | 4 | 19 | 14 | 4 | 5 | 6 | 17 | 26 | 10 | 10 | 10 | 36 | 40 | -4 | 40 | 1.33 |
8 | Chengdu Blades | 30 | 8 | 2 | 5 | 19 | 18 | 3 | 4 | 8 | 13 | 21 | 11 | 6 | 13 | 32 | 39 | -7 | 39 | 1.30 |
9 | Dalian Shide | 30 | 9 | 4 | 2 | 17 | 7 | 1 | 4 | 10 | 10 | 24 | 10 | 8 | 12 | 27 | 31 | -4 | 38 | 1.27 |
10 | Beijing Renhe | 30 | 6 | 5 | 4 | 18 | 12 | 3 | 5 | 7 | 8 | 12 | 9 | 10 | 11 | 26 | 24 | +2 | 37 | 1.23 |
11 | Guangzhou Evergrande | 30 | 8 | 6 | 1 | 27 | 12 | 1 | 4 | 10 | 11 | 26 | 9 | 10 | 11 | 38 | 38 | 0 | 37 | 1.23 |
12 | Jiangsu Sainty | 30 | 8 | 3 | 4 | 22 | 13 | 1 | 7 | 7 | 8 | 17 | 9 | 10 | 11 | 30 | 30 | 0 | 37 | 1.23 |
13 | Qingdao Hainiu | 30 | 8 | 5 | 2 | 26 | 14 | 0 | 7 | 8 | 10 | 22 | 8 | 12 | 10 | 36 | 36 | 0 | 36 | 1.20 |
14 | Guangzhou City | 30 | 5 | 8 | 2 | 11 | 10 | 1 | 7 | 7 | 12 | 21 | 6 | 15 | 9 | 23 | 31 | -8 | 33 | 1.10 |
15 | Zhejiang FC | 30 | 7 | 4 | 4 | 22 | 17 | 1 | 4 | 10 | 8 | 26 | 8 | 8 | 14 | 30 | 43 | -13 | 32 | 1.07 |
16 | Chongqing Liangjiang | 30 | 5 | 6 | 4 | 14 | 17 | 2 | 2 | 11 | 13 | 34 | 7 | 8 | 15 | 27 | 51 | -24 | 29 | 0.97 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Shenhua | 15 | 10 | 4 | 1 | 30 | 12 | +18 | 42 | 34 | 2.27 | 27 |
2 | Changchun Yatai | 15 | 10 | 4 | 1 | 24 | 13 | +11 | 37 | 34 | 2.27 | 27 |
3 | Beijing Guoan | 15 | 9 | 5 | 1 | 26 | 10 | +16 | 36 | 32 | 2.13 | 33 |
4 | Henan Songshan Longmen | 15 | 9 | 5 | 1 | 24 | 11 | +13 | 35 | 32 | 2.13 | 33 |
5 | Dalian Shide | 15 | 9 | 4 | 2 | 17 | 7 | +10 | 24 | 31 | 2.07 | 27 |
6 | Guangzhou Evergrande | 15 | 8 | 6 | 1 | 27 | 12 | +15 | 39 | 30 | 2.00 | 40 |
7 | Qingdao Hainiu | 15 | 8 | 5 | 2 | 26 | 14 | +12 | 40 | 29 | 1.93 | 33 |
8 | Jiangsu Sainty | 15 | 8 | 3 | 4 | 22 | 13 | +9 | 35 | 27 | 1.80 | 20 |
9 | Tianjin Tigers | 15 | 7 | 5 | 3 | 19 | 11 | +8 | 30 | 26 | 1.73 | 33 |
10 | Chengdu Blades | 15 | 8 | 2 | 5 | 19 | 18 | +1 | 37 | 26 | 1.73 | 13 |
11 | Shandong Luneng | 15 | 6 | 7 | 2 | 17 | 10 | +7 | 27 | 25 | 1.67 | 47 |
12 | Zhejiang FC | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 39 | 25 | 1.67 | 27 |
13 | Beijing Renhe | 15 | 6 | 5 | 4 | 18 | 12 | +6 | 30 | 23 | 1.53 | 33 |
14 | Shenzhen Ruby FC | 15 | 6 | 5 | 4 | 19 | 14 | +5 | 33 | 23 | 1.53 | 33 |
15 | Guangzhou City | 15 | 5 | 8 | 2 | 11 | 10 | +1 | 21 | 23 | 1.53 | 53 |
16 | Chongqing Liangjiang | 15 | 5 | 6 | 4 | 14 | 17 | -3 | 31 | 21 | 1.40 | 40 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shandong Luneng | 15 | 5 | 5 | 5 | 18 | 20 | -2 | 38 | 20 | 1.33 | 33 |
2 | Beijing Guoan | 15 | 4 | 7 | 4 | 22 | 18 | +4 | 40 | 19 | 1.27 | 47 |
3 | Tianjin Tigers | 15 | 5 | 4 | 6 | 17 | 18 | -1 | 35 | 19 | 1.27 | 27 |
4 | Shenzhen Ruby FC | 15 | 4 | 5 | 6 | 17 | 26 | -9 | 43 | 17 | 1.13 | 33 |
5 | Changchun Yatai | 15 | 4 | 4 | 7 | 14 | 18 | -4 | 32 | 16 | 1.07 | 27 |
6 | Henan Songshan Longmen | 15 | 4 | 4 | 7 | 11 | 15 | -4 | 26 | 16 | 1.07 | 27 |
7 | Beijing Renhe | 15 | 3 | 5 | 7 | 8 | 12 | -4 | 20 | 14 | 0.93 | 33 |
8 | Chengdu Blades | 15 | 3 | 4 | 8 | 13 | 21 | -8 | 34 | 13 | 0.87 | 27 |
9 | Shanghai Shenhua | 15 | 2 | 5 | 8 | 9 | 17 | -8 | 26 | 11 | 0.73 | 33 |
10 | Guangzhou City | 15 | 1 | 7 | 7 | 12 | 21 | -9 | 33 | 10 | 0.67 | 47 |
11 | Jiangsu Sainty | 15 | 1 | 7 | 7 | 8 | 17 | -9 | 25 | 10 | 0.67 | 47 |
12 | Chongqing Liangjiang | 15 | 2 | 2 | 11 | 13 | 34 | -21 | 47 | 8 | 0.53 | 13 |
13 | Qingdao Hainiu | 15 | 0 | 7 | 8 | 10 | 22 | -12 | 32 | 7 | 0.47 | 47 |
14 | Dalian Shide | 15 | 1 | 4 | 10 | 10 | 24 | -14 | 34 | 7 | 0.47 | 27 |
15 | Guangzhou Evergrande | 15 | 1 | 4 | 10 | 11 | 26 | -15 | 37 | 7 | 0.47 | 27 |
16 | Zhejiang FC | 15 | 1 | 4 | 10 | 8 | 26 | -18 | 34 | 7 | 0.47 | 27 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guoan | 30 | 13 | 12 | 5 | 48 | 28 | +20 | 76 | 51 | 1.70 | 40 |
2 | Changchun Yatai | 30 | 14 | 8 | 8 | 38 | 31 | +7 | 69 | 50 | 1.67 | 27 |
3 | Henan Songshan Longmen | 30 | 13 | 9 | 8 | 35 | 26 | +9 | 61 | 48 | 1.60 | 30 |
4 | Shanghai Shenhua | 30 | 12 | 9 | 9 | 39 | 29 | +10 | 68 | 45 | 1.50 | 30 |
5 | Tianjin Tigers | 30 | 12 | 9 | 9 | 36 | 29 | +7 | 65 | 45 | 1.50 | 30 |
6 | Shandong Luneng | 30 | 11 | 12 | 7 | 35 | 30 | +5 | 65 | 45 | 1.50 | 40 |
7 | Shenzhen Ruby FC | 30 | 10 | 10 | 10 | 36 | 40 | -4 | 76 | 40 | 1.33 | 33 |
8 | Chengdu Blades | 30 | 11 | 6 | 13 | 32 | 39 | -7 | 71 | 39 | 1.30 | 20 |
9 | Dalian Shide | 30 | 10 | 8 | 12 | 27 | 31 | -4 | 58 | 38 | 1.27 | 27 |
10 | Beijing Renhe | 30 | 9 | 10 | 11 | 26 | 24 | +2 | 50 | 37 | 1.23 | 33 |
11 | Guangzhou Evergrande | 30 | 9 | 10 | 11 | 38 | 38 | 0 | 76 | 37 | 1.23 | 33 |
12 | Jiangsu Sainty | 30 | 9 | 10 | 11 | 30 | 30 | 0 | 60 | 37 | 1.23 | 33 |
13 | Qingdao Hainiu | 30 | 8 | 12 | 10 | 36 | 36 | 0 | 72 | 36 | 1.20 | 40 |
14 | Guangzhou City | 30 | 6 | 15 | 9 | 23 | 31 | -8 | 54 | 33 | 1.10 | 50 |
15 | Zhejiang FC | 30 | 8 | 8 | 14 | 30 | 43 | -13 | 73 | 32 | 1.07 | 27 |
16 | Chongqing Liangjiang | 30 | 7 | 8 | 15 | 27 | 51 | -24 | 78 | 29 | 0.97 | 27 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Colchester Home | 44 | Rasen 17 | 23/11 00:33 |
Jason Stockwood | 52 | mimma | 22/11 23:59 |
40 years ago | 19 | Heswall Mariner | 22/11 22:10 |
Swindon Appoint Holloway | 161 | Yoda | 22/11 22:06 |
BOXING DAY | 15 | barralad | 22/11 19:52 |
"Beat the Clock" Colchester | 23 | Grimal | 22/11 18:26 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |
Fun weather forecast for Saturday | 34 | Maringer | 22/11 17:36 |
Colchester Saturday | 19 | wuffing | 22/11 11:58 |
It’s all gone ‘quite’ | 10 | SpiritOf98 | 22/11 09:16 |