2023-2024 Kenyan Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 34 | 8 | 8 | 1 | 22 | 9 | 13 | 2 | 2 | 26 | 11 | 21 | 10 | 3 | 48 | 20 | +28 | 73 | 2.15 |
2 | Tusker | 34 | 10 | 2 | 5 | 19 | 12 | 10 | 3 | 4 | 28 | 14 | 20 | 5 | 9 | 47 | 26 | +21 | 65 | 1.91 |
3 | Kenya Police | 34 | 9 | 5 | 3 | 26 | 15 | 6 | 7 | 4 | 15 | 12 | 15 | 12 | 7 | 41 | 27 | +14 | 57 | 1.68 |
4 | Bandari | 34 | 8 | 6 | 3 | 18 | 12 | 6 | 4 | 7 | 13 | 14 | 14 | 10 | 10 | 31 | 26 | +5 | 52 | 1.53 |
5 | AFC Leopards | 34 | 7 | 8 | 2 | 13 | 6 | 6 | 4 | 7 | 19 | 17 | 13 | 12 | 9 | 32 | 23 | +9 | 51 | 1.50 |
6 | Nairobi City Stars | 34 | 7 | 7 | 3 | 23 | 16 | 6 | 4 | 7 | 19 | 23 | 13 | 11 | 10 | 42 | 39 | +3 | 50 | 1.47 |
7 | Kariobangi Sharks | 34 | 6 | 6 | 5 | 21 | 18 | 6 | 6 | 5 | 23 | 16 | 12 | 12 | 10 | 44 | 34 | +10 | 48 | 1.41 |
8 | Homeboyz | 34 | 7 | 7 | 3 | 21 | 12 | 5 | 5 | 7 | 12 | 16 | 12 | 12 | 10 | 33 | 28 | +5 | 48 | 1.41 |
9 | Posta Rangers | 34 | 8 | 3 | 6 | 17 | 14 | 5 | 6 | 6 | 13 | 17 | 13 | 9 | 12 | 30 | 31 | -1 | 48 | 1.41 |
10 | KCB | 34 | 4 | 7 | 6 | 12 | 20 | 6 | 8 | 3 | 19 | 12 | 10 | 15 | 9 | 31 | 32 | -1 | 45 | 1.32 |
11 | Bidco United | 34 | 6 | 5 | 6 | 22 | 18 | 5 | 6 | 6 | 14 | 20 | 11 | 11 | 12 | 36 | 38 | -2 | 44 | 1.29 |
12 | Ulinzi Stars | 34 | 5 | 4 | 8 | 11 | 13 | 5 | 5 | 7 | 13 | 15 | 10 | 9 | 15 | 24 | 28 | -4 | 39 | 1.15 |
13 | Sofapaka | 35 | 8 | 3 | 7 | 21 | 19 | 2 | 6 | 9 | 19 | 34 | 10 | 9 | 16 | 40 | 53 | -13 | 39 | 1.11 |
14 | Murang'a SEAL | 34 | 6 | 5 | 6 | 20 | 17 | 3 | 6 | 8 | 8 | 17 | 9 | 11 | 14 | 28 | 34 | -6 | 38 | 1.12 |
15 | Shabana | 34 | 5 | 5 | 7 | 21 | 21 | 5 | 3 | 9 | 17 | 24 | 10 | 8 | 16 | 38 | 45 | -7 | 38 | 1.12 |
16 | Talanta | 34 | 3 | 5 | 9 | 14 | 29 | 5 | 8 | 4 | 21 | 19 | 8 | 13 | 13 | 35 | 48 | -13 | 37 | 1.09 |
17 | Muhoroni Youth | 34 | 3 | 5 | 9 | 11 | 20 | 3 | 9 | 5 | 12 | 14 | 6 | 14 | 14 | 23 | 34 | -11 | 32 | 0.94 |
18 | Nzoia Sugar | 34 | 2 | 4 | 11 | 12 | 32 | 3 | 3 | 11 | 12 | 28 | 5 | 7 | 22 | 24 | 60 | -36 | 22 | 0.65 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 17 | 8 | 8 | 1 | 22 | 9 | +13 | 31 | 32 | 1.88 | 47 |
2 | Kenya Police | 17 | 9 | 5 | 3 | 26 | 15 | +11 | 41 | 32 | 1.88 | 29 |
3 | Tusker | 17 | 10 | 2 | 5 | 19 | 12 | +7 | 31 | 32 | 1.88 | 12 |
4 | Bandari | 17 | 8 | 6 | 3 | 18 | 12 | +6 | 30 | 30 | 1.76 | 35 |
5 | AFC Leopards | 17 | 7 | 8 | 2 | 13 | 6 | +7 | 19 | 29 | 1.71 | 47 |
6 | Homeboyz | 17 | 7 | 7 | 3 | 21 | 12 | +9 | 33 | 28 | 1.65 | 41 |
7 | Nairobi City Stars | 17 | 7 | 7 | 3 | 23 | 16 | +7 | 39 | 28 | 1.65 | 41 |
8 | Posta Rangers | 17 | 8 | 3 | 6 | 17 | 14 | +3 | 31 | 27 | 1.59 | 18 |
9 | Sofapaka | 18 | 8 | 3 | 7 | 21 | 19 | +2 | 40 | 27 | 1.50 | 17 |
10 | Kariobangi Sharks | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 39 | 24 | 1.41 | 35 |
11 | Bidco United | 17 | 6 | 5 | 6 | 22 | 18 | +4 | 40 | 23 | 1.35 | 29 |
12 | Murang'a SEAL | 17 | 6 | 5 | 6 | 20 | 17 | +3 | 37 | 23 | 1.35 | 29 |
13 | Shabana | 17 | 5 | 5 | 7 | 21 | 21 | 0 | 42 | 20 | 1.18 | 29 |
14 | Ulinzi Stars | 17 | 5 | 4 | 8 | 11 | 13 | -2 | 24 | 19 | 1.12 | 24 |
15 | KCB | 17 | 4 | 7 | 6 | 12 | 20 | -8 | 32 | 19 | 1.12 | 41 |
16 | Muhoroni Youth | 17 | 3 | 5 | 9 | 11 | 20 | -9 | 31 | 14 | 0.82 | 29 |
17 | Talanta | 17 | 3 | 5 | 9 | 14 | 29 | -15 | 43 | 14 | 0.82 | 29 |
18 | Nzoia Sugar | 17 | 2 | 4 | 11 | 12 | 32 | -20 | 44 | 10 | 0.59 | 24 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 17 | 13 | 2 | 2 | 26 | 11 | +15 | 37 | 41 | 2.41 | 12 |
2 | Tusker | 17 | 10 | 3 | 4 | 28 | 14 | +14 | 42 | 33 | 1.94 | 18 |
3 | KCB | 17 | 6 | 8 | 3 | 19 | 12 | +7 | 31 | 26 | 1.53 | 47 |
4 | Kenya Police | 17 | 6 | 7 | 4 | 15 | 12 | +3 | 27 | 25 | 1.47 | 41 |
5 | Kariobangi Sharks | 17 | 6 | 6 | 5 | 23 | 16 | +7 | 39 | 24 | 1.41 | 35 |
6 | Talanta | 17 | 5 | 8 | 4 | 21 | 19 | +2 | 40 | 23 | 1.35 | 47 |
7 | AFC Leopards | 17 | 6 | 4 | 7 | 19 | 17 | +2 | 36 | 22 | 1.29 | 24 |
8 | Bandari | 17 | 6 | 4 | 7 | 13 | 14 | -1 | 27 | 22 | 1.29 | 24 |
9 | Nairobi City Stars | 17 | 6 | 4 | 7 | 19 | 23 | -4 | 42 | 22 | 1.29 | 24 |
10 | Posta Rangers | 17 | 5 | 6 | 6 | 13 | 17 | -4 | 30 | 21 | 1.24 | 35 |
11 | Bidco United | 17 | 5 | 6 | 6 | 14 | 20 | -6 | 34 | 21 | 1.24 | 35 |
12 | Ulinzi Stars | 17 | 5 | 5 | 7 | 13 | 15 | -2 | 28 | 20 | 1.18 | 29 |
13 | Homeboyz | 17 | 5 | 5 | 7 | 12 | 16 | -4 | 28 | 20 | 1.18 | 29 |
14 | Muhoroni Youth | 17 | 3 | 9 | 5 | 12 | 14 | -2 | 26 | 18 | 1.06 | 53 |
15 | Shabana | 17 | 5 | 3 | 9 | 17 | 24 | -7 | 41 | 18 | 1.06 | 18 |
16 | Murang'a SEAL | 17 | 3 | 6 | 8 | 8 | 17 | -9 | 25 | 15 | 0.88 | 35 |
17 | Sofapaka | 17 | 2 | 6 | 9 | 19 | 34 | -15 | 53 | 12 | 0.71 | 35 |
18 | Nzoia Sugar | 17 | 3 | 3 | 11 | 12 | 28 | -16 | 40 | 12 | 0.71 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 34 | 21 | 10 | 3 | 48 | 20 | +28 | 68 | 73 | 2.15 | 29 |
2 | Tusker | 34 | 20 | 5 | 9 | 47 | 26 | +21 | 73 | 65 | 1.91 | 15 |
3 | Kenya Police | 34 | 15 | 12 | 7 | 41 | 27 | +14 | 68 | 57 | 1.68 | 35 |
4 | Bandari | 34 | 14 | 10 | 10 | 31 | 26 | +5 | 57 | 52 | 1.53 | 29 |
5 | AFC Leopards | 34 | 13 | 12 | 9 | 32 | 23 | +9 | 55 | 51 | 1.50 | 35 |
6 | Nairobi City Stars | 34 | 13 | 11 | 10 | 42 | 39 | +3 | 81 | 50 | 1.47 | 32 |
7 | Kariobangi Sharks | 34 | 12 | 12 | 10 | 44 | 34 | +10 | 78 | 48 | 1.41 | 35 |
8 | Homeboyz | 34 | 12 | 12 | 10 | 33 | 28 | +5 | 61 | 48 | 1.41 | 35 |
9 | Posta Rangers | 34 | 13 | 9 | 12 | 30 | 31 | -1 | 61 | 48 | 1.41 | 26 |
10 | KCB | 34 | 10 | 15 | 9 | 31 | 32 | -1 | 63 | 45 | 1.32 | 44 |
11 | Bidco United | 34 | 11 | 11 | 12 | 36 | 38 | -2 | 74 | 44 | 1.29 | 32 |
12 | Ulinzi Stars | 34 | 10 | 9 | 15 | 24 | 28 | -4 | 52 | 39 | 1.15 | 26 |
13 | Sofapaka | 35 | 10 | 9 | 16 | 40 | 53 | -13 | 93 | 39 | 1.11 | 26 |
14 | Murang'a SEAL | 34 | 9 | 11 | 14 | 28 | 34 | -6 | 62 | 38 | 1.12 | 32 |
15 | Shabana | 34 | 10 | 8 | 16 | 38 | 45 | -7 | 83 | 38 | 1.12 | 24 |
16 | Talanta | 34 | 8 | 13 | 13 | 35 | 48 | -13 | 83 | 37 | 1.09 | 38 |
17 | Muhoroni Youth | 34 | 6 | 14 | 14 | 23 | 34 | -11 | 57 | 32 | 0.94 | 41 |
18 | Nzoia Sugar | 34 | 5 | 7 | 22 | 24 | 60 | -36 | 84 | 22 | 0.65 | 21 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Colchester Home | 41 | Cambs Mariner | 22/11 18:51 |
Jason Stockwood | 20 | MarinerDevil | 22/11 18:50 |
"Beat the Clock" Colchester | 23 | Grimal | 22/11 18:26 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |
40 years ago | 17 | Lincoln Mariner 56 | 22/11 17:55 |
Fun weather forecast for Saturday | 34 | Maringer | 22/11 17:36 |
BOXING DAY | 14 | rancido | 22/11 16:48 |
Colchester Saturday | 19 | wuffing | 22/11 11:58 |
It’s all gone ‘quite’ | 10 | SpiritOf98 | 22/11 09:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/11 03:30 |