2021-2022 German Bundesliga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 13 | 2 | 2 | 48 | 15 | 11 | 3 | 3 | 49 | 22 | 24 | 5 | 5 | 97 | 37 | +60 | 77 | 2.26 |
2 | Borussia Dortmund | 34 | 13 | 0 | 4 | 52 | 28 | 9 | 3 | 5 | 33 | 24 | 22 | 3 | 9 | 85 | 52 | +33 | 69 | 2.03 |
3 | Leverkusen | 34 | 10 | 2 | 5 | 39 | 23 | 9 | 5 | 3 | 41 | 24 | 19 | 7 | 8 | 80 | 47 | +33 | 64 | 1.88 |
4 | RB Leipzig | 34 | 11 | 2 | 4 | 43 | 17 | 6 | 5 | 6 | 29 | 20 | 17 | 7 | 10 | 72 | 37 | +35 | 58 | 1.71 |
5 | Union Berlin | 34 | 10 | 5 | 2 | 25 | 17 | 6 | 4 | 7 | 25 | 27 | 16 | 9 | 9 | 50 | 44 | +6 | 57 | 1.68 |
6 | Freiburg | 34 | 8 | 5 | 4 | 32 | 25 | 7 | 5 | 5 | 26 | 21 | 15 | 10 | 9 | 58 | 46 | +12 | 55 | 1.62 |
7 | FC Koln | 34 | 9 | 4 | 4 | 27 | 21 | 5 | 6 | 6 | 25 | 28 | 14 | 10 | 10 | 52 | 49 | +3 | 52 | 1.53 |
8 | Mainz | 34 | 10 | 5 | 2 | 33 | 11 | 3 | 2 | 12 | 17 | 34 | 13 | 7 | 14 | 50 | 45 | +5 | 46 | 1.35 |
9 | Hoffenheim | 34 | 8 | 4 | 5 | 34 | 24 | 5 | 3 | 9 | 24 | 36 | 13 | 7 | 14 | 58 | 60 | -2 | 46 | 1.35 |
10 | Borussia Monchengladbach | 34 | 8 | 4 | 5 | 33 | 27 | 4 | 5 | 8 | 21 | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 45 | 1.32 |
11 | Eintracht Frankfurt | 34 | 4 | 7 | 6 | 20 | 22 | 6 | 5 | 6 | 25 | 27 | 10 | 12 | 12 | 45 | 49 | -4 | 42 | 1.24 |
12 | Wolfsburg | 34 | 7 | 3 | 7 | 25 | 21 | 5 | 3 | 9 | 18 | 33 | 12 | 6 | 16 | 43 | 54 | -11 | 42 | 1.24 |
13 | VfL Bochum 1848 | 34 | 8 | 4 | 5 | 21 | 17 | 4 | 2 | 11 | 17 | 35 | 12 | 6 | 16 | 38 | 52 | -14 | 42 | 1.24 |
14 | Augsburg | 34 | 7 | 4 | 6 | 25 | 26 | 3 | 4 | 10 | 14 | 30 | 10 | 8 | 16 | 39 | 56 | -17 | 38 | 1.12 |
15 | VFB Stuttgart | 34 | 6 | 4 | 7 | 28 | 32 | 1 | 8 | 8 | 13 | 27 | 7 | 12 | 15 | 41 | 59 | -18 | 33 | 0.97 |
16 | Hertha Berlin | 34 | 6 | 3 | 8 | 24 | 33 | 3 | 3 | 11 | 13 | 38 | 9 | 6 | 19 | 37 | 71 | -34 | 33 | 0.97 |
17 | Arminia Bielefeld | 34 | 2 | 10 | 5 | 15 | 23 | 3 | 3 | 11 | 12 | 30 | 5 | 13 | 16 | 27 | 53 | -26 | 28 | 0.82 |
18 | Greuther Furth | 34 | 3 | 5 | 9 | 15 | 33 | 0 | 4 | 13 | 13 | 49 | 3 | 9 | 22 | 28 | 82 | -54 | 18 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 13 | 2 | 2 | 48 | 15 | +33 | 63 | 41 | 2.41 | 12 |
2 | Borussia Dortmund | 17 | 13 | 0 | 4 | 52 | 28 | +24 | 80 | 39 | 2.29 | 0 |
3 | RB Leipzig | 17 | 11 | 2 | 4 | 43 | 17 | +26 | 60 | 35 | 2.06 | 12 |
4 | Mainz | 17 | 10 | 5 | 2 | 33 | 11 | +22 | 44 | 35 | 2.06 | 29 |
5 | Union Berlin | 17 | 10 | 5 | 2 | 25 | 17 | +8 | 42 | 35 | 2.06 | 29 |
6 | Leverkusen | 17 | 10 | 2 | 5 | 39 | 23 | +16 | 62 | 32 | 1.88 | 12 |
7 | FC Koln | 17 | 9 | 4 | 4 | 27 | 21 | +6 | 48 | 31 | 1.82 | 24 |
8 | Freiburg | 17 | 8 | 5 | 4 | 32 | 25 | +7 | 57 | 29 | 1.71 | 29 |
9 | Hoffenheim | 17 | 8 | 4 | 5 | 34 | 24 | +10 | 58 | 28 | 1.65 | 24 |
10 | Borussia Monchengladbach | 17 | 8 | 4 | 5 | 33 | 27 | +6 | 60 | 28 | 1.65 | 24 |
11 | VfL Bochum 1848 | 17 | 8 | 4 | 5 | 21 | 17 | +4 | 38 | 28 | 1.65 | 24 |
12 | Augsburg | 17 | 7 | 4 | 6 | 25 | 26 | -1 | 51 | 25 | 1.47 | 24 |
13 | Wolfsburg | 17 | 7 | 3 | 7 | 25 | 21 | +4 | 46 | 24 | 1.41 | 18 |
14 | VFB Stuttgart | 17 | 6 | 4 | 7 | 28 | 32 | -4 | 60 | 22 | 1.29 | 24 |
15 | Hertha Berlin | 17 | 6 | 3 | 8 | 24 | 33 | -9 | 57 | 21 | 1.24 | 18 |
16 | Eintracht Frankfurt | 17 | 4 | 7 | 6 | 20 | 22 | -2 | 42 | 19 | 1.12 | 41 |
17 | Arminia Bielefeld | 17 | 2 | 10 | 5 | 15 | 23 | -8 | 38 | 16 | 0.94 | 59 |
18 | Greuther Furth | 17 | 3 | 5 | 9 | 15 | 33 | -18 | 48 | 14 | 0.82 | 29 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 11 | 3 | 3 | 49 | 22 | +27 | 71 | 36 | 2.12 | 18 |
2 | Leverkusen | 17 | 9 | 5 | 3 | 41 | 24 | +17 | 65 | 32 | 1.88 | 29 |
3 | Borussia Dortmund | 17 | 9 | 3 | 5 | 33 | 24 | +9 | 57 | 30 | 1.76 | 18 |
4 | Freiburg | 17 | 7 | 5 | 5 | 26 | 21 | +5 | 47 | 26 | 1.53 | 29 |
5 | RB Leipzig | 17 | 6 | 5 | 6 | 29 | 20 | +9 | 49 | 23 | 1.35 | 29 |
6 | Eintracht Frankfurt | 17 | 6 | 5 | 6 | 25 | 27 | -2 | 52 | 23 | 1.35 | 29 |
7 | Union Berlin | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 52 | 22 | 1.29 | 24 |
8 | FC Koln | 17 | 5 | 6 | 6 | 25 | 28 | -3 | 53 | 21 | 1.24 | 35 |
9 | Hoffenheim | 17 | 5 | 3 | 9 | 24 | 36 | -12 | 60 | 18 | 1.06 | 18 |
10 | Wolfsburg | 17 | 5 | 3 | 9 | 18 | 33 | -15 | 51 | 18 | 1.06 | 18 |
11 | Borussia Monchengladbach | 17 | 4 | 5 | 8 | 21 | 34 | -13 | 55 | 17 | 1.00 | 29 |
12 | VfL Bochum 1848 | 17 | 4 | 2 | 11 | 17 | 35 | -18 | 52 | 14 | 0.82 | 12 |
13 | Augsburg | 17 | 3 | 4 | 10 | 14 | 30 | -16 | 44 | 13 | 0.76 | 24 |
14 | Arminia Bielefeld | 17 | 3 | 3 | 11 | 12 | 30 | -18 | 42 | 12 | 0.71 | 18 |
15 | Hertha Berlin | 17 | 3 | 3 | 11 | 13 | 38 | -25 | 51 | 12 | 0.71 | 18 |
16 | VFB Stuttgart | 17 | 1 | 8 | 8 | 13 | 27 | -14 | 40 | 11 | 0.65 | 47 |
17 | Mainz | 17 | 3 | 2 | 12 | 17 | 34 | -17 | 51 | 11 | 0.65 | 12 |
18 | Greuther Furth | 17 | 0 | 4 | 13 | 13 | 49 | -36 | 62 | 4 | 0.24 | 24 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 24 | 5 | 5 | 97 | 37 | +60 | 134 | 77 | 2.26 | 15 |
2 | Borussia Dortmund | 34 | 22 | 3 | 9 | 85 | 52 | +33 | 137 | 69 | 2.03 | 9 |
3 | Leverkusen | 34 | 19 | 7 | 8 | 80 | 47 | +33 | 127 | 64 | 1.88 | 21 |
4 | RB Leipzig | 34 | 17 | 7 | 10 | 72 | 37 | +35 | 109 | 58 | 1.71 | 21 |
5 | Union Berlin | 34 | 16 | 9 | 9 | 50 | 44 | +6 | 94 | 57 | 1.68 | 26 |
6 | Freiburg | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 104 | 55 | 1.62 | 29 |
7 | FC Koln | 34 | 14 | 10 | 10 | 52 | 49 | +3 | 101 | 52 | 1.53 | 29 |
8 | Mainz | 34 | 13 | 7 | 14 | 50 | 45 | +5 | 95 | 46 | 1.35 | 21 |
9 | Hoffenheim | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 118 | 46 | 1.35 | 21 |
10 | Borussia Monchengladbach | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 115 | 45 | 1.32 | 26 |
11 | Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 94 | 42 | 1.24 | 35 |
12 | Wolfsburg | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 97 | 42 | 1.24 | 18 |
13 | VfL Bochum 1848 | 34 | 12 | 6 | 16 | 38 | 52 | -14 | 90 | 42 | 1.24 | 18 |
14 | Augsburg | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 95 | 38 | 1.12 | 24 |
15 | VFB Stuttgart | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 100 | 33 | 0.97 | 35 |
16 | Hertha Berlin | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 108 | 33 | 0.97 | 18 |
17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 80 | 28 | 0.82 | 38 |
18 | Greuther Furth | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 110 | 18 | 0.53 | 26 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 738 | Limerick Mariner | 27/11 13:35 |
A year of Artell - how are we doing? | 12 | 1mickylyons | 27/11 12:56 |
Just Back | 245 | chaos33 | 27/11 12:33 |
Swindon Appoint Holloway | 179 | promotion plaice | 27/11 11:20 |
JANUARY TRANSFER WINDOW | 99 | Maringer | 27/11 09:58 |
Article in The Independent | 51 | Son of Cod | 27/11 08:06 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 27/11 03:30 |
Enter your Colchester Player Ratings | 3 | friskneymariner | 26/11 19:34 |
Mariners tv | 8 | Ashby mariner | 26/11 17:19 |
Vale v Crewe | 10 | GrimRob | 26/11 15:49 |