2020-2021 Tanzania Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 34 | 13 | 2 | 2 | 45 | 7 | 13 | 3 | 1 | 33 | 7 | 26 | 5 | 3 | 78 | 14 | +64 | 83 | 2.44 |
2 | Young Africans | 34 | 11 | 5 | 1 | 28 | 13 | 10 | 6 | 1 | 24 | 8 | 21 | 11 | 2 | 52 | 21 | +31 | 74 | 2.18 |
3 | Azam | 34 | 11 | 5 | 1 | 34 | 12 | 8 | 6 | 3 | 16 | 10 | 19 | 11 | 4 | 50 | 22 | +28 | 68 | 2.00 |
4 | Biashara Mara United | 34 | 9 | 5 | 3 | 20 | 9 | 4 | 6 | 7 | 8 | 23 | 13 | 11 | 10 | 28 | 32 | -4 | 50 | 1.47 |
5 | Kinondoni MC | 34 | 11 | 3 | 3 | 29 | 11 | 2 | 6 | 9 | 10 | 16 | 13 | 9 | 12 | 39 | 27 | +12 | 48 | 1.41 |
6 | Polisi Tanzania FC | 34 | 5 | 6 | 6 | 13 | 12 | 5 | 9 | 3 | 16 | 15 | 10 | 15 | 9 | 29 | 27 | +2 | 45 | 1.32 |
7 | Tanzania Prisons | 34 | 7 | 6 | 4 | 15 | 11 | 3 | 8 | 6 | 10 | 14 | 10 | 14 | 10 | 25 | 25 | 0 | 44 | 1.29 |
8 | Dodoma Jiji | 34 | 7 | 7 | 3 | 18 | 11 | 4 | 4 | 9 | 10 | 20 | 11 | 11 | 12 | 28 | 31 | -3 | 44 | 1.29 |
9 | Namungo FC | 34 | 6 | 7 | 4 | 13 | 12 | 4 | 6 | 7 | 11 | 19 | 10 | 13 | 11 | 24 | 31 | -7 | 43 | 1.26 |
10 | Mbeya City | 34 | 6 | 8 | 3 | 20 | 8 | 4 | 4 | 9 | 10 | 25 | 10 | 12 | 12 | 30 | 33 | -3 | 42 | 1.24 |
11 | Ruvu Shooting | 34 | 8 | 4 | 5 | 24 | 16 | 3 | 4 | 10 | 10 | 22 | 11 | 8 | 15 | 34 | 38 | -4 | 41 | 1.21 |
12 | Kagera Sugar | 34 | 7 | 4 | 6 | 19 | 15 | 3 | 6 | 8 | 15 | 23 | 10 | 10 | 14 | 34 | 38 | -4 | 40 | 1.18 |
13 | Coastal Union | 34 | 8 | 6 | 3 | 21 | 16 | 2 | 4 | 11 | 8 | 30 | 10 | 10 | 14 | 29 | 46 | -17 | 40 | 1.18 |
14 | Mtibwa Sugar | 34 | 7 | 5 | 5 | 12 | 10 | 3 | 4 | 10 | 9 | 21 | 10 | 9 | 15 | 21 | 31 | -10 | 39 | 1.15 |
15 | JKT Tanzania | 34 | 8 | 2 | 7 | 17 | 17 | 3 | 4 | 10 | 17 | 30 | 11 | 6 | 17 | 34 | 47 | -13 | 39 | 1.15 |
16 | Gwambina FC | 34 | 4 | 7 | 6 | 13 | 11 | 4 | 4 | 9 | 16 | 26 | 8 | 11 | 15 | 29 | 37 | -8 | 35 | 1.03 |
17 | Ihefu FC | 34 | 8 | 3 | 6 | 17 | 16 | 1 | 5 | 11 | 5 | 25 | 9 | 8 | 17 | 22 | 41 | -19 | 35 | 1.03 |
18 | Mwadui | 34 | 3 | 4 | 10 | 14 | 31 | 2 | 0 | 15 | 10 | 38 | 5 | 4 | 25 | 24 | 69 | -45 | 19 | 0.56 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 17 | 13 | 2 | 2 | 45 | 7 | +38 | 52 | 41 | 2.41 | 12 |
2 | Azam | 17 | 11 | 5 | 1 | 34 | 12 | +22 | 46 | 38 | 2.24 | 29 |
3 | Young Africans | 17 | 11 | 5 | 1 | 28 | 13 | +15 | 41 | 38 | 2.24 | 29 |
4 | Kinondoni MC | 17 | 11 | 3 | 3 | 29 | 11 | +18 | 40 | 36 | 2.12 | 18 |
5 | Biashara Mara United | 17 | 9 | 5 | 3 | 20 | 9 | +11 | 29 | 32 | 1.88 | 29 |
6 | Coastal Union | 17 | 8 | 6 | 3 | 21 | 16 | +5 | 37 | 30 | 1.76 | 35 |
7 | Ruvu Shooting | 17 | 8 | 4 | 5 | 24 | 16 | +8 | 40 | 28 | 1.65 | 24 |
8 | Dodoma Jiji | 17 | 7 | 7 | 3 | 18 | 11 | +7 | 29 | 28 | 1.65 | 41 |
9 | Tanzania Prisons | 17 | 7 | 6 | 4 | 15 | 11 | +4 | 26 | 27 | 1.59 | 35 |
10 | Ihefu FC | 17 | 8 | 3 | 6 | 17 | 16 | +1 | 33 | 27 | 1.59 | 18 |
11 | Mbeya City | 17 | 6 | 8 | 3 | 20 | 8 | +12 | 28 | 26 | 1.53 | 47 |
12 | Mtibwa Sugar | 17 | 7 | 5 | 5 | 12 | 10 | +2 | 22 | 26 | 1.53 | 29 |
13 | JKT Tanzania | 17 | 8 | 2 | 7 | 17 | 17 | 0 | 34 | 26 | 1.53 | 12 |
14 | Kagera Sugar | 17 | 7 | 4 | 6 | 19 | 15 | +4 | 34 | 25 | 1.47 | 24 |
15 | Namungo FC | 17 | 6 | 7 | 4 | 13 | 12 | +1 | 25 | 25 | 1.47 | 41 |
16 | Polisi Tanzania FC | 17 | 5 | 6 | 6 | 13 | 12 | +1 | 25 | 21 | 1.24 | 35 |
17 | Gwambina FC | 17 | 4 | 7 | 6 | 13 | 11 | +2 | 24 | 19 | 1.12 | 41 |
18 | Mwadui | 17 | 3 | 4 | 10 | 14 | 31 | -17 | 45 | 13 | 0.76 | 24 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 17 | 13 | 3 | 1 | 33 | 7 | +26 | 40 | 42 | 2.47 | 18 |
2 | Young Africans | 17 | 10 | 6 | 1 | 24 | 8 | +16 | 32 | 36 | 2.12 | 35 |
3 | Azam | 17 | 8 | 6 | 3 | 16 | 10 | +6 | 26 | 30 | 1.76 | 35 |
4 | Polisi Tanzania FC | 17 | 5 | 9 | 3 | 16 | 15 | +1 | 31 | 24 | 1.41 | 53 |
5 | Namungo FC | 17 | 4 | 6 | 7 | 11 | 19 | -8 | 30 | 18 | 1.06 | 35 |
6 | Biashara Mara United | 17 | 4 | 6 | 7 | 8 | 23 | -15 | 31 | 18 | 1.06 | 35 |
7 | Tanzania Prisons | 17 | 3 | 8 | 6 | 10 | 14 | -4 | 24 | 17 | 1.00 | 47 |
8 | Gwambina FC | 17 | 4 | 4 | 9 | 16 | 26 | -10 | 42 | 16 | 0.94 | 24 |
9 | Dodoma Jiji | 17 | 4 | 4 | 9 | 10 | 20 | -10 | 30 | 16 | 0.94 | 24 |
10 | Mbeya City | 17 | 4 | 4 | 9 | 10 | 25 | -15 | 35 | 16 | 0.94 | 24 |
11 | Kagera Sugar | 17 | 3 | 6 | 8 | 15 | 23 | -8 | 38 | 15 | 0.88 | 35 |
12 | Ruvu Shooting | 17 | 3 | 4 | 10 | 10 | 22 | -12 | 32 | 13 | 0.76 | 24 |
13 | Mtibwa Sugar | 17 | 3 | 4 | 10 | 9 | 21 | -12 | 30 | 13 | 0.76 | 24 |
14 | JKT Tanzania | 17 | 3 | 4 | 10 | 17 | 30 | -13 | 47 | 13 | 0.76 | 24 |
15 | Kinondoni MC | 17 | 2 | 6 | 9 | 10 | 16 | -6 | 26 | 12 | 0.71 | 35 |
16 | Coastal Union | 17 | 2 | 4 | 11 | 8 | 30 | -22 | 38 | 10 | 0.59 | 24 |
17 | Ihefu FC | 17 | 1 | 5 | 11 | 5 | 25 | -20 | 30 | 8 | 0.47 | 29 |
18 | Mwadui | 17 | 2 | 0 | 15 | 10 | 38 | -28 | 48 | 6 | 0.35 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 34 | 26 | 5 | 3 | 78 | 14 | +64 | 92 | 83 | 2.44 | 15 |
2 | Young Africans | 34 | 21 | 11 | 2 | 52 | 21 | +31 | 73 | 74 | 2.18 | 32 |
3 | Azam | 34 | 19 | 11 | 4 | 50 | 22 | +28 | 72 | 68 | 2.00 | 32 |
4 | Biashara Mara United | 34 | 13 | 11 | 10 | 28 | 32 | -4 | 60 | 50 | 1.47 | 32 |
5 | Kinondoni MC | 34 | 13 | 9 | 12 | 39 | 27 | +12 | 66 | 48 | 1.41 | 26 |
6 | Polisi Tanzania FC | 34 | 10 | 15 | 9 | 29 | 27 | +2 | 56 | 45 | 1.32 | 44 |
7 | Tanzania Prisons | 34 | 10 | 14 | 10 | 25 | 25 | 0 | 50 | 44 | 1.29 | 41 |
8 | Dodoma Jiji | 34 | 11 | 11 | 12 | 28 | 31 | -3 | 59 | 44 | 1.29 | 32 |
9 | Namungo FC | 34 | 10 | 13 | 11 | 24 | 31 | -7 | 55 | 43 | 1.26 | 38 |
10 | Mbeya City | 34 | 10 | 12 | 12 | 30 | 33 | -3 | 63 | 42 | 1.24 | 35 |
11 | Ruvu Shooting | 34 | 11 | 8 | 15 | 34 | 38 | -4 | 72 | 41 | 1.21 | 24 |
12 | Kagera Sugar | 34 | 10 | 10 | 14 | 34 | 38 | -4 | 72 | 40 | 1.18 | 29 |
13 | Coastal Union | 34 | 10 | 10 | 14 | 29 | 46 | -17 | 75 | 40 | 1.18 | 29 |
14 | Mtibwa Sugar | 34 | 10 | 9 | 15 | 21 | 31 | -10 | 52 | 39 | 1.15 | 26 |
15 | JKT Tanzania | 34 | 11 | 6 | 17 | 34 | 47 | -13 | 81 | 39 | 1.15 | 18 |
16 | Gwambina FC | 34 | 8 | 11 | 15 | 29 | 37 | -8 | 66 | 35 | 1.03 | 32 |
17 | Ihefu FC | 34 | 9 | 8 | 17 | 22 | 41 | -19 | 63 | 35 | 1.03 | 24 |
18 | Mwadui | 34 | 5 | 4 | 25 | 24 | 69 | -45 | 93 | 19 | 0.56 | 12 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/11 03:30 |
Jason Stockwood | 53 | aussiej | 23/11 01:03 |
Prediction Thread Colchester Home | 44 | Rasen 17 | 23/11 00:33 |
40 years ago | 19 | Heswall Mariner | 22/11 22:10 |
Swindon Appoint Holloway | 161 | Yoda | 22/11 22:06 |
BOXING DAY | 15 | barralad | 22/11 19:52 |
"Beat the Clock" Colchester | 23 | Grimal | 22/11 18:26 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |
Fun weather forecast for Saturday | 34 | Maringer | 22/11 17:36 |
Colchester Saturday | 19 | wuffing | 22/11 11:58 |