2019 Brazil Serie B Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Bragantino | 38 | 13 | 6 | 0 | 40 | 12 | 9 | 3 | 7 | 24 | 15 | 22 | 9 | 7 | 64 | 27 | +37 | 75 | 1.97 |
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
1 | Red Bull Bragantino | 38 | 13 | 6 | 0 | 40 | 12 | 9 | 3 | 7 | 24 | 15 | 22 | 9 | 7 | 64 | 27 | +37 | 75 | 1.97 |
2 | Recife | 38 | 11 | 7 | 1 | 28 | 13 | 6 | 10 | 3 | 21 | 16 | 17 | 17 | 4 | 49 | 29 | +20 | 68 | 1.79 |
2 | Recife | 38 | 11 | 7 | 1 | 28 | 13 | 6 | 10 | 3 | 21 | 16 | 17 | 17 | 4 | 49 | 29 | +20 | 68 | 1.79 |
3 | Coritiba | 38 | 12 | 4 | 3 | 25 | 13 | 6 | 8 | 5 | 23 | 21 | 18 | 12 | 8 | 48 | 34 | +14 | 66 | 1.74 |
3 | Coritiba | 38 | 12 | 4 | 3 | 25 | 13 | 6 | 8 | 5 | 23 | 21 | 18 | 12 | 8 | 48 | 34 | +14 | 66 | 1.74 |
4 | Atletico Goianiense | 38 | 9 | 8 | 2 | 25 | 13 | 6 | 9 | 4 | 19 | 16 | 15 | 17 | 6 | 44 | 29 | +15 | 62 | 1.63 |
4 | Atletico Goianiense | 38 | 9 | 8 | 2 | 25 | 13 | 6 | 9 | 4 | 19 | 16 | 15 | 17 | 6 | 44 | 29 | +15 | 62 | 1.63 |
5 | Atletico MG | 38 | 9 | 4 | 6 | 23 | 21 | 8 | 6 | 5 | 19 | 13 | 17 | 10 | 11 | 42 | 34 | +8 | 61 | 1.61 |
5 | Atletico MG | 38 | 9 | 4 | 6 | 23 | 21 | 8 | 6 | 5 | 19 | 13 | 17 | 10 | 11 | 42 | 34 | +8 | 61 | 1.61 |
6 | Parana | 38 | 7 | 10 | 2 | 15 | 9 | 7 | 4 | 8 | 19 | 24 | 14 | 14 | 10 | 34 | 33 | +1 | 56 | 1.47 |
6 | Parana | 38 | 7 | 10 | 2 | 15 | 9 | 7 | 4 | 8 | 19 | 24 | 14 | 14 | 10 | 34 | 33 | +1 | 56 | 1.47 |
7 | CRB | 38 | 7 | 6 | 6 | 21 | 20 | 8 | 4 | 7 | 23 | 23 | 15 | 10 | 13 | 44 | 43 | +1 | 55 | 1.45 |
7 | CRB | 38 | 7 | 6 | 6 | 21 | 20 | 8 | 4 | 7 | 23 | 23 | 15 | 10 | 13 | 44 | 43 | +1 | 55 | 1.45 |
8 | Cuiaba | 38 | 8 | 5 | 6 | 30 | 23 | 5 | 8 | 6 | 13 | 17 | 13 | 13 | 12 | 43 | 40 | +3 | 52 | 1.37 |
8 | Cuiaba | 38 | 8 | 5 | 6 | 30 | 23 | 5 | 8 | 6 | 13 | 17 | 13 | 13 | 12 | 43 | 40 | +3 | 52 | 1.37 |
9 | Botafogo SP | 38 | 6 | 6 | 7 | 19 | 19 | 7 | 5 | 7 | 19 | 19 | 13 | 11 | 14 | 38 | 38 | 0 | 50 | 1.32 |
9 | Botafogo SP | 38 | 6 | 6 | 7 | 19 | 19 | 7 | 5 | 7 | 19 | 19 | 13 | 11 | 14 | 38 | 38 | 0 | 50 | 1.32 |
10 | Operario | 38 | 11 | 3 | 5 | 21 | 16 | 2 | 8 | 9 | 11 | 25 | 13 | 11 | 14 | 32 | 41 | -9 | 50 | 1.32 |
10 | Operario | 38 | 11 | 3 | 5 | 21 | 16 | 2 | 8 | 9 | 11 | 25 | 13 | 11 | 14 | 32 | 41 | -9 | 50 | 1.32 |
11 | Ponte Preta | 38 | 8 | 6 | 5 | 27 | 18 | 3 | 8 | 8 | 14 | 21 | 11 | 14 | 13 | 41 | 39 | +2 | 47 | 1.24 |
11 | Ponte Preta | 38 | 8 | 6 | 5 | 27 | 18 | 3 | 8 | 8 | 14 | 21 | 11 | 14 | 13 | 41 | 39 | +2 | 47 | 1.24 |
12 | Vitoria | 38 | 6 | 7 | 6 | 22 | 19 | 5 | 5 | 9 | 20 | 29 | 11 | 12 | 15 | 42 | 48 | -6 | 45 | 1.18 |
12 | Vitoria | 38 | 6 | 7 | 6 | 22 | 19 | 5 | 5 | 9 | 20 | 29 | 11 | 12 | 15 | 42 | 48 | -6 | 45 | 1.18 |
13 | Guarani Campinas | 38 | 10 | 2 | 7 | 17 | 15 | 2 | 6 | 11 | 10 | 22 | 12 | 8 | 18 | 27 | 37 | -10 | 44 | 1.16 |
13 | Guarani Campinas | 38 | 10 | 2 | 7 | 17 | 15 | 2 | 6 | 11 | 10 | 22 | 12 | 8 | 18 | 27 | 37 | -10 | 44 | 1.16 |
14 | Brasil de Pelotas | 38 | 7 | 6 | 6 | 15 | 17 | 4 | 5 | 10 | 16 | 30 | 11 | 11 | 16 | 31 | 47 | -16 | 44 | 1.16 |
14 | Brasil de Pelotas | 38 | 7 | 6 | 6 | 15 | 17 | 4 | 5 | 10 | 16 | 30 | 11 | 11 | 16 | 31 | 47 | -16 | 44 | 1.16 |
15 | Oeste | 38 | 5 | 9 | 5 | 20 | 20 | 3 | 8 | 8 | 21 | 29 | 8 | 17 | 13 | 41 | 49 | -8 | 41 | 1.08 |
15 | Oeste | 38 | 5 | 9 | 5 | 20 | 20 | 3 | 8 | 8 | 21 | 29 | 8 | 17 | 13 | 41 | 49 | -8 | 41 | 1.08 |
16 | Figueirense | 38 | 4 | 9 | 6 | 18 | 22 | 3 | 11 | 5 | 13 | 16 | 7 | 20 | 11 | 31 | 38 | -7 | 41 | 1.08 |
16 | Figueirense | 38 | 4 | 9 | 6 | 18 | 22 | 3 | 11 | 5 | 13 | 16 | 7 | 20 | 11 | 31 | 38 | -7 | 41 | 1.08 |
17 | Londrina | 38 | 7 | 4 | 8 | 21 | 21 | 4 | 2 | 13 | 16 | 32 | 11 | 6 | 21 | 37 | 53 | -16 | 39 | 1.03 |
17 | Londrina | 38 | 7 | 4 | 8 | 21 | 21 | 4 | 2 | 13 | 16 | 32 | 11 | 6 | 21 | 37 | 53 | -16 | 39 | 1.03 |
18 | Sao Bento | 38 | 7 | 5 | 7 | 24 | 23 | 3 | 4 | 12 | 22 | 31 | 10 | 9 | 19 | 46 | 54 | -8 | 39 | 1.03 |
18 | Sao Bento | 38 | 7 | 5 | 7 | 24 | 23 | 3 | 4 | 12 | 22 | 31 | 10 | 9 | 19 | 46 | 54 | -8 | 39 | 1.03 |
19 | Criciuma | 38 | 6 | 8 | 5 | 19 | 16 | 2 | 7 | 10 | 11 | 22 | 8 | 15 | 15 | 30 | 38 | -8 | 39 | 1.03 |
19 | Criciuma | 38 | 6 | 8 | 5 | 19 | 16 | 2 | 7 | 10 | 11 | 22 | 8 | 15 | 15 | 30 | 38 | -8 | 39 | 1.03 |
20 | Vila Nova | 38 | 1 | 12 | 6 | 11 | 20 | 6 | 6 | 7 | 16 | 20 | 7 | 18 | 13 | 27 | 40 | -13 | 39 | 1.03 |
20 | Vila Nova | 38 | 1 | 12 | 6 | 11 | 20 | 6 | 6 | 7 | 16 | 20 | 7 | 18 | 13 | 27 | 40 | -13 | 39 | 1.03 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Bragantino | 19 | 13 | 6 | 0 | 40 | 12 | +28 | 52 | 45 | 2.37 | 32 |
2 | Red Bull Bragantino | 19 | 13 | 6 | 0 | 40 | 12 | +28 | 52 | 45 | 2.37 | 32 |
3 | Recife | 19 | 11 | 7 | 1 | 28 | 13 | +15 | 41 | 40 | 2.11 | 37 |
4 | Recife | 19 | 11 | 7 | 1 | 28 | 13 | +15 | 41 | 40 | 2.11 | 37 |
5 | Coritiba | 19 | 12 | 4 | 3 | 25 | 13 | +12 | 38 | 40 | 2.11 | 21 |
6 | Coritiba | 19 | 12 | 4 | 3 | 25 | 13 | +12 | 38 | 40 | 2.11 | 21 |
7 | Operario | 19 | 11 | 3 | 5 | 21 | 16 | +5 | 37 | 36 | 1.89 | 16 |
8 | Operario | 19 | 11 | 3 | 5 | 21 | 16 | +5 | 37 | 36 | 1.89 | 16 |
9 | Atletico Goianiense | 19 | 9 | 8 | 2 | 25 | 13 | +12 | 38 | 35 | 1.84 | 42 |
10 | Atletico Goianiense | 19 | 9 | 8 | 2 | 25 | 13 | +12 | 38 | 35 | 1.84 | 42 |
11 | Guarani Campinas | 19 | 10 | 2 | 7 | 17 | 15 | +2 | 32 | 32 | 1.68 | 11 |
12 | Guarani Campinas | 19 | 10 | 2 | 7 | 17 | 15 | +2 | 32 | 32 | 1.68 | 11 |
13 | Parana | 19 | 7 | 10 | 2 | 15 | 9 | +6 | 24 | 31 | 1.63 | 53 |
14 | Parana | 19 | 7 | 10 | 2 | 15 | 9 | +6 | 24 | 31 | 1.63 | 53 |
15 | Atletico MG | 19 | 9 | 4 | 6 | 23 | 21 | +2 | 44 | 31 | 1.63 | 21 |
16 | Atletico MG | 19 | 9 | 4 | 6 | 23 | 21 | +2 | 44 | 31 | 1.63 | 21 |
17 | Ponte Preta | 19 | 8 | 6 | 5 | 27 | 18 | +9 | 45 | 30 | 1.58 | 32 |
18 | Ponte Preta | 19 | 8 | 6 | 5 | 27 | 18 | +9 | 45 | 30 | 1.58 | 32 |
19 | Cuiaba | 19 | 8 | 5 | 6 | 30 | 23 | +7 | 53 | 29 | 1.53 | 26 |
20 | Cuiaba | 19 | 8 | 5 | 6 | 30 | 23 | +7 | 53 | 29 | 1.53 | 26 |
21 | CRB | 19 | 7 | 6 | 6 | 21 | 20 | +1 | 41 | 27 | 1.42 | 32 |
22 | CRB | 19 | 7 | 6 | 6 | 21 | 20 | +1 | 41 | 27 | 1.42 | 32 |
23 | Brasil de Pelotas | 19 | 7 | 6 | 6 | 15 | 17 | -2 | 32 | 27 | 1.42 | 32 |
24 | Brasil de Pelotas | 19 | 7 | 6 | 6 | 15 | 17 | -2 | 32 | 27 | 1.42 | 32 |
25 | Criciuma | 19 | 6 | 8 | 5 | 19 | 16 | +3 | 35 | 26 | 1.37 | 42 |
26 | Criciuma | 19 | 6 | 8 | 5 | 19 | 16 | +3 | 35 | 26 | 1.37 | 42 |
27 | Sao Bento | 19 | 7 | 5 | 7 | 24 | 23 | +1 | 47 | 26 | 1.37 | 26 |
28 | Sao Bento | 19 | 7 | 5 | 7 | 24 | 23 | +1 | 47 | 26 | 1.37 | 26 |
29 | Vitoria | 19 | 6 | 7 | 6 | 22 | 19 | +3 | 41 | 25 | 1.32 | 37 |
30 | Vitoria | 19 | 6 | 7 | 6 | 22 | 19 | +3 | 41 | 25 | 1.32 | 37 |
31 | Londrina | 19 | 7 | 4 | 8 | 21 | 21 | 0 | 42 | 25 | 1.32 | 21 |
32 | Londrina | 19 | 7 | 4 | 8 | 21 | 21 | 0 | 42 | 25 | 1.32 | 21 |
33 | Oeste | 19 | 5 | 9 | 5 | 20 | 20 | 0 | 40 | 24 | 1.26 | 47 |
34 | Oeste | 19 | 5 | 9 | 5 | 20 | 20 | 0 | 40 | 24 | 1.26 | 47 |
35 | Botafogo SP | 19 | 6 | 6 | 7 | 19 | 19 | 0 | 38 | 24 | 1.26 | 32 |
36 | Botafogo SP | 19 | 6 | 6 | 7 | 19 | 19 | 0 | 38 | 24 | 1.26 | 32 |
37 | Figueirense | 19 | 4 | 9 | 6 | 18 | 22 | -4 | 40 | 21 | 1.11 | 47 |
38 | Figueirense | 19 | 4 | 9 | 6 | 18 | 22 | -4 | 40 | 21 | 1.11 | 47 |
39 | Vila Nova | 19 | 1 | 12 | 6 | 11 | 20 | -9 | 31 | 15 | 0.79 | 63 |
40 | Vila Nova | 19 | 1 | 12 | 6 | 11 | 20 | -9 | 31 | 15 | 0.79 | 63 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Bragantino | 19 | 9 | 3 | 7 | 24 | 15 | +9 | 39 | 30 | 1.58 | 16 |
2 | Red Bull Bragantino | 19 | 9 | 3 | 7 | 24 | 15 | +9 | 39 | 30 | 1.58 | 16 |
3 | Atletico MG | 19 | 8 | 6 | 5 | 19 | 13 | +6 | 32 | 30 | 1.58 | 32 |
4 | Atletico MG | 19 | 8 | 6 | 5 | 19 | 13 | +6 | 32 | 30 | 1.58 | 32 |
5 | Recife | 19 | 6 | 10 | 3 | 21 | 16 | +5 | 37 | 28 | 1.47 | 53 |
6 | Recife | 19 | 6 | 10 | 3 | 21 | 16 | +5 | 37 | 28 | 1.47 | 53 |
7 | CRB | 19 | 8 | 4 | 7 | 23 | 23 | 0 | 46 | 28 | 1.47 | 21 |
8 | CRB | 19 | 8 | 4 | 7 | 23 | 23 | 0 | 46 | 28 | 1.47 | 21 |
9 | Atletico Goianiense | 19 | 6 | 9 | 4 | 19 | 16 | +3 | 35 | 27 | 1.42 | 47 |
10 | Atletico Goianiense | 19 | 6 | 9 | 4 | 19 | 16 | +3 | 35 | 27 | 1.42 | 47 |
11 | Coritiba | 19 | 6 | 8 | 5 | 23 | 21 | +2 | 44 | 26 | 1.37 | 42 |
12 | Coritiba | 19 | 6 | 8 | 5 | 23 | 21 | +2 | 44 | 26 | 1.37 | 42 |
13 | Botafogo SP | 19 | 7 | 5 | 7 | 19 | 19 | 0 | 38 | 26 | 1.37 | 26 |
14 | Botafogo SP | 19 | 7 | 5 | 7 | 19 | 19 | 0 | 38 | 26 | 1.37 | 26 |
15 | Parana | 19 | 7 | 4 | 8 | 19 | 24 | -5 | 43 | 25 | 1.32 | 21 |
16 | Parana | 19 | 7 | 4 | 8 | 19 | 24 | -5 | 43 | 25 | 1.32 | 21 |
17 | Vila Nova | 19 | 6 | 6 | 7 | 16 | 20 | -4 | 36 | 24 | 1.26 | 32 |
18 | Vila Nova | 19 | 6 | 6 | 7 | 16 | 20 | -4 | 36 | 24 | 1.26 | 32 |
19 | Cuiaba | 19 | 5 | 8 | 6 | 13 | 17 | -4 | 30 | 23 | 1.21 | 42 |
20 | Cuiaba | 19 | 5 | 8 | 6 | 13 | 17 | -4 | 30 | 23 | 1.21 | 42 |
21 | Figueirense | 19 | 3 | 11 | 5 | 13 | 16 | -3 | 29 | 20 | 1.05 | 58 |
22 | Figueirense | 19 | 3 | 11 | 5 | 13 | 16 | -3 | 29 | 20 | 1.05 | 58 |
23 | Vitoria | 19 | 5 | 5 | 9 | 20 | 29 | -9 | 49 | 20 | 1.05 | 26 |
24 | Vitoria | 19 | 5 | 5 | 9 | 20 | 29 | -9 | 49 | 20 | 1.05 | 26 |
25 | Ponte Preta | 19 | 3 | 8 | 8 | 14 | 21 | -7 | 35 | 17 | 0.89 | 42 |
26 | Ponte Preta | 19 | 3 | 8 | 8 | 14 | 21 | -7 | 35 | 17 | 0.89 | 42 |
27 | Oeste | 19 | 3 | 8 | 8 | 21 | 29 | -8 | 50 | 17 | 0.89 | 42 |
28 | Oeste | 19 | 3 | 8 | 8 | 21 | 29 | -8 | 50 | 17 | 0.89 | 42 |
29 | Brasil de Pelotas | 19 | 4 | 5 | 10 | 16 | 30 | -14 | 46 | 17 | 0.89 | 26 |
30 | Brasil de Pelotas | 19 | 4 | 5 | 10 | 16 | 30 | -14 | 46 | 17 | 0.89 | 26 |
31 | Operario | 19 | 2 | 8 | 9 | 11 | 25 | -14 | 36 | 14 | 0.74 | 42 |
32 | Operario | 19 | 2 | 8 | 9 | 11 | 25 | -14 | 36 | 14 | 0.74 | 42 |
33 | Londrina | 19 | 4 | 2 | 13 | 16 | 32 | -16 | 48 | 14 | 0.74 | 11 |
34 | Londrina | 19 | 4 | 2 | 13 | 16 | 32 | -16 | 48 | 14 | 0.74 | 11 |
35 | Sao Bento | 19 | 3 | 4 | 12 | 22 | 31 | -9 | 53 | 13 | 0.68 | 21 |
36 | Sao Bento | 19 | 3 | 4 | 12 | 22 | 31 | -9 | 53 | 13 | 0.68 | 21 |
37 | Criciuma | 19 | 2 | 7 | 10 | 11 | 22 | -11 | 33 | 13 | 0.68 | 37 |
38 | Criciuma | 19 | 2 | 7 | 10 | 11 | 22 | -11 | 33 | 13 | 0.68 | 37 |
39 | Guarani Campinas | 19 | 2 | 6 | 11 | 10 | 22 | -12 | 32 | 12 | 0.63 | 32 |
40 | Guarani Campinas | 19 | 2 | 6 | 11 | 10 | 22 | -12 | 32 | 12 | 0.63 | 32 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Bragantino | 38 | 22 | 9 | 7 | 64 | 27 | +37 | 91 | 75 | 1.97 | 24 |
2 | Red Bull Bragantino | 38 | 22 | 9 | 7 | 64 | 27 | +37 | 91 | 75 | 1.97 | 24 |
3 | Recife | 38 | 17 | 17 | 4 | 49 | 29 | +20 | 78 | 68 | 1.79 | 45 |
4 | Recife | 38 | 17 | 17 | 4 | 49 | 29 | +20 | 78 | 68 | 1.79 | 45 |
5 | Coritiba | 38 | 18 | 12 | 8 | 48 | 34 | +14 | 82 | 66 | 1.74 | 32 |
6 | Coritiba | 38 | 18 | 12 | 8 | 48 | 34 | +14 | 82 | 66 | 1.74 | 32 |
7 | Atletico Goianiense | 38 | 15 | 17 | 6 | 44 | 29 | +15 | 73 | 62 | 1.63 | 45 |
8 | Atletico Goianiense | 38 | 15 | 17 | 6 | 44 | 29 | +15 | 73 | 62 | 1.63 | 45 |
9 | Atletico MG | 38 | 17 | 10 | 11 | 42 | 34 | +8 | 76 | 61 | 1.61 | 26 |
10 | Atletico MG | 38 | 17 | 10 | 11 | 42 | 34 | +8 | 76 | 61 | 1.61 | 26 |
11 | Parana | 38 | 14 | 14 | 10 | 34 | 33 | +1 | 67 | 56 | 1.47 | 37 |
12 | Parana | 38 | 14 | 14 | 10 | 34 | 33 | +1 | 67 | 56 | 1.47 | 37 |
13 | CRB | 38 | 15 | 10 | 13 | 44 | 43 | +1 | 87 | 55 | 1.45 | 26 |
14 | CRB | 38 | 15 | 10 | 13 | 44 | 43 | +1 | 87 | 55 | 1.45 | 26 |
15 | Cuiaba | 38 | 13 | 13 | 12 | 43 | 40 | +3 | 83 | 52 | 1.37 | 34 |
16 | Cuiaba | 38 | 13 | 13 | 12 | 43 | 40 | +3 | 83 | 52 | 1.37 | 34 |
17 | Botafogo SP | 38 | 13 | 11 | 14 | 38 | 38 | 0 | 76 | 50 | 1.32 | 29 |
18 | Botafogo SP | 38 | 13 | 11 | 14 | 38 | 38 | 0 | 76 | 50 | 1.32 | 29 |
19 | Operario | 38 | 13 | 11 | 14 | 32 | 41 | -9 | 73 | 50 | 1.32 | 29 |
20 | Operario | 38 | 13 | 11 | 14 | 32 | 41 | -9 | 73 | 50 | 1.32 | 29 |
21 | Ponte Preta | 38 | 11 | 14 | 13 | 41 | 39 | +2 | 80 | 47 | 1.24 | 37 |
22 | Ponte Preta | 38 | 11 | 14 | 13 | 41 | 39 | +2 | 80 | 47 | 1.24 | 37 |
23 | Vitoria | 38 | 11 | 12 | 15 | 42 | 48 | -6 | 90 | 45 | 1.18 | 32 |
24 | Vitoria | 38 | 11 | 12 | 15 | 42 | 48 | -6 | 90 | 45 | 1.18 | 32 |
25 | Guarani Campinas | 38 | 12 | 8 | 18 | 27 | 37 | -10 | 64 | 44 | 1.16 | 21 |
26 | Guarani Campinas | 38 | 12 | 8 | 18 | 27 | 37 | -10 | 64 | 44 | 1.16 | 21 |
27 | Brasil de Pelotas | 38 | 11 | 11 | 16 | 31 | 47 | -16 | 78 | 44 | 1.16 | 29 |
28 | Brasil de Pelotas | 38 | 11 | 11 | 16 | 31 | 47 | -16 | 78 | 44 | 1.16 | 29 |
29 | Oeste | 38 | 8 | 17 | 13 | 41 | 49 | -8 | 90 | 41 | 1.08 | 45 |
30 | Oeste | 38 | 8 | 17 | 13 | 41 | 49 | -8 | 90 | 41 | 1.08 | 45 |
31 | Figueirense | 38 | 7 | 20 | 11 | 31 | 38 | -7 | 69 | 41 | 1.08 | 53 |
32 | Figueirense | 38 | 7 | 20 | 11 | 31 | 38 | -7 | 69 | 41 | 1.08 | 53 |
33 | Londrina | 38 | 11 | 6 | 21 | 37 | 53 | -16 | 90 | 39 | 1.03 | 16 |
34 | Londrina | 38 | 11 | 6 | 21 | 37 | 53 | -16 | 90 | 39 | 1.03 | 16 |
35 | Sao Bento | 38 | 10 | 9 | 19 | 46 | 54 | -8 | 100 | 39 | 1.03 | 24 |
36 | Sao Bento | 38 | 10 | 9 | 19 | 46 | 54 | -8 | 100 | 39 | 1.03 | 24 |
37 | Criciuma | 38 | 8 | 15 | 15 | 30 | 38 | -8 | 68 | 39 | 1.03 | 39 |
38 | Criciuma | 38 | 8 | 15 | 15 | 30 | 38 | -8 | 68 | 39 | 1.03 | 39 |
39 | Vila Nova | 38 | 7 | 18 | 13 | 27 | 40 | -13 | 67 | 39 | 1.03 | 47 |
40 | Vila Nova | 38 | 7 | 18 | 13 | 27 | 40 | -13 | 67 | 39 | 1.03 | 47 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Fun weather forecast for Saturday | 35 | Mike_67 | 23/11 08:57 |
"Beat the Clock" Colchester | 25 | Mallyner | 23/11 08:34 |
Prediction Thread Colchester Home | 46 | Mallyner | 23/11 08:34 |
Jason Stockwood | 63 | HerveJosse | 23/11 08:24 |
BOXING DAY | 16 | Mayaman | 23/11 06:20 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/11 03:30 |
40 years ago | 19 | Heswall Mariner | 22/11 22:10 |
Swindon Appoint Holloway | 161 | Yoda | 22/11 22:06 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |
Colchester Saturday | 19 | wuffing | 22/11 11:58 |