2023 Colombia Primera A Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rionegro Aguilas | 20 | 8 | 2 | 0 | 20 | 7 | 3 | 4 | 3 | 12 | 14 | 11 | 6 | 3 | 32 | 21 | +11 | 39 | 1.95 | |
2 | Millonarios | 20 | 7 | 3 | 0 | 19 | 9 | 3 | 5 | 2 | 11 | 9 | 10 | 8 | 2 | 30 | 18 | +12 | 38 | 1.90 | |
3 | Atletico Nacional | 20 | 5 | 4 | 1 | 13 | 6 | 4 | 4 | 2 | 13 | 8 | 9 | 8 | 3 | 26 | 14 | +12 | 35 | 1.75 | |
4 | America de Cali | 20 | 6 | 3 | 1 | 17 | 7 | 3 | 2 | 5 | 15 | 16 | 9 | 5 | 6 | 32 | 23 | +9 | 32 | 1.60 | |
5 | Chico | 20 | 6 | 4 | 0 | 16 | 5 | 1 | 5 | 4 | 8 | 13 | 7 | 9 | 4 | 24 | 18 | +6 | 30 | 1.50 | |
6 | Alianza Petrolera | 20 | 8 | 0 | 2 | 19 | 9 | 1 | 3 | 6 | 7 | 14 | 9 | 3 | 8 | 27 | 22 | +5 | 30 | 1.50 | |
7 | Independiente Medellin | 20 | 5 | 3 | 2 | 17 | 8 | 3 | 2 | 5 | 12 | 16 | 8 | 5 | 7 | 29 | 24 | +5 | 29 | 1.45 | |
8 | Deportivo Pasto | 20 | 5 | 3 | 2 | 13 | 8 | 3 | 2 | 5 | 9 | 13 | 8 | 5 | 7 | 22 | 21 | +1 | 29 | 1.45 | |
9 | Junior | 20 | 4 | 5 | 1 | 8 | 5 | 3 | 2 | 5 | 9 | 12 | 7 | 7 | 6 | 17 | 17 | 0 | 28 | 1.40 | |
10 | Santa Fe | 20 | 6 | 1 | 3 | 17 | 6 | 1 | 4 | 5 | 12 | 19 | 7 | 5 | 8 | 29 | 25 | +4 | 26 | 1.30 | |
11 | La Equidad | 20 | 5 | 4 | 1 | 14 | 7 | 0 | 7 | 3 | 6 | 10 | 5 | 11 | 4 | 20 | 17 | +3 | 26 | 1.30 | |
12 | Deportivo Pereira | 20 | 4 | 4 | 2 | 16 | 13 | 2 | 3 | 5 | 8 | 12 | 6 | 7 | 7 | 24 | 25 | -1 | 25 | 1.25 | |
13 | Tolima | 20 | 5 | 3 | 2 | 15 | 11 | 0 | 6 | 4 | 8 | 15 | 5 | 9 | 6 | 23 | 26 | -3 | 24 | 1.20 | |
14 | Deportivo Cali | 20 | 3 | 6 | 1 | 10 | 7 | 2 | 2 | 6 | 10 | 19 | 5 | 8 | 7 | 20 | 26 | -6 | 23 | 1.15 | |
15 | Bucaramanga | 20 | 3 | 4 | 3 | 10 | 9 | 1 | 4 | 5 | 5 | 12 | 4 | 8 | 8 | 15 | 21 | -6 | 20 | 1.00 | |
16 | Envigado | 20 | 3 | 4 | 3 | 9 | 9 | 1 | 4 | 5 | 5 | 11 | 4 | 8 | 8 | 14 | 20 | -6 | 20 | 1.00 | |
17 | Once Caldas | 20 | 3 | 4 | 3 | 12 | 10 | 1 | 4 | 5 | 6 | 13 | 4 | 8 | 8 | 17 | 24 | -7 | 20 | 1.00 | |
18 | Jaguares de Chiapas | 20 | 4 | 4 | 2 | 13 | 9 | 0 | 3 | 7 | 3 | 17 | 4 | 7 | 9 | 16 | 26 | -10 | 19 | 0.95 | |
19 | Union Magdalena | 20 | 3 | 6 | 1 | 13 | 12 | 0 | 4 | 6 | 3 | 18 | 3 | 10 | 7 | 16 | 30 | -14 | 19 | 0.95 | |
20 | Desportivo Huila | 20 | 3 | 3 | 4 | 11 | 14 | 2 | 0 | 8 | 9 | 21 | 5 | 3 | 12 | 20 | 35 | -15 | 18 | 0.90 | |
Apertura Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Atletico Nacional | 6 | 2 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | 2.00 | |
2 | Alianza Petrolera | 6 | 2 | 1 | 0 | 6 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | 1.67 | |
3 | Deportivo Pasto | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 6 | 5 | +1 | 6 | 1.00 | |
4 | Rionegro Aguilas | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 9 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | 0.33 | |
Apertura Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Millonarios | 6 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | 2.17 | |
2 | America de Cali | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | 1.67 | |
3 | Chico | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 1.33 | |
4 | Independiente Medellin | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 4 | 3 | 8 | -5 | 2 | 0.33 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Rionegro Aguilas | 20 | 8 | 2 | 0 | 21 | 6 | 4 | 6 | 0 | 14 | 6 | 12 | 8 | 0 | 35 | 12 | +23 | 44 | 2.20 | |
2 | Independiente Medellin | 20 | 7 | 3 | 0 | 14 | 5 | 3 | 6 | 1 | 16 | 10 | 10 | 9 | 1 | 30 | 15 | +15 | 39 | 1.95 | |
3 | America de Cali | 20 | 7 | 1 | 2 | 20 | 7 | 3 | 6 | 1 | 15 | 12 | 10 | 7 | 3 | 35 | 19 | +16 | 37 | 1.85 | |
4 | Tolima | 20 | 6 | 3 | 1 | 15 | 7 | 5 | 1 | 4 | 8 | 10 | 11 | 4 | 5 | 23 | 17 | +6 | 37 | 1.85 | |
5 | Atletico Nacional | 20 | 8 | 0 | 2 | 24 | 7 | 2 | 3 | 5 | 9 | 14 | 10 | 3 | 7 | 33 | 21 | +12 | 33 | 1.65 | |
6 | Junior | 20 | 5 | 3 | 2 | 19 | 10 | 3 | 3 | 4 | 10 | 7 | 8 | 6 | 6 | 29 | 17 | +12 | 30 | 1.50 | |
7 | Millonarios | 20 | 6 | 3 | 1 | 14 | 8 | 2 | 3 | 5 | 7 | 12 | 8 | 6 | 6 | 21 | 20 | +1 | 30 | 1.50 | |
8 | Deportivo Cali | 20 | 5 | 5 | 0 | 15 | 5 | 2 | 2 | 6 | 10 | 20 | 7 | 7 | 6 | 25 | 25 | 0 | 28 | 1.40 | |
9 | Alianza Petrolera | 20 | 6 | 1 | 3 | 14 | 13 | 2 | 3 | 5 | 4 | 11 | 8 | 4 | 8 | 18 | 24 | -6 | 28 | 1.40 | |
10 | La Equidad | 20 | 3 | 7 | 0 | 9 | 5 | 2 | 4 | 4 | 10 | 15 | 5 | 11 | 4 | 19 | 20 | -1 | 26 | 1.30 | |
11 | Bucaramanga | 20 | 4 | 3 | 3 | 11 | 9 | 3 | 2 | 5 | 9 | 13 | 7 | 5 | 8 | 20 | 22 | -2 | 26 | 1.30 | |
12 | Deportivo Pasto | 20 | 5 | 4 | 1 | 11 | 5 | 1 | 3 | 6 | 5 | 15 | 6 | 7 | 7 | 16 | 20 | -4 | 25 | 1.25 | |
13 | Santa Fe | 20 | 5 | 1 | 4 | 9 | 11 | 1 | 5 | 4 | 12 | 18 | 6 | 6 | 8 | 21 | 29 | -8 | 24 | 1.20 | |
14 | Once Caldas | 20 | 3 | 6 | 1 | 12 | 7 | 2 | 1 | 7 | 9 | 15 | 5 | 7 | 8 | 21 | 22 | -1 | 22 | 1.10 | |
15 | Union Magdalena | 20 | 3 | 4 | 3 | 12 | 14 | 2 | 3 | 5 | 9 | 18 | 5 | 7 | 8 | 21 | 32 | -11 | 22 | 1.10 | |
16 | Desportivo Huila | 20 | 3 | 6 | 1 | 14 | 9 | 1 | 1 | 8 | 4 | 13 | 4 | 7 | 9 | 18 | 22 | -4 | 19 | 0.95 | |
17 | Deportivo Pereira | 20 | 3 | 2 | 5 | 11 | 14 | 2 | 2 | 6 | 8 | 14 | 5 | 4 | 11 | 19 | 28 | -9 | 19 | 0.95 | |
18 | Chico | 20 | 3 | 4 | 3 | 9 | 11 | 0 | 6 | 4 | 6 | 15 | 3 | 10 | 7 | 15 | 26 | -11 | 19 | 0.95 | |
19 | Jaguares de Chiapas | 20 | 3 | 3 | 4 | 6 | 6 | 0 | 2 | 8 | 1 | 15 | 3 | 5 | 12 | 7 | 21 | -14 | 14 | 0.70 | |
20 | Envigado | 20 | 2 | 4 | 4 | 12 | 13 | 0 | 3 | 7 | 6 | 19 | 2 | 7 | 11 | 18 | 32 | -14 | 13 | 0.65 | |
Clausura Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Junior | 6 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 14 | 7 | +7 | 13 | 2.17 | |
2 | Tolima | 6 | 2 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 2 | 15 | 8 | +7 | 12 | 2.00 | |
3 | Rionegro Aguilas | 6 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 7 | 10 | -3 | 8 | 1.33 | |
4 | Deportivo Cali | 6 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 5 | 4 | 15 | -11 | 1 | 0.17 | |
Clausura Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Independiente Medellin | 6 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 0 | 1 | 13 | 5 | +8 | 15 | 2.50 | |
2 | Millonarios | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 8 | 6 | 0 | 9 | 1.50 | |
3 | Atletico Nacional | 6 | 1 | 0 | 2 | 1 | 6 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 4 | 8 | -4 | 9 | 1.50 | |
3 | America de Cali | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 5 | 4 | 8 | -4 | 3 | 0.50 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rionegro Aguilas | 10 | 8 | 2 | 0 | 20 | 7 | +13 | 27 | 26 | 2.60 | 20 |
2 | Alianza Petrolera | 10 | 8 | 0 | 2 | 19 | 9 | +10 | 28 | 24 | 2.40 | 0 |
3 | Millonarios | 10 | 7 | 3 | 0 | 19 | 9 | +10 | 28 | 24 | 2.40 | 30 |
4 | Chico | 10 | 6 | 4 | 0 | 16 | 5 | +11 | 21 | 22 | 2.20 | 40 |
5 | America de Cali | 10 | 6 | 3 | 1 | 17 | 7 | +10 | 24 | 21 | 2.10 | 30 |
6 | Santa Fe | 10 | 6 | 1 | 3 | 17 | 6 | +11 | 23 | 19 | 1.90 | 10 |
7 | La Equidad | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 21 | 19 | 1.90 | 40 |
8 | Atletico Nacional | 10 | 5 | 4 | 1 | 13 | 6 | +7 | 19 | 19 | 1.90 | 40 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 17 | 8 | +9 | 25 | 18 | 1.80 | 30 |
10 | Deportivo Pasto | 10 | 5 | 3 | 2 | 13 | 8 | +5 | 21 | 18 | 1.80 | 30 |
11 | Tolima | 10 | 5 | 3 | 2 | 15 | 11 | +4 | 26 | 18 | 1.80 | 30 |
12 | Junior | 10 | 4 | 5 | 1 | 8 | 5 | +3 | 13 | 17 | 1.70 | 50 |
13 | Jaguares de Chiapas | 10 | 4 | 4 | 2 | 13 | 9 | +4 | 22 | 16 | 1.60 | 40 |
14 | Deportivo Pereira | 10 | 4 | 4 | 2 | 16 | 13 | +3 | 29 | 16 | 1.60 | 40 |
15 | Deportivo Cali | 10 | 3 | 6 | 1 | 10 | 7 | +3 | 17 | 15 | 1.50 | 60 |
16 | Union Magdalena | 10 | 3 | 6 | 1 | 13 | 12 | +1 | 25 | 15 | 1.50 | 60 |
17 | Once Caldas | 10 | 3 | 4 | 3 | 12 | 10 | +2 | 22 | 13 | 1.30 | 40 |
18 | Bucaramanga | 10 | 3 | 4 | 3 | 10 | 9 | +1 | 19 | 13 | 1.30 | 40 |
19 | Envigado | 10 | 3 | 4 | 3 | 9 | 9 | 0 | 18 | 13 | 1.30 | 40 |
20 | Desportivo Huila | 10 | 3 | 3 | 4 | 11 | 14 | -3 | 25 | 12 | 1.20 | 30 |
Apertura Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Alianza Petrolera | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 9 | 7 | 2.33 | 33 |
2 | Atletico Nacional | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 7 | 2.33 | 33 |
3 | Deportivo Pasto | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | 5 | 1.67 | 67 |
4 | Rionegro Aguilas | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 2 | 0.67 | 67 |
Apertura Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Millonarios | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 7 | 9 | 3.00 | 0 |
2 | Chico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | 33 |
3 | America de Cali | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | 0 |
4 | Independiente Medellin | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Rionegro Aguilas | 10 | 8 | 2 | 0 | 21 | 6 | +15 | 27 | 26 | 2.60 | 20 |
2 | Atletico Nacional | 10 | 8 | 0 | 2 | 24 | 7 | +17 | 31 | 24 | 2.40 | 0 |
3 | Independiente Medellin | 10 | 7 | 3 | 0 | 14 | 5 | +9 | 19 | 24 | 2.40 | 30 |
4 | America de Cali | 10 | 7 | 1 | 2 | 20 | 7 | +13 | 27 | 22 | 2.20 | 10 |
5 | Tolima | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 22 | 21 | 2.10 | 30 |
6 | Millonarios | 10 | 6 | 3 | 1 | 14 | 8 | +6 | 22 | 21 | 2.10 | 30 |
7 | Deportivo Cali | 10 | 5 | 5 | 0 | 15 | 5 | +10 | 20 | 20 | 2.00 | 50 |
8 | Deportivo Pasto | 10 | 5 | 4 | 1 | 11 | 5 | +6 | 16 | 19 | 1.90 | 40 |
9 | Alianza Petrolera | 10 | 6 | 1 | 3 | 14 | 13 | +1 | 27 | 19 | 1.90 | 10 |
10 | Junior | 10 | 5 | 3 | 2 | 19 | 10 | +9 | 29 | 18 | 1.80 | 30 |
11 | La Equidad | 10 | 3 | 7 | 0 | 9 | 5 | +4 | 14 | 16 | 1.60 | 70 |
12 | Santa Fe | 10 | 5 | 1 | 4 | 9 | 11 | -2 | 20 | 16 | 1.60 | 10 |
13 | Desportivo Huila | 10 | 3 | 6 | 1 | 14 | 9 | +5 | 23 | 15 | 1.50 | 60 |
14 | Once Caldas | 10 | 3 | 6 | 1 | 12 | 7 | +5 | 19 | 15 | 1.50 | 60 |
15 | Bucaramanga | 10 | 4 | 3 | 3 | 11 | 9 | +2 | 20 | 15 | 1.50 | 30 |
16 | Union Magdalena | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 26 | 13 | 1.30 | 40 |
17 | Chico | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 20 | 13 | 1.30 | 40 |
18 | Jaguares de Chiapas | 10 | 3 | 3 | 4 | 6 | 6 | 0 | 12 | 12 | 1.20 | 30 |
19 | Deportivo Pereira | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 25 | 11 | 1.10 | 20 |
20 | Envigado | 10 | 2 | 4 | 4 | 12 | 13 | -1 | 25 | 10 | 1.00 | 40 |
Clausura Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Junior | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 13 | 9 | 3.00 | 0 |
2 | Tolima | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 11 | 6 | 2.00 | 0 |
3 | Rionegro Aguilas | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 10 | 4 | 1.33 | 33 |
4 | Deportivo Cali | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 6 | 1 | 0.33 | 33 |
Clausura Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Independiente Medellin | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | 9 | 3.00 | 0 |
2 | Millonarios | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | 6 | 2.00 | 0 |
3 | America de Cali | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 |
4 | Atletico Nacional | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 7 | 3 | 1.00 | 0 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 10 | 4 | 4 | 2 | 13 | 8 | +5 | 21 | 16 | 1.60 | 40 |
2 | Millonarios | 10 | 3 | 5 | 2 | 11 | 9 | +2 | 20 | 14 | 1.40 | 50 |
3 | Rionegro Aguilas | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 26 | 13 | 1.30 | 40 |
4 | America de Cali | 10 | 3 | 2 | 5 | 15 | 16 | -1 | 31 | 11 | 1.10 | 20 |
5 | Junior | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 21 | 11 | 1.10 | 20 |
6 | Independiente Medellin | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 28 | 11 | 1.10 | 20 |
7 | Deportivo Pasto | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 22 | 11 | 1.10 | 20 |
8 | Deportivo Pereira | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 20 | 9 | 0.90 | 30 |
9 | Chico | 10 | 1 | 5 | 4 | 8 | 13 | -5 | 21 | 8 | 0.80 | 50 |
10 | Deportivo Cali | 10 | 2 | 2 | 6 | 10 | 19 | -9 | 29 | 8 | 0.80 | 20 |
11 | La Equidad | 10 | 0 | 7 | 3 | 6 | 10 | -4 | 16 | 7 | 0.70 | 70 |
12 | Envigado | 10 | 1 | 4 | 5 | 5 | 11 | -6 | 16 | 7 | 0.70 | 40 |
13 | Santa Fe | 10 | 1 | 4 | 5 | 12 | 19 | -7 | 31 | 7 | 0.70 | 40 |
14 | Once Caldas | 10 | 1 | 4 | 5 | 6 | 13 | -7 | 19 | 7 | 0.70 | 40 |
15 | Bucaramanga | 10 | 1 | 4 | 5 | 5 | 12 | -7 | 17 | 7 | 0.70 | 40 |
16 | Tolima | 10 | 0 | 6 | 4 | 8 | 15 | -7 | 23 | 6 | 0.60 | 60 |
17 | Alianza Petrolera | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 21 | 6 | 0.60 | 30 |
18 | Desportivo Huila | 10 | 2 | 0 | 8 | 9 | 21 | -12 | 30 | 6 | 0.60 | 0 |
19 | Union Magdalena | 10 | 0 | 4 | 6 | 3 | 18 | -15 | 21 | 4 | 0.40 | 40 |
20 | Jaguares de Chiapas | 10 | 0 | 3 | 7 | 3 | 17 | -14 | 20 | 3 | 0.30 | 30 |
Apertura Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Atletico Nacional | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 3 | 5 | 1.67 | 67 |
2 | Alianza Petrolera | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 1.00 | 100 |
3 | Deportivo Pasto | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
4 | Rionegro Aguilas | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 12 | 0 | 0.00 | 0 |
Apertura Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Millonarios | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | 33 |
2 | America de Cali | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 |
3 | Chico | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
4 | Independiente Medellin | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 6 | 0 | 0.00 | 0 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Rionegro Aguilas | 10 | 4 | 6 | 0 | 14 | 6 | +8 | 20 | 18 | 1.80 | 60 |
2 | Tolima | 10 | 5 | 1 | 4 | 8 | 10 | -2 | 18 | 16 | 1.60 | 10 |
3 | Independiente Medellin | 10 | 3 | 6 | 1 | 16 | 10 | +6 | 26 | 15 | 1.50 | 60 |
4 | America de Cali | 10 | 3 | 6 | 1 | 15 | 12 | +3 | 27 | 15 | 1.50 | 60 |
5 | Junior | 10 | 3 | 3 | 4 | 10 | 7 | +3 | 17 | 12 | 1.20 | 30 |
6 | Bucaramanga | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 22 | 11 | 1.10 | 20 |
7 | La Equidad | 10 | 2 | 4 | 4 | 10 | 15 | -5 | 25 | 10 | 1.00 | 40 |
8 | Atletico Nacional | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 23 | 9 | 0.90 | 30 |
9 | Millonarios | 10 | 2 | 3 | 5 | 7 | 12 | -5 | 19 | 9 | 0.90 | 30 |
10 | Alianza Petrolera | 10 | 2 | 3 | 5 | 4 | 11 | -7 | 15 | 9 | 0.90 | 30 |
11 | Union Magdalena | 10 | 2 | 3 | 5 | 9 | 18 | -9 | 27 | 9 | 0.90 | 30 |
12 | Santa Fe | 10 | 1 | 5 | 4 | 12 | 18 | -6 | 30 | 8 | 0.80 | 50 |
13 | Deportivo Pereira | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 22 | 8 | 0.80 | 20 |
14 | Deportivo Cali | 10 | 2 | 2 | 6 | 10 | 20 | -10 | 30 | 8 | 0.80 | 20 |
15 | Once Caldas | 10 | 2 | 1 | 7 | 9 | 15 | -6 | 24 | 7 | 0.70 | 10 |
16 | Chico | 10 | 0 | 6 | 4 | 6 | 15 | -9 | 21 | 6 | 0.60 | 60 |
17 | Deportivo Pasto | 10 | 1 | 3 | 6 | 5 | 15 | -10 | 20 | 6 | 0.60 | 30 |
18 | Desportivo Huila | 10 | 1 | 1 | 8 | 4 | 13 | -9 | 17 | 4 | 0.40 | 10 |
19 | Envigado | 10 | 0 | 3 | 7 | 6 | 19 | -13 | 25 | 3 | 0.30 | 30 |
20 | Jaguares de Chiapas | 10 | 0 | 2 | 8 | 1 | 15 | -14 | 16 | 2 | 0.20 | 20 |
Clausura Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Tolima | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 12 | 6 | 2.00 | 0 |
2 | Junior | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | 33 |
3 | Rionegro Aguilas | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | 33 |
4 | Deportivo Cali | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 13 | 0 | 0.00 | 0 |
Clausura Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Independiente Medellin | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 9 | 6 | 2.00 | 0 |
2 | Atletico Nacional | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | 6 | 2.00 | 0 |
3 | Millonarios | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 |
4 | America de Cali | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 7 | 0 | 0.00 | 0 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rionegro Aguilas | 20 | 11 | 6 | 3 | 32 | 21 | +11 | 53 | 39 | 1.95 | 30 |
2 | Millonarios | 20 | 10 | 8 | 2 | 30 | 18 | +12 | 48 | 38 | 1.90 | 40 |
3 | Atletico Nacional | 20 | 9 | 8 | 3 | 26 | 14 | +12 | 40 | 35 | 1.75 | 40 |
4 | America de Cali | 20 | 9 | 5 | 6 | 32 | 23 | +9 | 55 | 32 | 1.60 | 25 |
5 | Chico | 20 | 7 | 9 | 4 | 24 | 18 | +6 | 42 | 30 | 1.50 | 45 |
6 | Alianza Petrolera | 20 | 9 | 3 | 8 | 27 | 22 | +5 | 49 | 30 | 1.50 | 15 |
7 | Independiente Medellin | 20 | 8 | 5 | 7 | 29 | 24 | +5 | 53 | 29 | 1.45 | 25 |
8 | Deportivo Pasto | 20 | 8 | 5 | 7 | 22 | 21 | +1 | 43 | 29 | 1.45 | 25 |
9 | Junior | 20 | 7 | 7 | 6 | 17 | 17 | 0 | 34 | 28 | 1.40 | 35 |
10 | Santa Fe | 20 | 7 | 5 | 8 | 29 | 25 | +4 | 54 | 26 | 1.30 | 25 |
11 | La Equidad | 20 | 5 | 11 | 4 | 20 | 17 | +3 | 37 | 26 | 1.30 | 55 |
12 | Deportivo Pereira | 20 | 6 | 7 | 7 | 24 | 25 | -1 | 49 | 25 | 1.25 | 35 |
13 | Tolima | 20 | 5 | 9 | 6 | 23 | 26 | -3 | 49 | 24 | 1.20 | 45 |
14 | Deportivo Cali | 20 | 5 | 8 | 7 | 20 | 26 | -6 | 46 | 23 | 1.15 | 40 |
15 | Bucaramanga | 20 | 4 | 8 | 8 | 15 | 21 | -6 | 36 | 20 | 1.00 | 40 |
16 | Envigado | 20 | 4 | 8 | 8 | 14 | 20 | -6 | 34 | 20 | 1.00 | 40 |
17 | Once Caldas | 20 | 4 | 8 | 8 | 17 | 24 | -7 | 41 | 20 | 1.00 | 40 |
