2006-2007 League One Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe | 46 | 15 | 6 | 2 | 40 | 17 | 11 | 7 | 5 | 33 | 18 | 26 | 13 | 7 | 73 | 35 | +38 | 91 | 1.98 |
2 | Bristol City | 46 | 15 | 5 | 3 | 35 | 20 | 10 | 5 | 8 | 28 | 19 | 25 | 10 | 11 | 63 | 39 | +24 | 85 | 1.85 |
3 | Blackpool | 46 | 12 | 6 | 5 | 40 | 25 | 12 | 5 | 6 | 36 | 24 | 24 | 11 | 11 | 76 | 49 | +27 | 83 | 1.80 |
4 | Nottingham Forest | 46 | 14 | 5 | 4 | 37 | 17 | 9 | 8 | 6 | 28 | 24 | 23 | 13 | 10 | 65 | 41 | +24 | 82 | 1.78 |
5 | Yeovil | 46 | 14 | 3 | 6 | 22 | 12 | 9 | 7 | 7 | 33 | 27 | 23 | 10 | 13 | 55 | 39 | +16 | 79 | 1.72 |
6 | Oldham | 46 | 13 | 4 | 6 | 36 | 18 | 8 | 8 | 7 | 33 | 29 | 21 | 12 | 13 | 69 | 47 | +22 | 75 | 1.63 |
7 | Swansea | 46 | 12 | 6 | 5 | 36 | 20 | 8 | 6 | 9 | 33 | 33 | 20 | 12 | 14 | 69 | 53 | +16 | 72 | 1.57 |
8 | Carlisle | 46 | 12 | 5 | 6 | 35 | 24 | 7 | 6 | 10 | 19 | 31 | 19 | 11 | 16 | 54 | 55 | -1 | 68 | 1.48 |
9 | Tranmere | 46 | 13 | 5 | 5 | 33 | 22 | 5 | 8 | 10 | 25 | 31 | 18 | 13 | 15 | 58 | 53 | +5 | 67 | 1.46 |
10 | Millwall | 46 | 11 | 8 | 4 | 33 | 19 | 8 | 1 | 14 | 26 | 43 | 19 | 9 | 18 | 59 | 62 | -3 | 66 | 1.43 |
11 | Doncaster | 46 | 8 | 10 | 5 | 30 | 23 | 8 | 5 | 10 | 22 | 24 | 16 | 15 | 15 | 52 | 47 | +5 | 63 | 1.37 |
12 | Port Vale | 46 | 12 | 3 | 8 | 35 | 26 | 6 | 3 | 14 | 29 | 39 | 18 | 6 | 22 | 64 | 65 | -1 | 60 | 1.30 |
13 | Crewe | 46 | 11 | 4 | 8 | 39 | 38 | 6 | 5 | 12 | 27 | 34 | 17 | 9 | 20 | 66 | 72 | -6 | 60 | 1.30 |
14 | Northampton | 46 | 8 | 5 | 10 | 27 | 28 | 7 | 9 | 7 | 21 | 23 | 15 | 14 | 17 | 48 | 51 | -3 | 59 | 1.28 |
15 | Huddersfield | 46 | 9 | 8 | 6 | 37 | 33 | 5 | 9 | 9 | 23 | 36 | 14 | 17 | 15 | 60 | 69 | -9 | 59 | 1.28 |
16 | Gillingham | 46 | 14 | 2 | 7 | 29 | 24 | 3 | 6 | 14 | 27 | 53 | 17 | 8 | 21 | 56 | 77 | -21 | 59 | 1.28 |
17 | Cheltenham | 46 | 8 | 6 | 9 | 25 | 27 | 7 | 3 | 13 | 24 | 34 | 15 | 9 | 22 | 49 | 61 | -12 | 54 | 1.17 |
18 | Brighton | 46 | 5 | 7 | 11 | 23 | 34 | 9 | 4 | 10 | 26 | 24 | 14 | 11 | 21 | 49 | 58 | -9 | 53 | 1.15 |
19 | Bournemouth | 46 | 10 | 5 | 8 | 28 | 27 | 3 | 8 | 12 | 22 | 37 | 13 | 13 | 20 | 50 | 64 | -14 | 52 | 1.13 |
20 | Leyton Orient | 46 | 6 | 10 | 7 | 30 | 32 | 6 | 5 | 12 | 31 | 45 | 12 | 15 | 19 | 61 | 77 | -16 | 51 | 1.11 |
21 | Chesterfield | 46 | 9 | 5 | 9 | 29 | 22 | 3 | 6 | 14 | 16 | 31 | 12 | 11 | 23 | 45 | 53 | -8 | 47 | 1.02 |
22 | Bradford | 46 | 5 | 9 | 9 | 27 | 31 | 6 | 5 | 12 | 20 | 34 | 11 | 14 | 21 | 47 | 65 | -18 | 47 | 1.02 |
23 | Rotherham | 46 | 8 | 4 | 11 | 37 | 39 | 5 | 5 | 13 | 21 | 36 | 13 | 9 | 24 | 58 | 75 | -17 | 38 | 0.83 |
24 | Brentford | 46 | 5 | 8 | 10 | 24 | 41 | 3 | 5 | 15 | 16 | 38 | 8 | 13 | 25 | 40 | 79 | -39 | 37 | 0.80 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe | 23 | 15 | 6 | 2 | 40 | 17 | +23 | 57 | 51 | 2.22 | 26 |
2 | Bristol City | 23 | 15 | 5 | 3 | 35 | 20 | +15 | 55 | 50 | 2.17 | 22 |
3 | Nottingham Forest | 23 | 14 | 5 | 4 | 37 | 17 | +20 | 54 | 47 | 2.04 | 22 |
4 | Yeovil | 23 | 14 | 3 | 6 | 22 | 12 | +10 | 34 | 45 | 1.96 | 13 |
5 | Tranmere | 23 | 13 | 5 | 5 | 33 | 22 | +11 | 55 | 44 | 1.91 | 22 |
6 | Gillingham | 23 | 14 | 2 | 7 | 29 | 24 | +5 | 53 | 44 | 1.91 | 9 |
7 | Oldham | 23 | 13 | 4 | 6 | 36 | 18 | +18 | 54 | 43 | 1.87 | 17 |
8 | Swansea | 23 | 12 | 6 | 5 | 36 | 20 | +16 | 56 | 42 | 1.83 | 26 |
9 | Blackpool | 23 | 12 | 6 | 5 | 40 | 25 | +15 | 65 | 42 | 1.83 | 26 |
10 | Millwall | 23 | 11 | 8 | 4 | 33 | 19 | +14 | 52 | 41 | 1.78 | 35 |
11 | Carlisle | 23 | 12 | 5 | 6 | 35 | 24 | +11 | 59 | 41 | 1.78 | 22 |
12 | Port Vale | 23 | 12 | 3 | 8 | 35 | 26 | +9 | 61 | 39 | 1.70 | 13 |
13 | Crewe | 23 | 11 | 4 | 8 | 39 | 38 | +1 | 77 | 37 | 1.61 | 17 |
14 | Huddersfield | 23 | 9 | 8 | 6 | 37 | 33 | +4 | 70 | 35 | 1.52 | 35 |
15 | Bournemouth | 23 | 10 | 5 | 8 | 28 | 27 | +1 | 55 | 35 | 1.52 | 22 |
16 | Doncaster | 23 | 8 | 10 | 5 | 30 | 23 | +7 | 53 | 34 | 1.48 | 43 |
17 | Chesterfield | 23 | 9 | 5 | 9 | 29 | 22 | +7 | 51 | 32 | 1.39 | 22 |
18 | Cheltenham | 23 | 8 | 6 | 9 | 25 | 27 | -2 | 52 | 30 | 1.30 | 26 |
19 | Northampton | 23 | 8 | 5 | 10 | 27 | 28 | -1 | 55 | 29 | 1.26 | 22 |
20 | Rotherham | 23 | 8 | 4 | 11 | 37 | 39 | -2 | 76 | 28 | 1.22 | 17 |
21 | Leyton Orient | 23 | 6 | 10 | 7 | 30 | 32 | -2 | 62 | 28 | 1.22 | 43 |
22 | Bradford | 23 | 5 | 9 | 9 | 27 | 31 | -4 | 58 | 24 | 1.04 | 39 |
23 | Brentford | 23 | 5 | 8 | 10 | 24 | 41 | -17 | 65 | 23 | 1.00 | 35 |
24 | Brighton | 23 | 5 | 7 | 11 | 23 | 34 | -11 | 57 | 22 | 0.96 | 30 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackpool | 23 | 12 | 5 | 6 | 36 | 24 | +12 | 60 | 41 | 1.78 | 22 |
2 | Scunthorpe | 23 | 11 | 7 | 5 | 33 | 18 | +15 | 51 | 40 | 1.74 | 30 |
3 | Bristol City | 23 | 10 | 5 | 8 | 28 | 19 | +9 | 47 | 35 | 1.52 | 22 |
4 | Nottingham Forest | 23 | 9 | 8 | 6 | 28 | 24 | +4 | 52 | 35 | 1.52 | 35 |
5 | Yeovil | 23 | 9 | 7 | 7 | 33 | 27 | +6 | 60 | 34 | 1.48 | 30 |
6 | Oldham | 23 | 8 | 8 | 7 | 33 | 29 | +4 | 62 | 32 | 1.39 | 35 |
7 | Brighton | 23 | 9 | 4 | 10 | 26 | 24 | +2 | 50 | 31 | 1.35 | 17 |
8 | Swansea | 23 | 8 | 6 | 9 | 33 | 33 | 0 | 66 | 30 | 1.30 | 26 |
9 | Northampton | 23 | 7 | 9 | 7 | 21 | 23 | -2 | 44 | 30 | 1.30 | 39 |
10 | Doncaster | 23 | 8 | 5 | 10 | 22 | 24 | -2 | 46 | 29 | 1.26 | 22 |
11 | Carlisle | 23 | 7 | 6 | 10 | 19 | 31 | -12 | 50 | 27 | 1.17 | 26 |
12 | Millwall | 23 | 8 | 1 | 14 | 26 | 43 | -17 | 69 | 25 | 1.09 | 4 |
13 | Cheltenham | 23 | 7 | 3 | 13 | 24 | 34 | -10 | 58 | 24 | 1.04 | 13 |
14 | Huddersfield | 23 | 5 | 9 | 9 | 23 | 36 | -13 | 59 | 24 | 1.04 | 39 |
15 | Tranmere | 23 | 5 | 8 | 10 | 25 | 31 | -6 | 56 | 23 | 1.00 | 35 |
16 | Crewe | 23 | 6 | 5 | 12 | 27 | 34 | -7 | 61 | 23 | 1.00 | 22 |
17 | Leyton Orient | 23 | 6 | 5 | 12 | 31 | 45 | -14 | 76 | 23 | 1.00 | 22 |
18 | Bradford | 23 | 6 | 5 | 12 | 20 | 34 | -14 | 54 | 23 | 1.00 | 22 |
19 | Port Vale | 23 | 6 | 3 | 14 | 29 | 39 | -10 | 68 | 21 | 0.91 | 13 |
20 | Rotherham | 23 | 5 | 5 | 13 | 21 | 36 | -15 | 57 | 20 | 0.87 | 22 |
21 | Bournemouth | 23 | 3 | 8 | 12 | 22 | 37 | -15 | 59 | 17 | 0.74 | 35 |
22 | Chesterfield | 23 | 3 | 6 | 14 | 16 | 31 | -15 | 47 | 15 | 0.65 | 26 |
23 | Gillingham | 23 | 3 | 6 | 14 | 27 | 53 | -26 | 80 | 15 | 0.65 | 26 |
24 | Brentford | 23 | 3 | 5 | 15 | 16 | 38 | -22 | 54 | 14 | 0.61 | 22 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe | 46 | 26 | 13 | 7 | 73 | 35 | +38 | 108 | 91 | 1.98 | 28 |
2 | Bristol City | 46 | 25 | 10 | 11 | 63 | 39 | +24 | 102 | 85 | 1.85 | 22 |
3 | Blackpool | 46 | 24 | 11 | 11 | 76 | 49 | +27 | 125 | 83 | 1.80 | 24 |
4 | Nottingham Forest | 46 | 23 | 13 | 10 | 65 | 41 | +24 | 106 | 82 | 1.78 | 28 |
5 | Yeovil | 46 | 23 | 10 | 13 | 55 | 39 | +16 | 94 | 79 | 1.72 | 22 |
6 | Oldham | 46 | 21 | 12 | 13 | 69 | 47 | +22 | 116 | 75 | 1.63 | 26 |
7 | Swansea | 46 | 20 | 12 | 14 | 69 | 53 | +16 | 122 | 72 | 1.57 | 26 |
8 | Carlisle | 46 | 19 | 11 | 16 | 54 | 55 | -1 | 109 | 68 | 1.48 | 24 |
9 | Tranmere | 46 | 18 | 13 | 15 | 58 | 53 | +5 | 111 | 67 | 1.46 | 28 |
10 | Millwall | 46 | 19 | 9 | 18 | 59 | 62 | -3 | 121 | 66 | 1.43 | 20 |
11 | Doncaster | 46 | 16 | 15 | 15 | 52 | 47 | +5 | 99 | 63 | 1.37 | 33 |
12 | Port Vale | 46 | 18 | 6 | 22 | 64 | 65 | -1 | 129 | 60 | 1.30 | 13 |
13 | Crewe | 46 | 17 | 9 | 20 | 66 | 72 | -6 | 138 | 60 | 1.30 | 20 |
14 | Northampton | 46 | 15 | 14 | 17 | 48 | 51 | -3 | 99 | 59 | 1.28 | 30 |
15 | Huddersfield | 46 | 14 | 17 | 15 | 60 | 69 | -9 | 129 | 59 | 1.28 | 37 |
16 | Gillingham | 46 | 17 | 8 | 21 | 56 | 77 | -21 | 133 | 59 | 1.28 | 17 |
17 | Cheltenham | 46 | 15 | 9 | 22 | 49 | 61 | -12 | 110 | 54 | 1.17 | 20 |
18 | Brighton | 46 | 14 | 11 | 21 | 49 | 58 | -9 | 107 | 53 | 1.15 | 24 |
19 | Bournemouth | 46 | 13 | 13 | 20 | 50 | 64 | -14 | 114 | 52 | 1.13 | 28 |
20 | Leyton Orient | 46 | 12 | 15 | 19 | 61 | 77 | -16 | 138 | 51 | 1.11 | 33 |
21 | Chesterfield | 46 | 12 | 11 | 23 | 45 | 53 | -8 | 98 | 47 | 1.02 | 24 |
22 | Bradford | 46 | 11 | 14 | 21 | 47 | 65 | -18 | 112 | 47 | 1.02 | 30 |
23 | Rotherham | 46 | 13 | 9 | 24 | 58 | 75 | -17 | 133 | 38 | 0.83 | 20 |
24 | Brentford | 46 | 8 | 13 | 25 | 40 | 79 | -39 | 119 | 37 | 0.80 | 28 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 27/11 03:30 |
Swindon Appoint Holloway | 176 | ex-merseymariner | 27/11 00:17 |
Article in The Independent | 50 | kevikov | 26/11 22:18 |
Lincoln City | 731 | Limerick Mariner | 26/11 21:27 |
JANUARY TRANSFER WINDOW | 96 | Alan Buckley | 26/11 20:51 |
Enter your Colchester Player Ratings | 3 | friskneymariner | 26/11 19:34 |
Mariners tv | 8 | Ashby mariner | 26/11 17:19 |
Just Back | 238 | Mappers | 26/11 16:49 |
Vale v Crewe | 10 | GrimRob | 26/11 15:49 |
Match Thread Colchester Home | 146 | Poojah | 26/11 11:05 |