2018-2019 Kenyan Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 34 | 12 | 5 | 0 | 34 | 13 | 9 | 4 | 4 | 24 | 12 | 21 | 9 | 4 | 58 | 25 | +33 | 72 | 2.12 |
2 | Bandari | 34 | 13 | 3 | 1 | 30 | 11 | 5 | 7 | 5 | 15 | 18 | 18 | 10 | 6 | 45 | 29 | +16 | 64 | 1.88 |
3 | Sofapaka | 34 | 7 | 7 | 3 | 24 | 17 | 9 | 7 | 1 | 26 | 13 | 16 | 14 | 4 | 50 | 30 | +20 | 62 | 1.82 |
4 | Sony Sugar | 34 | 9 | 5 | 3 | 24 | 11 | 7 | 3 | 7 | 17 | 17 | 16 | 8 | 10 | 41 | 28 | +13 | 56 | 1.65 |
5 | Mathare United | 34 | 9 | 5 | 3 | 29 | 19 | 5 | 8 | 4 | 19 | 16 | 14 | 13 | 7 | 48 | 35 | +13 | 55 | 1.62 |
6 | Tusker | 34 | 6 | 7 | 4 | 23 | 18 | 8 | 4 | 5 | 24 | 16 | 14 | 11 | 9 | 47 | 34 | +13 | 53 | 1.56 |
7 | Homeboyz | 34 | 8 | 5 | 4 | 24 | 14 | 6 | 5 | 6 | 24 | 17 | 14 | 10 | 10 | 48 | 31 | +17 | 52 | 1.53 |
8 | Ulinzi Stars | 34 | 7 | 7 | 3 | 23 | 14 | 3 | 8 | 6 | 13 | 18 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 1.32 |
9 | Kariobangi Sharks | 34 | 8 | 4 | 5 | 23 | 16 | 2 | 11 | 4 | 17 | 21 | 10 | 15 | 9 | 40 | 37 | +3 | 45 | 1.32 |
10 | KCB | 34 | 5 | 8 | 4 | 18 | 16 | 6 | 4 | 7 | 20 | 20 | 11 | 12 | 11 | 38 | 36 | +2 | 45 | 1.32 |
11 | AFC Leopards | 34 | 5 | 5 | 7 | 16 | 19 | 6 | 5 | 6 | 17 | 20 | 11 | 10 | 13 | 33 | 39 | -6 | 43 | 1.26 |
12 | Western Stima | 34 | 5 | 8 | 4 | 13 | 15 | 4 | 7 | 6 | 15 | 20 | 9 | 15 | 10 | 28 | 35 | -7 | 42 | 1.24 |
13 | Nzoia Sugar | 34 | 6 | 6 | 5 | 14 | 16 | 3 | 6 | 8 | 17 | 20 | 9 | 12 | 13 | 31 | 36 | -5 | 39 | 1.15 |
14 | Chemelil Sugar | 34 | 4 | 7 | 6 | 13 | 16 | 4 | 3 | 10 | 14 | 25 | 8 | 10 | 16 | 27 | 41 | -14 | 34 | 1.00 |
15 | Zoo Kericho | 34 | 7 | 5 | 5 | 17 | 18 | 0 | 7 | 10 | 13 | 31 | 7 | 12 | 15 | 30 | 49 | -19 | 33 | 0.97 |
16 | Posta Rangers | 34 | 3 | 7 | 7 | 15 | 16 | 4 | 4 | 9 | 13 | 20 | 7 | 11 | 16 | 28 | 36 | -8 | 32 | 0.94 |
17 | Vihiga United | 34 | 3 | 6 | 8 | 15 | 22 | 1 | 8 | 8 | 12 | 26 | 4 | 14 | 16 | 27 | 48 | -21 | 26 | 0.76 |
18 | Nakumatt | 34 | 3 | 2 | 12 | 17 | 43 | 2 | 1 | 14 | 14 | 42 | 5 | 3 | 26 | 31 | 85 | -54 | 18 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bandari | 17 | 13 | 3 | 1 | 30 | 11 | +19 | 41 | 42 | 2.47 | 18 |
2 | GOR Mahia | 17 | 12 | 5 | 0 | 34 | 13 | +21 | 47 | 41 | 2.41 | 29 |
3 | Sony Sugar | 17 | 9 | 5 | 3 | 24 | 11 | +13 | 35 | 32 | 1.88 | 29 |
4 | Mathare United | 17 | 9 | 5 | 3 | 29 | 19 | +10 | 48 | 32 | 1.88 | 29 |
5 | Homeboyz | 17 | 8 | 5 | 4 | 24 | 14 | +10 | 38 | 29 | 1.71 | 29 |
6 | Ulinzi Stars | 17 | 7 | 7 | 3 | 23 | 14 | +9 | 37 | 28 | 1.65 | 41 |
7 | Sofapaka | 17 | 7 | 7 | 3 | 24 | 17 | +7 | 41 | 28 | 1.65 | 41 |
8 | Kariobangi Sharks | 17 | 8 | 4 | 5 | 23 | 16 | +7 | 39 | 28 | 1.65 | 24 |
9 | Zoo Kericho | 17 | 7 | 5 | 5 | 17 | 18 | -1 | 35 | 26 | 1.53 | 29 |
10 | Tusker | 17 | 6 | 7 | 4 | 23 | 18 | +5 | 41 | 25 | 1.47 | 41 |
11 | Nzoia Sugar | 17 | 6 | 6 | 5 | 14 | 16 | -2 | 30 | 24 | 1.41 | 35 |
12 | KCB | 17 | 5 | 8 | 4 | 18 | 16 | +2 | 34 | 23 | 1.35 | 47 |
13 | Western Stima | 17 | 5 | 8 | 4 | 13 | 15 | -2 | 28 | 23 | 1.35 | 47 |
14 | AFC Leopards | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 35 | 20 | 1.18 | 29 |
15 | Chemelil Sugar | 17 | 4 | 7 | 6 | 13 | 16 | -3 | 29 | 19 | 1.12 | 41 |
16 | Posta Rangers | 17 | 3 | 7 | 7 | 15 | 16 | -1 | 31 | 16 | 0.94 | 41 |
17 | Vihiga United | 17 | 3 | 6 | 8 | 15 | 22 | -7 | 37 | 15 | 0.88 | 35 |
18 | Nakumatt | 17 | 3 | 2 | 12 | 17 | 43 | -26 | 60 | 11 | 0.65 | 12 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofapaka | 17 | 9 | 7 | 1 | 26 | 13 | +13 | 39 | 34 | 2.00 | 41 |
2 | GOR Mahia | 17 | 9 | 4 | 4 | 24 | 12 | +12 | 36 | 31 | 1.82 | 24 |
3 | Tusker | 17 | 8 | 4 | 5 | 24 | 16 | +8 | 40 | 28 | 1.65 | 24 |
4 | Sony Sugar | 17 | 7 | 3 | 7 | 17 | 17 | 0 | 34 | 24 | 1.41 | 18 |
5 | Homeboyz | 17 | 6 | 5 | 6 | 24 | 17 | +7 | 41 | 23 | 1.35 | 29 |
6 | Mathare United | 17 | 5 | 8 | 4 | 19 | 16 | +3 | 35 | 23 | 1.35 | 47 |
7 | AFC Leopards | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 37 | 23 | 1.35 | 29 |
8 | KCB | 17 | 6 | 4 | 7 | 20 | 20 | 0 | 40 | 22 | 1.29 | 24 |
9 | Bandari | 17 | 5 | 7 | 5 | 15 | 18 | -3 | 33 | 22 | 1.29 | 41 |
10 | Western Stima | 17 | 4 | 7 | 6 | 15 | 20 | -5 | 35 | 19 | 1.12 | 41 |
11 | Kariobangi Sharks | 17 | 2 | 11 | 4 | 17 | 21 | -4 | 38 | 17 | 1.00 | 65 |
12 | Ulinzi Stars | 17 | 3 | 8 | 6 | 13 | 18 | -5 | 31 | 17 | 1.00 | 47 |
13 | Posta Rangers | 17 | 4 | 4 | 9 | 13 | 20 | -7 | 33 | 16 | 0.94 | 24 |
14 | Nzoia Sugar | 17 | 3 | 6 | 8 | 17 | 20 | -3 | 37 | 15 | 0.88 | 35 |
15 | Chemelil Sugar | 17 | 4 | 3 | 10 | 14 | 25 | -11 | 39 | 15 | 0.88 | 18 |
16 | Vihiga United | 17 | 1 | 8 | 8 | 12 | 26 | -14 | 38 | 11 | 0.65 | 47 |
17 | Zoo Kericho | 17 | 0 | 7 | 10 | 13 | 31 | -18 | 44 | 7 | 0.41 | 41 |
18 | Nakumatt | 17 | 2 | 1 | 14 | 14 | 42 | -28 | 56 | 7 | 0.41 | 6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 34 | 21 | 9 | 4 | 58 | 25 | +33 | 83 | 72 | 2.12 | 26 |
2 | Bandari | 34 | 18 | 10 | 6 | 45 | 29 | +16 | 74 | 64 | 1.88 | 29 |
3 | Sofapaka | 34 | 16 | 14 | 4 | 50 | 30 | +20 | 80 | 62 | 1.82 | 41 |
4 | Sony Sugar | 34 | 16 | 8 | 10 | 41 | 28 | +13 | 69 | 56 | 1.65 | 24 |
5 | Mathare United | 34 | 14 | 13 | 7 | 48 | 35 | +13 | 83 | 55 | 1.62 | 38 |
6 | Tusker | 34 | 14 | 11 | 9 | 47 | 34 | +13 | 81 | 53 | 1.56 | 32 |
7 | Homeboyz | 34 | 14 | 10 | 10 | 48 | 31 | +17 | 79 | 52 | 1.53 | 29 |
8 | Ulinzi Stars | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 68 | 45 | 1.32 | 44 |
9 | Kariobangi Sharks | 34 | 10 | 15 | 9 | 40 | 37 | +3 | 77 | 45 | 1.32 | 44 |
10 | KCB | 34 | 11 | 12 | 11 | 38 | 36 | +2 | 74 | 45 | 1.32 | 35 |
11 | AFC Leopards | 34 | 11 | 10 | 13 | 33 | 39 | -6 | 72 | 43 | 1.26 | 29 |
12 | Western Stima | 34 | 9 | 15 | 10 | 28 | 35 | -7 | 63 | 42 | 1.24 | 44 |
13 | Nzoia Sugar | 34 | 9 | 12 | 13 | 31 | 36 | -5 | 67 | 39 | 1.15 | 35 |
14 | Chemelil Sugar | 34 | 8 | 10 | 16 | 27 | 41 | -14 | 68 | 34 | 1.00 | 29 |
15 | Zoo Kericho | 34 | 7 | 12 | 15 | 30 | 49 | -19 | 79 | 33 | 0.97 | 35 |
16 | Posta Rangers | 34 | 7 | 11 | 16 | 28 | 36 | -8 | 64 | 32 | 0.94 | 32 |
17 | Vihiga United | 34 | 4 | 14 | 16 | 27 | 48 | -21 | 75 | 26 | 0.76 | 41 |
18 | Nakumatt | 34 | 5 | 3 | 26 | 31 | 85 | -54 | 116 | 18 | 0.53 | 9 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 117 | DB | 24/11 00:55 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
JANUARY TRANSFER WINDOW | 49 | TAGG | 23/11 22:54 |
Racist Scum Bag | 13 | marinerjase | 23/11 21:47 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
Swindon Appoint Holloway | 162 | RonMariner | 23/11 19:23 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |
Fun weather forecast for Saturday | 66 | Maringer | 23/11 18:34 |
Ex-GTFC players thread | 4,541 | Angelic Cynic | 23/11 18:24 |
Mariners tv | 6 | lukeo | 23/11 11:20 |