2016-2017 Polish Ekstraklasa League Table
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 37 | 8 | 8 | 3 | 32 | 15 | 13 | 2 | 3 | 38 | 16 | 21 | 10 | 6 | 70 | 31 | +39 | 44 | 1.19 | |
2 | Jagiellonia Bialystok | 37 | 11 | 4 | 4 | 36 | 17 | 10 | 4 | 4 | 28 | 22 | 21 | 8 | 8 | 64 | 39 | +25 | 42 | 1.14 | |
3 | Lech Poznan | 37 | 12 | 4 | 3 | 29 | 12 | 8 | 5 | 5 | 33 | 17 | 20 | 9 | 8 | 62 | 29 | +33 | 42 | 1.14 | |
4 | Lechia Gdansk | 37 | 15 | 2 | 2 | 44 | 16 | 5 | 6 | 7 | 13 | 21 | 20 | 8 | 9 | 57 | 37 | +20 | 42 | 1.14 | |
5 | Korona Kielce | 37 | 11 | 2 | 5 | 33 | 20 | 3 | 3 | 13 | 14 | 45 | 14 | 5 | 18 | 47 | 65 | -18 | 28 | 0.76 | |
6 | Wisla Krakow | 37 | 11 | 3 | 4 | 33 | 18 | 3 | 3 | 13 | 21 | 39 | 14 | 6 | 17 | 54 | 57 | -3 | 26 | 0.70 | |
7 | Pogon Szczecin | 37 | 8 | 7 | 3 | 35 | 21 | 3 | 6 | 10 | 16 | 33 | 11 | 13 | 13 | 51 | 54 | -3 | 25 | 0.68 | |
8 | Nieciecza | 37 | 6 | 5 | 7 | 18 | 21 | 7 | 2 | 10 | 17 | 34 | 13 | 7 | 17 | 35 | 55 | -20 | 25 | 0.68 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Zaglebie Lubin | 37 | 6 | 6 | 7 | 28 | 27 | 8 | 5 | 5 | 23 | 18 | 14 | 11 | 12 | 51 | 45 | +6 | 34 | 0.92 | |
2 | Piast Gliwice | 37 | 8 | 5 | 5 | 27 | 26 | 4 | 5 | 10 | 18 | 28 | 12 | 10 | 15 | 45 | 54 | -9 | 31 | 0.84 | |
3 | Slask Wroclaw | 37 | 6 | 6 | 7 | 28 | 27 | 6 | 4 | 8 | 21 | 25 | 12 | 10 | 15 | 49 | 52 | -3 | 29 | 0.78 | |
4 | Wisla Plock | 37 | 7 | 5 | 7 | 26 | 27 | 5 | 6 | 7 | 23 | 30 | 12 | 11 | 14 | 49 | 57 | -8 | 28 | 0.76 | |
5 | Arka Gdynia | 37 | 6 | 5 | 8 | 26 | 27 | 4 | 4 | 10 | 18 | 33 | 10 | 9 | 18 | 44 | 60 | -16 | 24 | 0.65 | |
6 | Cracovia | 37 | 7 | 6 | 5 | 28 | 18 | 1 | 9 | 9 | 17 | 34 | 8 | 15 | 14 | 45 | 52 | -7 | 24 | 0.65 | |
7 | Gornik Leczna | 37 | 6 | 3 | 9 | 24 | 26 | 3 | 7 | 9 | 23 | 37 | 9 | 10 | 18 | 47 | 63 | -16 | 22 | 0.59 | |
8 | Ruch Chorzow | 37 | 5 | 4 | 9 | 20 | 27 | 5 | 4 | 10 | 22 | 35 | 10 | 8 | 19 | 42 | 62 | -20 | 19 | 0.51 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdansk | 19 | 15 | 2 | 2 | 44 | 16 | +28 | 60 | 47 | 2.47 | 11 |
2 | Lech Poznan | 19 | 12 | 4 | 3 | 29 | 12 | +17 | 41 | 40 | 2.11 | 21 |
3 | Jagiellonia Bialystok | 19 | 11 | 4 | 4 | 36 | 17 | +19 | 53 | 37 | 1.95 | 21 |
4 | Wisla Krakow | 18 | 11 | 3 | 4 | 33 | 18 | +15 | 51 | 36 | 2.00 | 17 |
5 | Korona Kielce | 18 | 11 | 2 | 5 | 33 | 20 | +13 | 53 | 35 | 1.94 | 11 |
6 | Legia Warsaw | 19 | 8 | 8 | 3 | 32 | 15 | +17 | 47 | 32 | 1.68 | 42 |
7 | Pogon Szczecin | 18 | 8 | 7 | 3 | 35 | 21 | +14 | 56 | 31 | 1.72 | 39 |
8 | Nieciecza | 18 | 6 | 5 | 7 | 18 | 21 | -3 | 39 | 23 | 1.28 | 28 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Piast Gliwice | 18 | 8 | 5 | 5 | 27 | 26 | +1 | 53 | 29 | 1.61 | 28 |
2 | Cracovia | 18 | 7 | 6 | 5 | 28 | 18 | +10 | 46 | 27 | 1.50 | 33 |
3 | Wisla Plock | 19 | 7 | 5 | 7 | 26 | 27 | -1 | 53 | 26 | 1.37 | 26 |
4 | Zaglebie Lubin | 19 | 6 | 6 | 7 | 28 | 27 | +1 | 55 | 24 | 1.26 | 32 |
5 | Slask Wroclaw | 19 | 6 | 6 | 7 | 28 | 27 | +1 | 55 | 24 | 1.26 | 32 |
6 | Arka Gdynia | 19 | 6 | 5 | 8 | 26 | 27 | -1 | 53 | 23 | 1.21 | 26 |
7 | Gornik Leczna | 18 | 6 | 3 | 9 | 24 | 26 | -2 | 50 | 21 | 1.17 | 17 |
8 | Ruch Chorzow | 18 | 5 | 4 | 9 | 20 | 27 | -7 | 47 | 19 | 1.06 | 22 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 18 | 13 | 2 | 3 | 38 | 16 | +22 | 54 | 41 | 2.28 | 11 |
2 | Jagiellonia Bialystok | 18 | 10 | 4 | 4 | 28 | 22 | +6 | 50 | 34 | 1.89 | 22 |
3 | Lech Poznan | 18 | 8 | 5 | 5 | 33 | 17 | +16 | 50 | 29 | 1.61 | 28 |
4 | Nieciecza | 19 | 7 | 2 | 10 | 17 | 34 | -17 | 51 | 23 | 1.21 | 11 |
5 | Lechia Gdansk | 18 | 5 | 6 | 7 | 13 | 21 | -8 | 34 | 21 | 1.17 | 33 |
6 | Pogon Szczecin | 19 | 3 | 6 | 10 | 16 | 33 | -17 | 49 | 15 | 0.79 | 32 |
7 | Wisla Krakow | 19 | 3 | 3 | 13 | 21 | 39 | -18 | 60 | 12 | 0.63 | 16 |
8 | Korona Kielce | 19 | 3 | 3 | 13 | 14 | 45 | -31 | 59 | 12 | 0.63 | 16 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Zaglebie Lubin | 18 | 8 | 5 | 5 | 23 | 18 | +5 | 41 | 29 | 1.61 | 28 |
2 | Slask Wroclaw | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 46 | 22 | 1.22 | 22 |
3 | Wisla Plock | 18 | 5 | 6 | 7 | 23 | 30 | -7 | 53 | 21 | 1.17 | 33 |
4 | Ruch Chorzow | 19 | 5 | 4 | 10 | 22 | 35 | -13 | 57 | 19 | 1.00 | 21 |
5 | Piast Gliwice | 19 | 4 | 5 | 10 | 18 | 28 | -10 | 46 | 17 | 0.89 | 26 |
6 | Gornik Leczna | 19 | 3 | 7 | 9 | 23 | 37 | -14 | 60 | 16 | 0.84 | 37 |
7 | Arka Gdynia | 18 | 4 | 4 | 10 | 18 | 33 | -15 | 51 | 16 | 0.89 | 22 |
8 | Cracovia | 19 | 1 | 9 | 9 | 17 | 34 | -17 | 51 | 12 | 0.63 | 47 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 37 | 21 | 10 | 6 | 70 | 31 | +39 | 101 | 44 | 1.19 | 27 |
2 | Jagiellonia Bialystok | 37 | 21 | 8 | 8 | 64 | 39 | +25 | 103 | 42 | 1.14 | 22 |
3 | Lech Poznan | 37 | 20 | 9 | 8 | 62 | 29 | +33 | 91 | 42 | 1.14 | 24 |
4 | Lechia Gdansk | 37 | 20 | 8 | 9 | 57 | 37 | +20 | 94 | 42 | 1.14 | 22 |
5 | Korona Kielce | 37 | 14 | 5 | 18 | 47 | 65 | -18 | 112 | 28 | 0.76 | 14 |
6 | Wisla Krakow | 37 | 14 | 6 | 17 | 54 | 57 | -3 | 111 | 26 | 0.70 | 16 |
7 | Pogon Szczecin | 37 | 11 | 13 | 13 | 51 | 54 | -3 | 105 | 25 | 0.68 | 35 |
8 | Nieciecza | 37 | 13 | 7 | 17 | 35 | 55 | -20 | 90 | 25 | 0.68 | 19 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Zaglebie Lubin | 37 | 14 | 11 | 12 | 51 | 45 | +6 | 96 | 34 | 0.92 | 30 |
2 | Piast Gliwice | 37 | 12 | 10 | 15 | 45 | 54 | -9 | 99 | 31 | 0.84 | 27 |
3 | Slask Wroclaw | 37 | 12 | 10 | 15 | 49 | 52 | -3 | 101 | 29 | 0.78 | 27 |
4 | Wisla Plock | 37 | 12 | 11 | 14 | 49 | 57 | -8 | 106 | 28 | 0.76 | 30 |
5 | Arka Gdynia | 37 | 10 | 9 | 18 | 44 | 60 | -16 | 104 | 24 | 0.65 | 24 |
6 | Cracovia | 37 | 8 | 15 | 14 | 45 | 52 | -7 | 97 | 24 | 0.65 | 41 |
7 | Gornik Leczna | 37 | 9 | 10 | 18 | 47 | 63 | -16 | 110 | 22 | 0.59 | 27 |
8 | Ruch Chorzow | 37 | 10 | 8 | 19 | 42 | 62 | -20 | 104 | 19 | 0.51 | 22 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Swindon Appoint Holloway | 284 | Mikey_345 | 14/12 23:59 |
Just Back | 64 | Abdul19 | 14/12 22:39 |
Match Thread Crewe H | 92 | Wrights35 | 14/12 22:32 |
Free Crewe tickets going spare ...... | 10 | buxton magic | 14/12 21:25 |
Artell Out (triple merged) | 641 | LH | 14/12 18:55 |
"Beat the Clock" Crewe | 31 | promotion plaice | 14/12 18:55 |
Match Thread Morecambe Away | 157 | Mayaman | 14/12 15:00 |
Saturday's Crowd | 30 | wigworld | 14/12 14:27 |
GTFC league two odds | 11 | Son of Cod | 14/12 13:15 |
Prediction Thread Crewe Home | 51 | promotion plaice | 14/12 13:00 |