2016-2017 Ukrainian Premier League Table
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 32 | 11 | 3 | 2 | 31 | 13 | 14 | 2 | 0 | 35 | 11 | 25 | 5 | 2 | 66 | 24 | +42 | 80 | 2.50 | |
2 | Dynamo Kiev | 32 | 11 | 0 | 5 | 35 | 16 | 10 | 4 | 2 | 34 | 17 | 21 | 4 | 7 | 69 | 33 | +36 | 67 | 2.09 | |
3 | Zorya Luhansk | 32 | 8 | 1 | 7 | 27 | 19 | 8 | 5 | 3 | 18 | 12 | 16 | 6 | 10 | 45 | 31 | +14 | 54 | 1.69 | |
4 | Olimpik Donetsk | 32 | 7 | 5 | 4 | 18 | 20 | 4 | 6 | 6 | 15 | 24 | 11 | 11 | 10 | 33 | 44 | -11 | 44 | 1.38 | |
7 | Oleksandria | 32 | 7 | 6 | 3 | 27 | 16 | 3 | 4 | 9 | 14 | 27 | 10 | 10 | 12 | 41 | 43 | -2 | 40 | 1.25 | |
8 | Chornomorets Odesa | 32 | 5 | 5 | 6 | 12 | 17 | 5 | 3 | 8 | 13 | 20 | 10 | 8 | 14 | 25 | 37 | -12 | 38 | 1.19 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Vorskla Poltava | 32 | 5 | 7 | 4 | 17 | 14 | 6 | 2 | 8 | 15 | 18 | 11 | 9 | 12 | 32 | 32 | 0 | 42 | 1.31 | |
2 | Stal Kamianske | 32 | 6 | 2 | 8 | 18 | 18 | 5 | 6 | 5 | 9 | 13 | 11 | 8 | 13 | 27 | 31 | -4 | 41 | 1.28 | |
3 | Zirka Kirovohrad | 32 | 7 | 5 | 4 | 18 | 13 | 2 | 2 | 12 | 11 | 30 | 9 | 7 | 16 | 29 | 43 | -14 | 34 | 1.06 | |
4 | Karpaty Lviv | 32 | 6 | 4 | 6 | 18 | 19 | 3 | 5 | 8 | 17 | 22 | 9 | 9 | 14 | 35 | 41 | -6 | 30 | 0.94 | |
5 | Dnipro-1 | 32 | 4 | 6 | 6 | 18 | 19 | 4 | 7 | 5 | 13 | 21 | 8 | 13 | 11 | 31 | 40 | -9 | 25 | 0.78 | |
6 | Volyn Lutsk | 32 | 3 | 3 | 10 | 10 | 17 | 1 | 1 | 14 | 7 | 34 | 4 | 4 | 24 | 17 | 51 | -34 | 10 | 0.31 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 16 | 11 | 3 | 2 | 31 | 13 | +18 | 44 | 36 | 2.25 | 19 |
2 | Dynamo Kiev | 16 | 11 | 0 | 5 | 35 | 16 | +19 | 51 | 33 | 2.06 | 0 |
3 | Oleksandria | 16 | 7 | 6 | 3 | 27 | 16 | +11 | 43 | 27 | 1.69 | 38 |
4 | Olimpik Donetsk | 16 | 7 | 5 | 4 | 18 | 20 | -2 | 38 | 26 | 1.63 | 31 |
5 | Zorya Luhansk | 16 | 8 | 1 | 7 | 27 | 19 | +8 | 46 | 25 | 1.56 | 6 |
6 | Chornomorets Odesa | 16 | 5 | 5 | 6 | 12 | 17 | -5 | 29 | 20 | 1.25 | 31 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Zirka Kirovohrad | 16 | 7 | 5 | 4 | 18 | 13 | +5 | 31 | 26 | 1.63 | 31 |
2 | Vorskla Poltava | 16 | 5 | 7 | 4 | 17 | 14 | +3 | 31 | 22 | 1.38 | 44 |
3 | Karpaty Lviv | 16 | 6 | 4 | 6 | 18 | 19 | -1 | 37 | 22 | 1.38 | 25 |
4 | Stal Kamianske | 16 | 6 | 2 | 8 | 18 | 18 | 0 | 36 | 20 | 1.25 | 13 |
5 | Dnipro-1 | 16 | 4 | 6 | 6 | 18 | 19 | -1 | 37 | 18 | 1.13 | 38 |
6 | Volyn Lutsk | 16 | 3 | 3 | 10 | 10 | 17 | -7 | 27 | 12 | 0.75 | 19 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 16 | 14 | 2 | 0 | 35 | 11 | +24 | 46 | 44 | 2.75 | 13 |
2 | Dynamo Kiev | 16 | 10 | 4 | 2 | 34 | 17 | +17 | 51 | 34 | 2.13 | 25 |
3 | Zorya Luhansk | 16 | 8 | 5 | 3 | 18 | 12 | +6 | 30 | 29 | 1.81 | 31 |
4 | Chornomorets Odesa | 16 | 5 | 3 | 8 | 13 | 20 | -7 | 33 | 18 | 1.13 | 19 |
5 | Olimpik Donetsk | 16 | 4 | 6 | 6 | 15 | 24 | -9 | 39 | 18 | 1.13 | 38 |
6 | Oleksandria | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 41 | 13 | 0.81 | 25 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Stal Kamianske | 16 | 5 | 6 | 5 | 9 | 13 | -4 | 22 | 21 | 1.31 | 38 |
2 | Vorskla Poltava | 16 | 6 | 2 | 8 | 15 | 18 | -3 | 33 | 20 | 1.25 | 13 |
3 | Dnipro-1 | 16 | 4 | 7 | 5 | 13 | 21 | -8 | 34 | 19 | 1.19 | 44 |
4 | Karpaty Lviv | 16 | 3 | 5 | 8 | 17 | 22 | -5 | 39 | 14 | 0.88 | 31 |
5 | Zirka Kirovohrad | 16 | 2 | 2 | 12 | 11 | 30 | -19 | 41 | 8 | 0.50 | 13 |
6 | Volyn Lutsk | 16 | 1 | 1 | 14 | 7 | 34 | -27 | 41 | 4 | 0.25 | 6 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 32 | 25 | 5 | 2 | 66 | 24 | +42 | 90 | 80 | 2.50 | 16 |
2 | Dynamo Kiev | 32 | 21 | 4 | 7 | 69 | 33 | +36 | 102 | 67 | 2.09 | 13 |
3 | Zorya Luhansk | 32 | 16 | 6 | 10 | 45 | 31 | +14 | 76 | 54 | 1.69 | 19 |
4 | Olimpik Donetsk | 32 | 11 | 11 | 10 | 33 | 44 | -11 | 77 | 44 | 1.38 | 34 |
5 | Oleksandria | 32 | 10 | 10 | 12 | 41 | 43 | -2 | 84 | 40 | 1.25 | 31 |
6 | Chornomorets Odesa | 32 | 10 | 8 | 14 | 25 | 37 | -12 | 62 | 38 | 1.19 | 25 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Vorskla Poltava | 32 | 11 | 9 | 12 | 32 | 32 | 0 | 64 | 42 | 1.31 | 28 |
2 | Stal Kamianske | 32 | 11 | 8 | 13 | 27 | 31 | -4 | 58 | 41 | 1.28 | 25 |
3 | Zirka Kirovohrad | 32 | 9 | 7 | 16 | 29 | 43 | -14 | 72 | 34 | 1.06 | 22 |
4 | Karpaty Lviv | 32 | 9 | 9 | 14 | 35 | 41 | -6 | 76 | 30 | 0.94 | 28 |
5 | Dnipro-1 | 32 | 8 | 13 | 11 | 31 | 40 | -9 | 71 | 25 | 0.78 | 41 |
6 | Volyn Lutsk | 32 | 4 | 4 | 24 | 17 | 51 | -34 | 68 | 10 | 0.31 | 13 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 101 | ska face | 15/12 19:24 |
The Alex v My No 2 team | 7 | It Bites | 15/12 18:47 |
Swindon Appoint Holloway | 290 | Bogtrotter | 15/12 15:53 |
Scunthorpe. | 4,671 | dapperz fun pub | 15/12 15:20 |
Match Thread Crewe H | 95 | Northbank Mariner | 15/12 14:51 |
JANUARY TRANSFER WINDOW | 244 | HerveJosse | 15/12 14:34 |
Free Crewe tickets going spare ...... | 12 | BobbyCummingsTackle | 15/12 12:58 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/12 03:30 |
Artell Out (triple merged) | 641 | LH | 14/12 18:55 |
"Beat the Clock" Crewe | 31 | promotion plaice | 14/12 18:55 |