2019 Japan J-League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FM | 34 | 12 | 3 | 2 | 37 | 14 | 10 | 1 | 6 | 31 | 24 | 22 | 4 | 8 | 68 | 38 | +30 | 70 | 2.06 |
2 | FC Tokyo | 34 | 12 | 2 | 3 | 29 | 13 | 7 | 5 | 5 | 17 | 16 | 19 | 7 | 8 | 46 | 29 | +17 | 64 | 1.88 |
3 | Kashima Antlers | 34 | 11 | 3 | 3 | 30 | 15 | 7 | 6 | 4 | 24 | 15 | 18 | 9 | 7 | 54 | 30 | +24 | 63 | 1.85 |
4 | Kawasaki Frontale | 34 | 5 | 9 | 3 | 21 | 17 | 11 | 3 | 3 | 36 | 17 | 16 | 12 | 6 | 57 | 34 | +23 | 60 | 1.76 |
5 | Cerezo Osaka | 34 | 9 | 3 | 5 | 21 | 11 | 9 | 2 | 6 | 18 | 14 | 18 | 5 | 11 | 39 | 25 | +14 | 59 | 1.74 |
6 | Sanfrecce Hiroshima | 34 | 7 | 7 | 3 | 21 | 11 | 8 | 3 | 6 | 24 | 18 | 15 | 10 | 9 | 45 | 29 | +16 | 55 | 1.62 |
7 | Gamba Osaka | 34 | 7 | 6 | 4 | 28 | 18 | 5 | 5 | 7 | 26 | 30 | 12 | 11 | 11 | 54 | 48 | +6 | 47 | 1.38 |
8 | Vissel Kobe | 34 | 8 | 3 | 6 | 33 | 26 | 6 | 2 | 9 | 28 | 33 | 14 | 5 | 15 | 61 | 59 | +2 | 47 | 1.38 |
9 | Oita Trinita | 34 | 7 | 3 | 7 | 18 | 16 | 5 | 8 | 4 | 17 | 19 | 12 | 11 | 11 | 35 | 35 | 0 | 47 | 1.38 |
10 | Sapporo | 34 | 7 | 4 | 6 | 30 | 22 | 6 | 3 | 8 | 24 | 27 | 13 | 7 | 14 | 54 | 49 | +5 | 46 | 1.35 |
11 | Vegalta Sendai | 34 | 9 | 4 | 4 | 25 | 19 | 3 | 1 | 13 | 13 | 26 | 12 | 5 | 17 | 38 | 45 | -7 | 41 | 1.21 |
12 | Shimizu S-Pulse | 34 | 7 | 1 | 9 | 21 | 40 | 4 | 5 | 8 | 24 | 29 | 11 | 6 | 17 | 45 | 69 | -24 | 39 | 1.15 |
13 | Nagoya Grampus Eight | 34 | 7 | 3 | 7 | 22 | 18 | 2 | 7 | 8 | 23 | 32 | 9 | 10 | 15 | 45 | 50 | -5 | 37 | 1.09 |
14 | Urawa Red Diamonds | 34 | 4 | 3 | 10 | 16 | 29 | 5 | 7 | 5 | 18 | 21 | 9 | 10 | 15 | 34 | 50 | -16 | 37 | 1.09 |
15 | Sagan Tosu | 34 | 7 | 2 | 8 | 21 | 30 | 3 | 4 | 10 | 11 | 23 | 10 | 6 | 18 | 32 | 53 | -21 | 36 | 1.06 |
16 | Shonan | 34 | 5 | 3 | 9 | 19 | 34 | 5 | 3 | 9 | 21 | 29 | 10 | 6 | 18 | 40 | 63 | -23 | 36 | 1.06 |
17 | Matsumoto Yamaga | 34 | 2 | 8 | 7 | 10 | 18 | 4 | 5 | 8 | 11 | 22 | 6 | 13 | 15 | 21 | 40 | -19 | 31 | 0.91 |
18 | Jubilo Iwata | 34 | 2 | 5 | 10 | 16 | 28 | 6 | 2 | 9 | 13 | 23 | 8 | 7 | 19 | 29 | 51 | -22 | 31 | 0.91 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FM | 17 | 12 | 3 | 2 | 37 | 14 | +23 | 51 | 39 | 2.29 | 18 |
2 | FC Tokyo | 17 | 12 | 2 | 3 | 29 | 13 | +16 | 42 | 38 | 2.24 | 12 |
3 | Kashima Antlers | 17 | 11 | 3 | 3 | 30 | 15 | +15 | 45 | 36 | 2.12 | 18 |
4 | Vegalta Sendai | 17 | 9 | 4 | 4 | 25 | 19 | +6 | 44 | 31 | 1.82 | 24 |
5 | Cerezo Osaka | 17 | 9 | 3 | 5 | 21 | 11 | +10 | 32 | 30 | 1.76 | 18 |
6 | Sanfrecce Hiroshima | 17 | 7 | 7 | 3 | 21 | 11 | +10 | 32 | 28 | 1.65 | 41 |
7 | Gamba Osaka | 17 | 7 | 6 | 4 | 28 | 18 | +10 | 46 | 27 | 1.59 | 35 |
8 | Vissel Kobe | 17 | 8 | 3 | 6 | 33 | 26 | +7 | 59 | 27 | 1.59 | 18 |
9 | Sapporo | 17 | 7 | 4 | 6 | 30 | 22 | +8 | 52 | 25 | 1.47 | 24 |
10 | Nagoya Grampus Eight | 17 | 7 | 3 | 7 | 22 | 18 | +4 | 40 | 24 | 1.41 | 18 |
11 | Kawasaki Frontale | 17 | 5 | 9 | 3 | 21 | 17 | +4 | 38 | 24 | 1.41 | 53 |
12 | Oita Trinita | 17 | 7 | 3 | 7 | 18 | 16 | +2 | 34 | 24 | 1.41 | 18 |
13 | Sagan Tosu | 17 | 7 | 2 | 8 | 21 | 30 | -9 | 51 | 23 | 1.35 | 12 |
14 | Shimizu S-Pulse | 17 | 7 | 1 | 9 | 21 | 40 | -19 | 61 | 22 | 1.29 | 6 |
15 | Shonan | 17 | 5 | 3 | 9 | 19 | 34 | -15 | 53 | 18 | 1.06 | 18 |
16 | Urawa Red Diamonds | 17 | 4 | 3 | 10 | 16 | 29 | -13 | 45 | 15 | 0.88 | 18 |
17 | Matsumoto Yamaga | 17 | 2 | 8 | 7 | 10 | 18 | -8 | 28 | 14 | 0.82 | 47 |
18 | Jubilo Iwata | 17 | 2 | 5 | 10 | 16 | 28 | -12 | 44 | 11 | 0.65 | 29 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 17 | 11 | 3 | 3 | 36 | 17 | +19 | 53 | 36 | 2.12 | 18 |
2 | Yokohama FM | 17 | 10 | 1 | 6 | 31 | 24 | +7 | 55 | 31 | 1.82 | 6 |
3 | Cerezo Osaka | 17 | 9 | 2 | 6 | 18 | 14 | +4 | 32 | 29 | 1.71 | 12 |
4 | Kashima Antlers | 17 | 7 | 6 | 4 | 24 | 15 | +9 | 39 | 27 | 1.59 | 35 |
5 | Sanfrecce Hiroshima | 17 | 8 | 3 | 6 | 24 | 18 | +6 | 42 | 27 | 1.59 | 18 |
6 | FC Tokyo | 17 | 7 | 5 | 5 | 17 | 16 | +1 | 33 | 26 | 1.53 | 29 |
7 | Oita Trinita | 17 | 5 | 8 | 4 | 17 | 19 | -2 | 36 | 23 | 1.35 | 47 |
8 | Urawa Red Diamonds | 17 | 5 | 7 | 5 | 18 | 21 | -3 | 39 | 22 | 1.29 | 41 |
9 | Sapporo | 17 | 6 | 3 | 8 | 24 | 27 | -3 | 51 | 21 | 1.24 | 18 |
10 | Gamba Osaka | 17 | 5 | 5 | 7 | 26 | 30 | -4 | 56 | 20 | 1.18 | 29 |
11 | Vissel Kobe | 17 | 6 | 2 | 9 | 28 | 33 | -5 | 61 | 20 | 1.18 | 12 |
12 | Jubilo Iwata | 17 | 6 | 2 | 9 | 13 | 23 | -10 | 36 | 20 | 1.18 | 12 |
13 | Shonan | 17 | 5 | 3 | 9 | 21 | 29 | -8 | 50 | 18 | 1.06 | 18 |
14 | Shimizu S-Pulse | 17 | 4 | 5 | 8 | 24 | 29 | -5 | 53 | 17 | 1.00 | 29 |
15 | Matsumoto Yamaga | 17 | 4 | 5 | 8 | 11 | 22 | -11 | 33 | 17 | 1.00 | 29 |
16 | Nagoya Grampus Eight | 17 | 2 | 7 | 8 | 23 | 32 | -9 | 55 | 13 | 0.76 | 41 |
17 | Sagan Tosu | 17 | 3 | 4 | 10 | 11 | 23 | -12 | 34 | 13 | 0.76 | 24 |
18 | Vegalta Sendai | 17 | 3 | 1 | 13 | 13 | 26 | -13 | 39 | 10 | 0.59 | 6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FM | 34 | 22 | 4 | 8 | 68 | 38 | +30 | 106 | 70 | 2.06 | 12 |
2 | FC Tokyo | 34 | 19 | 7 | 8 | 46 | 29 | +17 | 75 | 64 | 1.88 | 21 |
3 | Kashima Antlers | 34 | 18 | 9 | 7 | 54 | 30 | +24 | 84 | 63 | 1.85 | 26 |
4 | Kawasaki Frontale | 34 | 16 | 12 | 6 | 57 | 34 | +23 | 91 | 60 | 1.76 | 35 |
5 | Cerezo Osaka | 34 | 18 | 5 | 11 | 39 | 25 | +14 | 64 | 59 | 1.74 | 15 |
6 | Sanfrecce Hiroshima | 34 | 15 | 10 | 9 | 45 | 29 | +16 | 74 | 55 | 1.62 | 29 |
7 | Gamba Osaka | 34 | 12 | 11 | 11 | 54 | 48 | +6 | 102 | 47 | 1.38 | 32 |
8 | Vissel Kobe | 34 | 14 | 5 | 15 | 61 | 59 | +2 | 120 | 47 | 1.38 | 15 |
9 | Oita Trinita | 34 | 12 | 11 | 11 | 35 | 35 | 0 | 70 | 47 | 1.38 | 32 |
10 | Sapporo | 34 | 13 | 7 | 14 | 54 | 49 | +5 | 103 | 46 | 1.35 | 21 |
11 | Vegalta Sendai | 34 | 12 | 5 | 17 | 38 | 45 | -7 | 83 | 41 | 1.21 | 15 |
12 | Shimizu S-Pulse | 34 | 11 | 6 | 17 | 45 | 69 | -24 | 114 | 39 | 1.15 | 18 |
13 | Nagoya Grampus Eight | 34 | 9 | 10 | 15 | 45 | 50 | -5 | 95 | 37 | 1.09 | 29 |
14 | Urawa Red Diamonds | 34 | 9 | 10 | 15 | 34 | 50 | -16 | 84 | 37 | 1.09 | 29 |
15 | Sagan Tosu | 34 | 10 | 6 | 18 | 32 | 53 | -21 | 85 | 36 | 1.06 | 18 |
16 | Shonan | 34 | 10 | 6 | 18 | 40 | 63 | -23 | 103 | 36 | 1.06 | 18 |
17 | Matsumoto Yamaga | 34 | 6 | 13 | 15 | 21 | 40 | -19 | 61 | 31 | 0.91 | 38 |
18 | Jubilo Iwata | 34 | 8 | 7 | 19 | 29 | 51 | -22 | 80 | 31 | 0.91 | 21 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 24 | forza ivano | 21/11 13:59 |
Prediction Thread Colchester Home | 26 | marinerjase | 21/11 13:51 |
"Beat the Clock" Colchester | 19 | marinerjase | 21/11 13:48 |
Lincs. Cup Highlights | 11 | Croxton | 21/11 13:42 |
BOXING DAY | 5 | 1mickylyons | 21/11 12:53 |
Pubs in York showing game - Sat | 4 | David Frazer | 21/11 12:44 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |
Colchester Saturday | 15 | BobbyCummingsTackle | 21/11 10:09 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |
Fun weather forecast for Saturday | 18 | BobbyCummingsTackle | 21/11 07:25 |