2021-2022 CONMEBOL International Qualifiers Groups
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 17 | 8 | 0 | 0 | 23 | 1 | 6 | 3 | 0 | 17 | 4 | 14 | 3 | 0 | 40 | 5 | +35 | 45 | 2.65 |
2 | Argentina | 17 | 6 | 3 | 0 | 14 | 2 | 5 | 3 | 0 | 13 | 6 | 11 | 6 | 0 | 27 | 8 | +19 | 39 | 2.29 |
3 | Uruguay | 18 | 5 | 2 | 2 | 12 | 7 | 3 | 2 | 4 | 10 | 15 | 8 | 4 | 6 | 22 | 22 | 0 | 28 | 1.56 |
4 | Ecuador | 18 | 5 | 3 | 1 | 19 | 7 | 2 | 2 | 5 | 8 | 12 | 7 | 5 | 6 | 27 | 19 | +8 | 26 | 1.44 |
5 | Peru | 18 | 4 | 2 | 3 | 12 | 11 | 3 | 1 | 5 | 7 | 11 | 7 | 3 | 8 | 19 | 22 | -3 | 24 | 1.33 |
6 | Colombia | 18 | 3 | 4 | 2 | 11 | 7 | 2 | 4 | 3 | 9 | 12 | 5 | 8 | 5 | 20 | 19 | +1 | 23 | 1.28 |
7 | Chile | 18 | 3 | 2 | 4 | 11 | 10 | 2 | 2 | 5 | 8 | 16 | 5 | 4 | 9 | 19 | 26 | -7 | 19 | 1.06 |
8 | Paraguay | 18 | 2 | 4 | 3 | 10 | 11 | 1 | 3 | 5 | 2 | 15 | 3 | 7 | 8 | 12 | 26 | -14 | 16 | 0.89 |
9 | Bolivia | 18 | 4 | 1 | 4 | 17 | 14 | 0 | 2 | 7 | 6 | 28 | 4 | 3 | 11 | 23 | 42 | -19 | 15 | 0.83 |
10 | Venezuela | 18 | 3 | 1 | 5 | 11 | 13 | 0 | 0 | 9 | 3 | 21 | 3 | 1 | 14 | 14 | 34 | -20 | 10 | 0.56 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 8 | 8 | 0 | 0 | 23 | 1 | +22 | 24 | 24 | 3.00 | 0 |
2 | Argentina | 9 | 6 | 3 | 0 | 14 | 2 | +12 | 16 | 21 | 2.33 | 33 |
3 | Ecuador | 9 | 5 | 3 | 1 | 19 | 7 | +12 | 26 | 18 | 2.00 | 33 |
4 | Uruguay | 9 | 5 | 2 | 2 | 12 | 7 | +5 | 19 | 17 | 1.89 | 22 |
5 | Peru | 9 | 4 | 2 | 3 | 12 | 11 | +1 | 23 | 14 | 1.56 | 22 |
6 | Colombia | 9 | 3 | 4 | 2 | 11 | 7 | +4 | 18 | 13 | 1.44 | 44 |
7 | Bolivia | 9 | 4 | 1 | 4 | 17 | 14 | +3 | 31 | 13 | 1.44 | 11 |
8 | Chile | 9 | 3 | 2 | 4 | 11 | 10 | +1 | 21 | 11 | 1.22 | 22 |
9 | Paraguay | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 21 | 10 | 1.11 | 44 |
10 | Venezuela | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 24 | 10 | 1.11 | 11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 9 | 6 | 3 | 0 | 17 | 4 | +13 | 21 | 21 | 2.33 | 33 |
2 | Argentina | 8 | 5 | 3 | 0 | 13 | 6 | +7 | 19 | 18 | 2.25 | 38 |
3 | Uruguay | 9 | 3 | 2 | 4 | 10 | 15 | -5 | 25 | 11 | 1.22 | 22 |
4 | Colombia | 9 | 2 | 4 | 3 | 9 | 12 | -3 | 21 | 10 | 1.11 | 44 |
5 | Peru | 9 | 3 | 1 | 5 | 7 | 11 | -4 | 18 | 10 | 1.11 | 11 |
6 | Ecuador | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 20 | 8 | 0.89 | 22 |
7 | Chile | 9 | 2 | 2 | 5 | 8 | 16 | -8 | 24 | 8 | 0.89 | 22 |
8 | Paraguay | 9 | 1 | 3 | 5 | 2 | 15 | -13 | 17 | 6 | 0.67 | 33 |
9 | Bolivia | 9 | 0 | 2 | 7 | 6 | 28 | -22 | 34 | 2 | 0.22 | 22 |
10 | Venezuela | 9 | 0 | 0 | 9 | 3 | 21 | -18 | 24 | 0 | 0.00 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 17 | 14 | 3 | 0 | 40 | 5 | +35 | 45 | 45 | 2.65 | 18 |
2 | Argentina | 17 | 11 | 6 | 0 | 27 | 8 | +19 | 35 | 39 | 2.29 | 35 |
3 | Uruguay | 18 | 8 | 4 | 6 | 22 | 22 | 0 | 44 | 28 | 1.56 | 22 |
4 | Ecuador | 18 | 7 | 5 | 6 | 27 | 19 | +8 | 46 | 26 | 1.44 | 28 |
5 | Peru | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 41 | 24 | 1.33 | 17 |
6 | Colombia | 18 | 5 | 8 | 5 | 20 | 19 | +1 | 39 | 23 | 1.28 | 44 |
7 | Chile | 18 | 5 | 4 | 9 | 19 | 26 | -7 | 45 | 19 | 1.06 | 22 |
8 | Paraguay | 18 | 3 | 7 | 8 | 12 | 26 | -14 | 38 | 16 | 0.89 | 39 |
9 | Bolivia | 18 | 4 | 3 | 11 | 23 | 42 | -19 | 65 | 15 | 0.83 | 17 |
10 | Venezuela | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 48 | 10 | 0.56 | 6 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Crewe | 11 | WayneBurnettsJockstrap | 11/12 23:27 |
Artell Out (triple merged) | 598 | MarinerDevil | 11/12 22:54 |
Swindon Appoint Holloway | 277 | lukeo | 11/12 22:46 |
JANUARY TRANSFER WINDOW | 218 | Mappers | 11/12 22:03 |
Scunthorpe. | 4,667 | Limerick Mariner | 11/12 20:39 |
Lloyd  Griffith | 4 | jimgtfc | 11/12 19:19 |
Remember this???? | 5 | exiledmeggie | 11/12 12:45 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 11/12 03:30 |
Promotion contenders | 53 | Southwark Mariner | 11/12 02:30 |