2011-2012 Belgian Pro League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 30 | 13 | 2 | 0 | 44 | 13 | 7 | 5 | 3 | 17 | 13 | 20 | 7 | 3 | 61 | 26 | +35 | 67 | 2.23 | |
2 | Club Brugge | 30 | 12 | 1 | 2 | 30 | 10 | 7 | 3 | 5 | 21 | 22 | 19 | 4 | 7 | 51 | 32 | +19 | 61 | 2.03 | |
3 | Gent | 30 | 10 | 1 | 4 | 36 | 13 | 7 | 4 | 4 | 27 | 22 | 17 | 5 | 8 | 63 | 35 | +28 | 56 | 1.87 | |
4 | Standard de Liege | 30 | 10 | 4 | 1 | 28 | 9 | 4 | 5 | 6 | 15 | 24 | 14 | 9 | 7 | 43 | 33 | +10 | 51 | 1.70 | |
5 | KRC Genk | 30 | 10 | 3 | 2 | 36 | 11 | 3 | 4 | 8 | 24 | 33 | 13 | 7 | 10 | 60 | 44 | +16 | 46 | 1.53 | |
6 | Kortrijk | 30 | 9 | 3 | 3 | 24 | 16 | 4 | 4 | 7 | 15 | 20 | 13 | 7 | 10 | 39 | 36 | +3 | 46 | 1.53 | |
7 | Cercle Brugge | 30 | 7 | 4 | 4 | 19 | 14 | 6 | 3 | 6 | 17 | 23 | 13 | 7 | 10 | 36 | 37 | -1 | 46 | 1.53 | |
8 | KSC Lokeren | 30 | 6 | 5 | 4 | 21 | 15 | 5 | 6 | 4 | 27 | 25 | 11 | 11 | 8 | 48 | 40 | +8 | 44 | 1.47 | |
9 | KV Mechelen | 30 | 7 | 3 | 5 | 22 | 20 | 3 | 4 | 8 | 18 | 30 | 10 | 7 | 13 | 40 | 50 | -10 | 37 | 1.23 | |
10 | RAEC Mons | 30 | 7 | 5 | 3 | 32 | 23 | 2 | 4 | 9 | 18 | 32 | 9 | 9 | 12 | 50 | 55 | -5 | 36 | 1.20 | |
11 | Beerschot A.C. | 30 | 7 | 7 | 1 | 26 | 13 | 2 | 2 | 11 | 19 | 38 | 9 | 9 | 12 | 45 | 51 | -6 | 36 | 1.20 | |
12 | Lierse | 30 | 4 | 8 | 3 | 16 | 15 | 2 | 5 | 8 | 8 | 21 | 6 | 13 | 11 | 24 | 36 | -12 | 31 | 1.03 | |
13 | Zulte-Waregem | 30 | 6 | 5 | 4 | 23 | 19 | 0 | 7 | 8 | 9 | 19 | 6 | 12 | 12 | 32 | 38 | -6 | 30 | 1.00 | |
14 | Leuven | 30 | 5 | 5 | 5 | 25 | 24 | 2 | 3 | 10 | 13 | 34 | 7 | 8 | 15 | 38 | 58 | -20 | 29 | 0.97 | |
15 | Westerlo | 30 | 4 | 3 | 8 | 19 | 26 | 1 | 2 | 12 | 10 | 33 | 5 | 5 | 20 | 29 | 59 | -30 | 20 | 0.67 | |
16 | Sint Truidense VV | 30 | 2 | 6 | 7 | 20 | 29 | 1 | 4 | 10 | 12 | 32 | 3 | 10 | 17 | 32 | 61 | -29 | 19 | 0.63 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 15 | 13 | 2 | 0 | 44 | 13 | +31 | 57 | 41 | 2.73 | 13 |
2 | Club Brugge | 15 | 12 | 1 | 2 | 30 | 10 | +20 | 40 | 37 | 2.47 | 7 |
3 | Standard de Liege | 15 | 10 | 4 | 1 | 28 | 9 | +19 | 37 | 34 | 2.27 | 27 |
4 | KRC Genk | 15 | 10 | 3 | 2 | 36 | 11 | +25 | 47 | 33 | 2.20 | 20 |
5 | Gent | 15 | 10 | 1 | 4 | 36 | 13 | +23 | 49 | 31 | 2.07 | 7 |
6 | Kortrijk | 15 | 9 | 3 | 3 | 24 | 16 | +8 | 40 | 30 | 2.00 | 20 |
7 | Beerschot A.C. | 15 | 7 | 7 | 1 | 26 | 13 | +13 | 39 | 28 | 1.87 | 47 |
8 | RAEC Mons | 15 | 7 | 5 | 3 | 32 | 23 | +9 | 55 | 26 | 1.73 | 33 |
9 | Cercle Brugge | 15 | 7 | 4 | 4 | 19 | 14 | +5 | 33 | 25 | 1.67 | 27 |
10 | KV Mechelen | 15 | 7 | 3 | 5 | 22 | 20 | +2 | 42 | 24 | 1.60 | 20 |
11 | KSC Lokeren | 15 | 6 | 5 | 4 | 21 | 15 | +6 | 36 | 23 | 1.53 | 33 |
12 | Zulte-Waregem | 15 | 6 | 5 | 4 | 23 | 19 | +4 | 42 | 23 | 1.53 | 33 |
13 | Leuven | 15 | 5 | 5 | 5 | 25 | 24 | +1 | 49 | 20 | 1.33 | 33 |
14 | Lierse | 15 | 4 | 8 | 3 | 16 | 15 | +1 | 31 | 20 | 1.33 | 53 |
15 | Westerlo | 15 | 4 | 3 | 8 | 19 | 26 | -7 | 45 | 15 | 1.00 | 20 |
16 | Sint Truidense VV | 15 | 2 | 6 | 7 | 20 | 29 | -9 | 49 | 12 | 0.80 | 40 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 15 | 7 | 5 | 3 | 17 | 13 | +4 | 30 | 26 | 1.73 | 33 |
2 | Gent | 15 | 7 | 4 | 4 | 27 | 22 | +5 | 49 | 25 | 1.67 | 27 |
3 | Club Brugge | 15 | 7 | 3 | 5 | 21 | 22 | -1 | 43 | 24 | 1.60 | 20 |
4 | KSC Lokeren | 15 | 5 | 6 | 4 | 27 | 25 | +2 | 52 | 21 | 1.40 | 40 |
5 | Cercle Brugge | 15 | 6 | 3 | 6 | 17 | 23 | -6 | 40 | 21 | 1.40 | 20 |
6 | Standard de Liege | 15 | 4 | 5 | 6 | 15 | 24 | -9 | 39 | 17 | 1.13 | 33 |
7 | Kortrijk | 15 | 4 | 4 | 7 | 15 | 20 | -5 | 35 | 16 | 1.07 | 27 |
8 | KRC Genk | 15 | 3 | 4 | 8 | 24 | 33 | -9 | 57 | 13 | 0.87 | 27 |
9 | KV Mechelen | 15 | 3 | 4 | 8 | 18 | 30 | -12 | 48 | 13 | 0.87 | 27 |
10 | Lierse | 15 | 2 | 5 | 8 | 8 | 21 | -13 | 29 | 11 | 0.73 | 33 |
11 | RAEC Mons | 15 | 2 | 4 | 9 | 18 | 32 | -14 | 50 | 10 | 0.67 | 27 |
12 | Leuven | 15 | 2 | 3 | 10 | 13 | 34 | -21 | 47 | 9 | 0.60 | 20 |
13 | Beerschot A.C. | 15 | 2 | 2 | 11 | 19 | 38 | -19 | 57 | 8 | 0.53 | 13 |
14 | Zulte-Waregem | 15 | 0 | 7 | 8 | 9 | 19 | -10 | 28 | 7 | 0.47 | 47 |
15 | Sint Truidense VV | 15 | 1 | 4 | 10 | 12 | 32 | -20 | 44 | 7 | 0.47 | 27 |
16 | Westerlo | 15 | 1 | 2 | 12 | 10 | 33 | -23 | 43 | 5 | 0.33 | 13 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 30 | 20 | 7 | 3 | 61 | 26 | +35 | 87 | 67 | 2.23 | 23 |
2 | Club Brugge | 30 | 19 | 4 | 7 | 51 | 32 | +19 | 83 | 61 | 2.03 | 13 |
3 | Gent | 30 | 17 | 5 | 8 | 63 | 35 | +28 | 98 | 56 | 1.87 | 17 |
4 | Standard de Liege | 30 | 14 | 9 | 7 | 43 | 33 | +10 | 76 | 51 | 1.70 | 30 |
5 | KRC Genk | 30 | 13 | 7 | 10 | 60 | 44 | +16 | 104 | 46 | 1.53 | 23 |
6 | Kortrijk | 30 | 13 | 7 | 10 | 39 | 36 | +3 | 75 | 46 | 1.53 | 23 |
7 | Cercle Brugge | 30 | 13 | 7 | 10 | 36 | 37 | -1 | 73 | 46 | 1.53 | 23 |
8 | KSC Lokeren | 30 | 11 | 11 | 8 | 48 | 40 | +8 | 88 | 44 | 1.47 | 37 |
9 | KV Mechelen | 30 | 10 | 7 | 13 | 40 | 50 | -10 | 90 | 37 | 1.23 | 23 |
10 | RAEC Mons | 30 | 9 | 9 | 12 | 50 | 55 | -5 | 105 | 36 | 1.20 | 30 |
11 | Beerschot A.C. | 30 | 9 | 9 | 12 | 45 | 51 | -6 | 96 | 36 | 1.20 | 30 |
12 | Lierse | 30 | 6 | 13 | 11 | 24 | 36 | -12 | 60 | 31 | 1.03 | 43 |
13 | Zulte-Waregem | 30 | 6 | 12 | 12 | 32 | 38 | -6 | 70 | 30 | 1.00 | 40 |
14 | Leuven | 30 | 7 | 8 | 15 | 38 | 58 | -20 | 96 | 29 | 0.97 | 27 |
15 | Westerlo | 30 | 5 | 5 | 20 | 29 | 59 | -30 | 88 | 20 | 0.67 | 17 |
16 | Sint Truidense VV | 30 | 3 | 10 | 17 | 32 | 61 | -29 | 93 | 19 | 0.63 | 33 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
FA Youth Cup - Spurs at home | 16 | 1mickylyons | 14/12 11:18 |
Artell Out (triple merged) | 634 | 1mickylyons | 14/12 11:16 |
Prediction Thread Crewe Home | 47 | DB | 14/12 10:47 |
"Beat the Clock" Crewe | 28 | barrattstandman | 14/12 10:38 |
Lloyd  Griffith | 16 | louth_in_the_south | 14/12 07:48 |
Swindon Appoint Holloway | 279 | diehardmariner | 14/12 04:22 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/12 03:30 |
Free Crewe tickets going spare ...... | 9 | HertsGTFC | 13/12 22:21 |
JANUARY TRANSFER WINDOW | 243 | grimsby pete | 13/12 14:23 |
Saturday's Crowd | 28 | wuffing | 13/12 13:23 |