13-Mar-2022 15:00
NPFL
Lobi Stars v Abia Warriors
Aper Aku Stadium
Match Finished 1-2 (FT)
(HT: 0-0)
22 | ||||
R. Ayagwa | 25 | |||
46 | () | |||
46 | () | |||
() | 46 | |||
() | 54 | |||
() | 54 | |||
60 | ||||
65 | ||||
66 | ||||
74 | () | |||
74 | () | |||
90 | ||||
90 |
Lobi Stars | FT | Abia Warriors |
---|
22 | ||||
R. Ayagwa | 25 | |||
46 | () | |||
46 | () | |||
() | 46 | |||
() | 54 | |||
() | 54 | |||
60 | ||||
65 | ||||
66 | ||||
74 | () | |||
74 | () | |||
90 | ||||
90 |
Lobi Stars | FT | Abia Warriors |
---|