Football Results (Thu 07‑Jun‑2018)
Brazil Serie A | |||
---|---|---|---|
FT | Botafogo ASF | 0‑0 | Ceara |
FT | Corinthians | 1‑1 | Santos |
FT | Cruzeiro | 1‑1 | Vasco da Gama |
FT | Gremio | 0‑2 | Palmeiras |
FT | Recife | 1‑0 | CA Paranaense |
FT | Vitoria | 1‑0 | Chapecoense |
Colombia Primera A:: apertura play-off | |||
FT | Tolima | 0‑1 | Atletico Nacional |
Euro U-21 Qualification group 6 | |||
FT | Malta U21 | 0‑4 | Sweden U21 |
International Friendlies | |||
FT | England | 2‑0 | Costa Rica |
FT | Iceland | 2‑2 | Ghana |
FT | Portugal | 3‑0 | Algeria |
FT | South Korea | 0‑0 | Bolivia |
Malaysia Premier League | |||
FT | UiTM | 0‑3 | Sabah FA |
Peru Primera División:: apertura | |||
FT | Ayacucho FC | 1‑1 | Universidad San Martin |
FT | Sport Boys | 2‑1 | Comerciantes Unidos |
FT | Sport Rosario | 2‑1 | FBC Melgar |
Spain LaLiga 1|2|3:: play-off | |||
FT | Real Valladolid | 3‑1 | Gijon |
Uruguay Primera División:: intermedio | |||
FT | Atenas | 1‑0 | Boston River |
FT | Club Atletico Progreso | 0‑2 | Club Atletico Torque |
FT | Defensor Sporting | 1‑3 | Club Atletico Penarol |
USA US Open Cup | |||
AET | Cincinnati | 0‑0 | Minnesota United FC |
AET | Columbus | 2‑2 | Chicago |
AET | Sacramento Republic | 2‑1 | Seattle |
FT | Atlanta United FC | 3‑0 | Charleston Battery |
FT | Houston | 5‑0 | North Texas Rayados |
FT | LA Galaxy | 3‑1 | FC Golden State Force |
FT | Los Angeles FC | 2‑0 | Fresno FC |
FT | Miami United | 0‑3 | Orlando |
FT | Nashville Sc | 2‑0 | Colorado |
FT | NY Red Bulls | 4‑0 | New York City |
FT | Portland | 2‑0 | San Jose |
FT | Real Salt Lake | 0‑2 | Sporting KC |
FT | San Antonio FC | 0‑1 | FC Dallas |
Pen | Cincinnati | 0‑0 | Minnesota United FC |
Pen | Columbus | 2‑2 | Chicago |
Venezuela Primera División:: apertura: play-off | |||
FT | Carabobo FC | 2‑3 | Mineros Guayana |
All kick-offs UK time
Back to top