J. Gbode in 2024
Full name | Joseph Gbode |
---|---|
Age | 20 |
Nationality | England |
Club | Gillingham |
Position | Attacker |
Currently Injured | No |
J. Gbode 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League Two | 5 | 10 | 4 | 15 | 507 | 34 | 6.56 |
FA Cup | 0 | 1 | 0 | 1 | 20 | 20 | 0.00 |
Carabao Cup | 1 | 0 | 1 | 1 | 66 | 66 | 6.20 |
EFL Trophy | 2 | 1 | 1 | 3 | 220 | 73 | 6.83 |
Totals | 8 | 12 | 6 | 20 | 813 | 40.7 | 6.58 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League Two | 0 | 0 | 2 | 4 | N/A | 24 | 121 | 16 | |
FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Carabao Cup | 0 | 0 | 0 | 1 | N/A | 1 | 11 | 1 | |
EFL Trophy | 0 | 1 | 1 | 4 | N/A | 13 | 59 | 4 | |
Totals | 0 | 1 | 3 | 9 | N/A | 38 | 191 | 0 | 21 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League Two | 9 | 0 | 3 | 41 | 65 | 17 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2 | 0 | 0 | 4 | 7 | 1 |
EFL Trophy | 5 | 0 | 0 | 20 | 21 | 5 |
Totals | 16 | 0 | 3 | 65 | 93 | 23 |
The total yellow and red cards received by J. Gbode in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League Two | 15 | 1 | 0 |
FA Cup | 1 | 0 | 0 |
Carabao Cup | 1 | 0 | 0 |
EFL Trophy | 3 | 1 | 0 |
Totals | 20 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Bromley Away | 36 | Spatchcock | 01/02 07:02 |
Played 210 different teams | 21 | tintowner | 01/02 07:02 |
"Beat the Clock" Bromley | 24 | Spatchcock | 01/02 06:56 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 01/02 03:30 |
Sort it Admins... | 7 | DB | 01/02 02:15 |
Géza Turi signs for Grimsby Town | 10 | Limerick Mariner | 31/01 23:56 |
JANUARY TRANSFER WINDOW | 1,072 | HerveJosse | 31/01 23:43 |
Expected position | 16 | Balla | 31/01 23:43 |
Errrrrr | 11 | livosnose | 31/01 22:58 |
Burns signs | 68 | MuddyWaters | 31/01 20:20 |