J. Bird in 2024
Full name | Jay Gregory Maison Bird |
---|---|
Age | 24 |
Nationality | England |
Club | Exeter |
Position | Attacker |
Height | 186 cm (6' 1") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
J. Bird 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Exeter | League One | 2 | 12 | 2 | 14 | 250 | 18 | 6.42 |
Exeter U21 | Premier League Cup | 2 | 0 | 1 | 2 | 116 | 58 | 0.00 |
Exeter | EFL Trophy | 2 | 1 | 2 | 3 | 124 | 41 | 6.47 |
Exeter | FA Cup | 0 | 3 | 0 | 3 | 59 | 20 | 6.70 |
Totals | 6 | 16 | 5 | 22 | 549 | 25.0 | 6.47 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Exeter | League One | 0 | 0 | 2 | 0 | N/A | 4 | 45 | 7 | |
Exeter U21 | Premier League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exeter | EFL Trophy | 1 | 0 | 3 | 1 | 4 | 1 | 18 | 2 | |
Exeter | FA Cup | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
Totals | 3 | 0 | 6 | 1 | 2.3 | 7 | 65 | 0 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Exeter | League One | 3 | 0 | 0 | 19 | 41 | 10 |
Exeter U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | EFL Trophy | 1 | 0 | 0 | 6 | 18 | 2 |
Exeter | FA Cup | 0 | 0 | 1 | 1 | 6 | 1 |
Totals | 4 | 0 | 1 | 26 | 65 | 13 |
The total yellow and red cards received by J. Bird in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Exeter | League One | 14 | 1 | 0 |
Exeter U21 | Premier League Cup | 2 | 0 | 0 |
Exeter | EFL Trophy | 3 | 0 | 0 |
Exeter | FA Cup | 3 | 0 | 0 |
Totals | 22 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
New Everton Stadium | 55 | GollyGTFC | 22/02 09:18 |
Prediction Thread Fleetwood Home | 44 | Wiley2405 | 22/02 09:18 |
"Beat the Clock" Fleetwood | 29 | Wiley2405 | 22/02 09:17 |
Huge game v Fleetwood | 7 | GollyGTFC | 22/02 09:05 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 22/02 03:30 |
Charles Vernam | 117 | Lost in Lincoln | 21/02 22:54 |
Carson | 7 | GollyGTFC | 21/02 22:16 |
Ex-GTFC players thread | 4,589 | Hagrid | 21/02 19:35 |
Spoiling Tactics | 53 | goodref | 21/02 18:06 |
Carlo Midwinter goal | 3 | WayneBurnettsJockstrap | 21/02 14:43 |