J. Brown in 2024
Full name | Jevani Jason Brown |
---|---|
Age | 31 |
Nationality | Jamaica |
Club | Notts County |
Position | Attacker |
Height | 175 cm (5' 8") |
Weight | 75 kg (165 lbs) |
Currently Injured | No |
J. Brown 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League Two | 4 | 10 | 1 | 14 | 479 | 34 | 6.78 |
EFL Trophy | 2 | 0 | 2 | 2 | 176 | 88 | 7.00 |
FA Cup | 1 | 1 | 1 | 2 | 114 | 57 | 0.00 |
Totals | 7 | 11 | 4 | 18 | 769 | 42.7 | 6.81 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League Two | 0 | 0 | 4 | 2 | N/A | 4 | 142 | 6 | |
EFL Trophy | 0 | 0 | 1 | 1 | N/A | 3 | 39 | 1 | |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 5 | 3 | 4 | 7 | 181 | 0 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League Two | 13 | 0 | 2 | 29 | 32 | 11 |
EFL Trophy | 3 | 0 | 0 | 12 | 10 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 41 | 42 | 12 |
The total yellow and red cards received by J. Brown in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League Two | 14 | 1 | 0 |
EFL Trophy | 2 | 0 | 0 |
FA Cup | 2 | 0 | 0 |
Totals | 18 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 1,113 | dicko995 | 03/02 08:12 |
Football Twit of the Week 🎖 | 3 | Hagrid | 03/02 07:26 |
Errrrrr | 24 | Grimsby Is Not In Yorkshire | 03/02 05:24 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 03/02 03:30 |
Grimsby Reaper sharpening his Scythe | 7 | jimgtfc | 02/02 19:09 |
Just Back (merged) | 54 | Balthazar Bullitt | 02/02 18:28 |
Match Thread Bromley Away | 161 | grimsby pete | 02/02 16:03 |
Feb | 24 | The Caterham Mariner | 02/02 10:15 |