Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
LA Galaxy | MLS | 6 | 27 | 6 | 33 | 806 | 24 | 6.72 |
LA Galaxy | Leagues Cup | 0 | 2 | 0 | 2 | 37 | 19 | 6.80 |
Totals | | 6 | 29 | 6 | 35 | 843 | 24.1 | 6.72 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
LA Galaxy | MLS | 33 | 2 | 16.5 | 403 | 3 | 6 | 3 | 3 | 3 | 14 | 153 | | 7 |
LA Galaxy | Leagues Cup | 2 | 1 | 2.0 | 37 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | | 0 |
Totals | | 35 | 3 | | | 3 | 7 | 4 | 3 | 2.3 | 14 | 156 | 0 | 7 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
LA Galaxy | MLS | 33 | 0 | | 9 | 2 | 1 | 43 | 67 | 9 |
LA Galaxy | Leagues Cup | 2 | 0 | | 0 | 0 | 0 | 1 | 4 | 0 |
Totals | | 35 | 0 | 0 | 9 | 2 | 1 | 44 | 71 | 9 |
The total yellow and red cards received by Miguel Berry in each competition are shown below.