POM Table Game 51
By: Rob Sedgwick
Date: 23/04/2002
|
Home > Competitions > 2001-2002 POM > POM Table Game 51 |
The overall POM table after 51 games (updated 16-Apr-2002) is as follows.
Note that the column totals are in points, and only non-zero scores are shown.
| Name | Â | P | O | F | A | S | N | Pts |
|---|---|---|---|---|---|---|---|---|
| Andrew | MacLeod | 51 | 42 | 46 | 22 | 25 | 20 | 206 |
| Nick | Johnson | 50 | 40 | 42 | 26 | 19 | 25 | 202 |
| James | Brown | 51 | 40 | 44 | 20 | 23 | 20 | 198 |
| John | Byrne | 46 | 36 | 44 | 20 | 22 | 30 | 198 |
| Steve | Johnson | 50 | 48 | 38 | 26 | 26 | 10 | 198 |
| Neil | Blackburn | 45 | 36 | 44 | 20 | 24 | 25 | 194 |
| Pat | Bell | 49 | 44 | 34 | 28 | 17 | 15 | 187 |
| David | Whincup | 48 | 34 | 32 | 26 | 25 | 20 | 185 |
| Jostein | Jensen | 51 | 42 | 22 | 34 | 19 | 15 | 183 |
| Andy | Lumbard | 49 | 38 | 36 | 30 | 20 | 10 | 183 |
| Rob | Sedgwick | 51 | 38 | 34 | 22 | 20 | 15 | 180 |
| Roger | Swindells | 50 | 46 | 42 | 14 | 21 | 5 | 178 |
| Simon | Brown | 49 | 42 | 38 | 20 | 23 | 5 | 177 |
| Colin | Law | 51 | 36 | 28 | 28 | 19 | 15 | 177 |
| Ian | Parratt | 51 | 40 | 34 | 30 | 14 | 5 | 174 |
| Adrian | Small | 49 | 34 | 32 | 30 | 17 | 10 | 172 |
| Jonathan | Parkes | 45 | 38 | 36 | 18 | 22 | 10 | 169 |
| Steve | 51 | 40 | 34 | 26 | 7 | 10 | 168 | |
| Miles | Moss | 49 | 38 | 34 | 18 | 19 | 10 | 168 |
| Tony | Cowling | 47 | 36 | 24 | 22 | 28 | 10 | 167 |
| Phil | Taylor | 43 | 34 | 30 | 28 | 16 | 15 | 166 |
| Steve | Brumpton | 48 | 38 | 26 | 28 | 15 | 10 | 165 |
| Ed | Fleet | 51 | 46 | 26 | 30 | 12 | 0 | 165 |
| Billy | Casper | 46 | 32 | 38 | 26 | 12 | 10 | 164 |
| Nigelh | 49 | 42 | 26 | 18 | 18 | 10 | 163 | |
| Craig | Ashworth | 46 | 34 | 28 | 22 | 28 | 5 | 163 |
| Alan | Bristow | 48 | 42 | 22 | 28 | 12 | 10 | 162 |
| Stuart | Lofas | 46 | 32 | 30 | 22 | 17 | 15 | 162 |
| Red | Hat | 48 | 32 | 28 | 24 | 18 | 10 | 160 |
| Paul | Ketchley | 48 | 42 | 34 | 18 | 13 | 5 | 160 |
| Lee | Woodcok | 47 | 28 | 28 | 22 | 20 | 15 | 160 |
| Andy | G | 48 | 44 | 30 | 24 | 8 | 5 | 159 |
| James | Rudd | 43 | 36 | 26 | 18 | 21 | 15 | 159 |
| Paul | Walster | 47 | 42 | 32 | 14 | 24 | 0 | 159 |
| Brian | Hostad | 49 | 42 | 26 | 18 | 18 | 5 | 158 |
| Nick | Osborne | 50 | 40 | 18 | 22 | 18 | 10 | 158 |
| Chrissie | Bingley | 51 | 42 | 22 | 16 | 15 | 10 | 156 |
| Gary | Clarke | 43 | 32 | 28 | 28 | 15 | 10 | 156 |
| Jason | Ives | 49 | 44 | 18 | 26 | 9 | 10 | 156 |
| Mick | Saunders | 46 | 32 | 20 | 30 | 16 | 10 | 154 |
| Dave | Clark | 45 | 26 | 36 | 22 | 18 | 5 | 152 |
| Keith | Collins | 51 | 40 | 18 | 24 | 14 | 5 | 152 |
| Chesney | Hawkes | 47 | 28 | 34 | 18 | 20 | 5 | 152 |
| Tim | Hubbard | 48 | 26 | 28 | 26 | 14 | 10 | 152 |
| Lindsay | Warren | 51 | 38 | 28 | 24 | 6 | 5 | 152 |
| Stu | Morton | 45 | 36 | 22 | 28 | 15 | 5 | 151 |
| Moggy | 49 | 26 | 34 | 14 | 22 | 5 | 150 | |
| Alan | Wilkinson | 50 | 30 | 28 | 24 | 13 | 5 | 150 |
| Bar | Larder | 47 | 32 | 26 | 18 | 21 | 5 | 149 |
| Lee | Woods | 46 | 38 | 24 | 18 | 13 | 10 | 149 |
| Ed | Blackbourn | 51 | 36 | 20 | 20 | 21 | 0 | 148 |
| Emma | Gillingham | 51 | 40 | 18 | 24 | 10 | 5 | 148 |
| Gary | Allwood | 46 | 34 | 26 | 18 | 15 | 5 | 144 |
| Steve | Cherrington | 47 | 40 | 20 | 24 | 13 | 0 | 144 |
| Dave | Grest | 42 | 30 | 28 | 14 | 20 | 10 | 144 |
| Nathan | Smith | 50 | 28 | 20 | 28 | 13 | 5 | 144 |
| Stu | Bingley | 51 | 26 | 30 | 20 | 16 | 0 | 143 |
| Melvyn | Thurlby | 41 | 36 | 14 | 24 | 17 | 10 | 142 |
| Dean | Wilkinson | 48 | 28 | 22 | 24 | 15 | 5 | 142 |
| Ian | Fitzgerald | 47 | 38 | 22 | 24 | 9 | 0 | 140 |
| Andy | Johnson | 41 | 32 | 30 | 14 | 18 | 5 | 140 |
| Steve | Butterwood | 37 | 28 | 32 | 20 | 12 | 10 | 139 |
| Stuart | Middlecoate | 41 | 32 | 32 | 20 | 9 | 5 | 139 |
| Paul | Savage | 43 | 40 | 22 | 24 | 5 | 5 | 139 |
| Dave | Larder | 47 | 34 | 22 | 20 | 10 | 5 | 138 |
| Iowa | Mariner | 44 | 32 | 28 | 14 | 14 | 5 | 137 |
| Martin | Copass | 44 | 34 | 26 | 18 | 14 | 0 | 136 |
| Dave | Matson | 45 | 34 | 24 | 18 | 15 | 0 | 136 |
| Nigel | Beane | 40 | 28 | 18 | 22 | 21 | 5 | 134 |
| Mike | Worden | 39 | 30 | 24 | 18 | 13 | 10 | 134 |
| Paul | 44 | 32 | 22 | 20 | 14 | 0 | 132 | |
| Michael | Jarvis | 48 | 28 | 24 | 20 | 6 | 5 | 131 |
| Rachel | Jarvis | 48 | 26 | 22 | 22 | 11 | 0 | 129 |
| David | Riley | 39 | 22 | 22 | 16 | 20 | 10 | 129 |
| Donal | Hunt | 39 | 28 | 28 | 18 | 5 | 10 | 128 |
| Bill | Sedgwick | 44 | 28 | 22 | 22 | 11 | 0 | 127 |
| Tony | Smith | 31 | 26 | 26 | 16 | 13 | 15 | 127 |
| Dan | Humphrey | 44 | 26 | 22 | 18 | 16 | 0 | 126 |
| Don | Wilkes | 46 | 22 | 16 | 18 | 19 | 5 | 126 |
| Roy | Crampton | 47 | 24 | 22 | 18 | 14 | 0 | 125 |
| Natasha | Pequena | 43 | 30 | 20 | 16 | 10 | 5 | 124 |
| Evo | 46 | 22 | 12 | 22 | 18 | 0 | 120 | |
| Tim | Crampin | 37 | 22 | 30 | 4 | 27 | 0 | 120 |
| Matt | Oldham | 47 | 30 | 20 | 14 | 9 | 0 | 120 |
| Eddie | Burdass | 48 | 32 | 14 | 14 | 11 | 0 | 119 |
| Steff | Keightley | 44 | 28 | 14 | 18 | 15 | 0 | 119 |
| Niel | Horsewood | 44 | 26 | 16 | 26 | 5 | 0 | 117 |
| Ryan | Day | 31 | 26 | 16 | 18 | 7 | 15 | 113 |
| Michael | Smith | 33 | 24 | 16 | 22 | 11 | 5 | 111 |
| Bill | Osborne | 42 | 24 | 8 | 18 | 9 | 5 | 106 |
| Dale | Walmsley | 35 | 20 | 18 | 14 | 14 | 5 | 106 |
| Robert | Winn | 35 | 16 | 20 | 18 | 12 | 5 | 106 |
| Jonny | Kirman | 26 | 22 | 24 | 8 | 15 | 10 | 105 |
| Paulo | 41 | 20 | 14 | 18 | 11 | 0 | 104 | |
| Handsome_B | Wonderful | 41 | 34 | 12 | 16 | 1 | 0 | 104 |
| Nigel | Winn | 36 | 24 | 12 | 14 | 10 | 5 | 101 |
| Gareth | Drakes | 35 | 24 | 18 | 18 | 5 | 0 | 100 |
| Brazilnut | 38 | 20 | 12 | 14 | 9 | 5 | 98 | |
| Adam | Welch | 40 | 18 | 18 | 18 | 4 | 0 | 98 |
| Thomas | Winn | 35 | 14 | 8 | 16 | 18 | 5 | 96 |
| Nick | Jackson | 25 | 14 | 18 | 14 | 14 | 10 | 95 |
| Peter | Lilliman | 37 | 20 | 12 | 20 | 6 | 0 | 95 |
| Chris | Parker | 35 | 22 | 20 | 10 | 3 | 5 | 95 |
| Gary | Spate | 41 | 20 | 8 | 12 | 12 | 0 | 93 |
| Mertle | 35 | 14 | 14 | 22 | 7 | 0 | 92 | |
| nutwig21 | 31 | 24 | 16 | 16 | 2 | 0 | 89 | |
| Alex | Grayson | 27 | 14 | 14 | 14 | 10 | 10 | 89 |
| Mike | Hazzard | 25 | 20 | 12 | 8 | 13 | 10 | 88 |
| Sue | Firth | 28 | 24 | 16 | 6 | 8 | 5 | 87 |
| Graham | Scott | 26 | 12 | 20 | 10 | 12 | 5 | 85 |
| Paul | Sankey | 37 | 18 | 12 | 16 | 1 | 0 | 84 |
| Max | Power | 27 | 16 | 14 | 8 | 13 | 5 | 83 |
| Tony | Butcher | 28 | 24 | 12 | 12 | 3 | 0 | 79 |
| Shaun | Allen | 27 | 22 | 10 | 14 | 4 | 0 | 77 |
| Michael | Shelton | 29 | 10 | 16 | 14 | 7 | 0 | 76 |
| Antony | Chaplin | 25 | 22 | 12 | 8 | 6 | 0 | 73 |
| Karl | Formstone | 24 | 18 | 8 | 12 | 10 | 0 | 72 |
| Nitsan | Perach | 29 | 16 | 18 | 4 | 5 | 0 | 72 |
| Stephen | 19 | 14 | 6 | 10 | 5 | 10 | 64 | |
| Brian | Robinson | 23 | 14 | 14 | 10 | 3 | 0 | 64 |
| Liam | Wilkinson | 19 | 16 | 4 | 12 | 6 | 5 | 62 |
| Alex | Fraser | 20 | 16 | 16 | 0 | 7 | 0 | 59 |
| Anthony | Galvin | 19 | 16 | 8 | 12 | 4 | 0 | 59 |
| Mat | Winn | 23 | 10 | 4 | 6 | 9 | 5 | 57 |
| Ian | Sommerville | 19 | 14 | 6 | 14 | 3 | 0 | 56 |
| nick01472 | 23 | 16 | 4 | 12 | 0 | 0 | 55 | |
| Emma | 18 | 16 | 6 | 12 | 1 | 0 | 53 | |
| Robert | Penketh | 18 | 14 | 6 | 4 | 6 | 5 | 53 |
| Stevan | Tranter | 18 | 14 | 12 | 8 | 1 | 0 | 53 |
| Matt | Foster-Smith | 20 | 10 | 8 | 10 | 3 | 0 | 51 |
| Jim | Wyatt | 19 | 12 | 8 | 8 | 3 | 0 | 50 |
| Mike | Oakes | 12 | 8 | 10 | 6 | 6 | 5 | 47 |
| David | 16 | 14 | 6 | 10 | 0 | 0 | 46 | |
| Craig | Pickersgill | 12 | 10 | 10 | 8 | 6 | 0 | 46 |
| Peter | Salsbury | 16 | 10 | 10 | 6 | 4 | 0 | 46 |
| Chris | Law | 17 | 8 | 8 | 6 | 6 | 0 | 45 |
| Neil | Haigh | 11 | 8 | 8 | 8 | 4 | 0 | 39 |
| Simon | Hodson | 15 | 8 | 8 | 8 | 0 | 0 | 39 |
| Christopher | Laishley | 12 | 6 | 10 | 8 | 3 | 0 | 39 |
| Matt | 12 | 12 | 4 | 6 | 3 | 0 | 37 | |
| Matt | Bell | 14 | 6 | 6 | 8 | 3 | 0 | 37 |
| Hurton | 14 | 12 | 6 | 0 | 4 | 0 | 36 | |
| Brian | Carter | 12 | 8 | 8 | 8 | 0 | 0 | 36 |
| Nigel | Fisher | 11 | 6 | 8 | 2 | 3 | 5 | 35 |
| Andrew | Wood | 12 | 10 | 4 | 6 | 3 | 0 | 35 |
| Mike | Dunderdale | 10 | 8 | 4 | 6 | 6 | 0 | 34 |
| Friar | Tuck | 14 | 8 | 2 | 6 | 0 | 0 | 30 |
| Sam | Ryley | 10 | 8 | 4 | 4 | 3 | 0 | 29 |
| Barry | Prest | 8 | 4 | 6 | 4 | 5 | 0 | 27 |
| Ian | Walton | 9 | 6 | 6 | 0 | 6 | 0 | 27 |
| Kevin | Neiass | 8 | 4 | 6 | 4 | 3 | 0 | 25 |
| Paul | Tacey | 10 | 4 | 4 | 4 | 3 | 0 | 25 |
| Jimbo | 7 | 8 | 6 | 0 | 3 | 0 | 24 | |
| Uncle | Buck | 6 | 8 | 6 | 4 | 0 | 0 | 24 |
| Adam | Caseley | 7 | 4 | 2 | 6 | 3 | 0 | 22 |
| Adam | Fanthorpe | 4 | 6 | 2 | 4 | 6 | 0 | 22 |
| Smily | 7 | 4 | 2 | 8 | 0 | 0 | 21 | |
| Jon | Byrne | 9 | 0 | 2 | 6 | 3 | 0 | 20 |
| Neill | ODonnell | 9 | 4 | 4 | 0 | 3 | 0 | 20 |
| Richard | 3 | 4 | 6 | 2 | 3 | 0 | 18 | |
| Stuart | Smith | 5 | 6 | 2 | 2 | 3 | 0 | 18 |
| Heeno | 7 | 0 | 2 | 4 | 3 | 0 | 16 | |
| Daniel | de Graff | 6 | 4 | 4 | 2 | 0 | 0 | 16 |
| John | Farr | 3 | 6 | 2 | 2 | 3 | 0 | 16 |
| Wayne | Spall | 4 | 6 | 2 | 4 | 0 | 0 | 16 |
| Daz | The Tank | 6 | 4 | 2 | 4 | 0 | 0 | 16 |
| Andy | Lidgard | 6 | 2 | 4 | 2 | 0 | 0 | 14 |
| James | Phillips | 4 | 2 | 4 | 4 | 0 | 0 | 14 |
| Robert | Salt | 5 | 4 | 4 | 0 | 1 | 0 | 14 |
| Dave | Braddock | 7 | 2 | 2 | 2 | 0 | 0 | 13 |
| Jim | Lee | 4 | 4 | 0 | 2 | 3 | 0 | 13 |
| Paul | Holmes | 3 | 4 | 2 | 2 | 1 | 0 | 12 |
| Dan | Wade | 2 | 2 | 0 | 2 | 6 | 0 | 12 |
| David | Cardwell | 3 | 2 | 0 | 0 | 6 | 0 | 11 |
| Steve | Gladwin | 4 | 4 | 0 | 0 | 3 | 0 | 11 |
| Alex | Hilton | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Will | Scarlet | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| Japers | 3 | 2 | 4 | 0 | 0 | 0 | 9 | |
| Todd | Bontoft | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
| Steven | Cook | 3 | 2 | 2 | 2 | 0 | 0 | 9 |
| Chris | Parkes | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
| Stuart | 1 | 2 | 0 | 2 | 3 | 0 | 8 | |
| Maid | Marion | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
| Chris | Parkes | 1 | 2 | 0 | 2 | 3 | 0 | 8 |
| Lewis | Riggall | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| Damien | Scott | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| BrMarin | 2 | 2 | 2 | 0 | 1 | 0 | 7 | |
| Dave | Cousin | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| Darren | Greetham | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
| Paul | Harvey | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Richard | Hawkins | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Robin | Hood | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Nathaniel | Pidgeon | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Timmy | Green | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Brett | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| James | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Nick | Bagshaw | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chris | Clark | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mike | Green | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Little | John | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Blaine | Krentz | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul | Lightoot | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Stuart | Lockley | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Chris | M | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jez | Rowett | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bezza | Berry | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariner4Eva | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matt | Dannatt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Byron | Farrow | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon | Harrowing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Homer | Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Key to column names
- P - POM entered
- O - Outcome
- F - Correct Grimsby score
- A - Correct Opposition score
- F - Correct Grimsby score
- S - Correct 1st Grimsby scorer
- N - Nostradamus bonus
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| JANUARY TRANSFER WINDOW | 307 | forza ivano | 26/12 23:16 |
| Just Back | 48 | MuddyWaters | 26/12 22:57 |
| Completely lost his way | 62 | Swansea_Mariner | 26/12 22:43 |
| Goal kick pass to our own keeper...? | 4 | Mikey_345 | 26/12 22:41 |
| Selling George McEachran | 15 | chaos33 | 26/12 22:28 |
| Oldham Athletic A.F.C. Match Thread - 26/12/2025 | 110 | marinerjase | 26/12 19:00 |
| Oldham at BP | 33 | Gaffer58 | 26/12 14:51 |
| Falling out of love with town | 89 | Nelly GTFC | 26/12 14:27 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 26/12 14:14 |
| The Fishy | 42 | Nelly GTFC | 26/12 14:07 |
