The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale16+833
2Crewe15+628
3Doncaster16+428

4Walsall14+1227
5MK Dons16+827
6Notts County16+827
7Grimsby16-625

8AFC Wimbledon14+1023
9Bradford16+423
10Gillingham15+423
11Chesterfield16+922
12Barrow16+222
13Fleetwood Town14+521
14Salford16-321
15Newport County16-720
16Accrington Stanley16-418
17Cheltenham16-418
18Harrogate Town16-818
19Tranmere14-717
20Bromley15-216
21Colchester15-414
22Swindon16-713

23Carlisle16-1512
24Morecambe16-1310

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




Stuart Lofas's POMs

By: Rob Sedgwick
Date: 11/08/2005

Home > Competitions > 2005-2006 POM > Stuart Lofas's POMs


DateOppositionForAgainstScorerShirtCrowdPts
06-Aug-2005 Oxford Utd (h) 2 1 Reddy 8 4700 5
20-Aug-2005 Darlington (h) 2 1 Reddy 9 5500 3
24-Aug-2005 Derby County (a) 1 3 Parkinson 8 12000 3
27-Aug-2005 Barnet (a) 1 1 Reddy 10 3600 3
29-Aug-2005 Rushden (h) 2 0 Gritton 7 3700 7
02-Sep-2005 Stockport (h) 2 1 Reddy 9 4300 1
06-Sep-2005 Chester (a) 1 1 Reddy 9 2700 3
10-Sep-2005 Peterborough (a) 1 0 Reddy 9 4200 7
17-Sep-2005 Torquay (h) 2 0 Reddy 7 5800 5
20-Sep-2005 Tottenham (h) 1 3 Reddy 9 8600 3
24-Sep-2005 Boston United (a) 2 1 Reddy 9 4600 3
27-Sep-2005 Notts County (h) 2 1 Reddy 9 6400 3
01-Oct-2005 Shrewsbury (a) 2 1 Gritton 8 3400 1
07-Oct-2005 Wycombe (h) 2 1 Reddy 9 7400 3
14-Oct-2005 Cheltenham (a) 2 1 Gritton 9 3500 5
18-Oct-2005 Morecambe (h) 4 0 Gritton 10 2100 1
22-Oct-2005 Leyton Orient (h) 1 1 Reddy 10 4900 3
05-Nov-2005 Bristol Rovers (h) 1 0 Reddy 9 4400 5
11-Nov-2005 Macclesfield (h) 3 1 Reddy 7 3700 9
19-Nov-2005 Wycombe (a) 1 1 Jones 8 4900 3
06-Dec-2005 Rochdale (h) 1 0 Reddy 9 4700 3
10-Dec-2005 Bristol Rovers (h) 3 1 Reddy 9 4200 3
26-Dec-2005 Bury (a) 2 1 Reddy 9 5800 7
28-Dec-2005 Lincoln City (h) 3 0 Jones 9 7800 7
31-Dec-2005 Wrexham (a) 1 0 Cohen 6 4600 3
02-Jan-2006 Carlisle Utd (h) 2 1 Reddy 8 5600 1
14-Jan-2006 Mansfield Town (h) 3 0 Jones 7 5100 3
17-Jan-2006 Darlington (a) 1 0 Reddy 8 3900 5
21-Jan-2006 Torquay (a) 2 1 Jones 8 3500 3
24-Jan-2006 Stockport (a) 2 0 Mendes 9 3700 1
28-Jan-2006 Peterborough (h) 2 0 Reddy 9 4900 4
04-Feb-2006 Notts County (a) 2 0 Reddy 8 4800 8
11-Feb-2006 Boston United (h) 2 0 Reddy 8 4900 8
14-Feb-2006 Mansfield Town (a) 2 1 Bolland 9 3700 3
25-Feb-2006 Chester (h) 2 0 Jones 9 4700 8
04-Mar-2006 Rushden (a) 2 0 Reddy 9 3200 1
11-Mar-2006 Barnet (h) 3 1 Reddy 16 5300 5
18-Mar-2006 Bury (h) 2 0 Jones 10 5400 8
21-Mar-2006 Rochdale (a) 2 1 Jones 9 3400 3
25-Mar-2006 Lincoln City (a) 2 1 Reddy 6 6600 1
01-Apr-2006 Wrexham (h) 2 1 Jones 8 4800 8
08-Apr-2006 Carlisle Utd (a) 1 1 Reddy 9 9600 3
15-Apr-2006 Shrewsbury (h) 2 0 Reddy 8 5900 1
17-Apr-2006 Leyton Orient (a) 1 0 Reddy 7 6000 3
21-Apr-2006 Cheltenham (h) 2 0 Bolland 9 6400 5
29-Apr-2006 Macclesfield (a) 2 1 Goodfellow 19 3900 3
06-May-2006 Northampton (h) 2 1 Goodfellow 10 9000 3
16-May-2006 Lincoln (h) 2 1 Jones 9 8600 7

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
It’s all gone ‘quite’10SpiritOf9822/11 09:16
JANUARY TRANSFER WINDOW 39Mappers22/11 07:34
Prediction Thread Colchester Home30Gyranger.222/11 07:18
TV Games/Upcoming Fixtures3SiteBot22/11 03:30
BOXING DAY11Running like emson21/11 21:16
Colchester Saturday18The Caterham Mariner21/11 19:39
"Beat the Clock"  Colchester20thespiffing21/11 19:32
Lincs. Cup Highlights14Lincoln Mariner 5621/11 16:05
Pubs in York showing game - Sat6bradzmilne21/11 14:35
Lincoln City 725David Frazer21/11 12:42