Daffy's POMs
By: Rob Sedgwick
Date: 11/08/2005
Home > Competitions > 2005-2006 POM > Daffy's POMs |
Date | Opposition | For | Against | Scorer | Shirt | Crowd | Pts |
---|---|---|---|---|---|---|---|
06-Aug-2005 | Oxford Utd (h) | 1 | 1 | Newey | 9 | 5100 | 7 |
09-Aug-2005 | Bristol Rovers (a) | 2 | 1 | Parkinson | 9 | 5400 | 9 |
20-Aug-2005 | Darlington (h) | 1 | 0 | Reddy | 11 | 5300 | 1 |
24-Aug-2005 | Derby County (a) | 1 | 4 | Toner | 8 | 12500 | 3 |
27-Aug-2005 | Barnet (a) | 2 | 1 | Reddy | 9 | 2600 | 3 |
29-Aug-2005 | Rushden (h) | 3 | 1 | Andrew | 19 | 4400 | 3 |
02-Sep-2005 | Stockport (h) | 4 | 1 | Reddy | 10 | 5100 | 1 |
06-Sep-2005 | Chester (a) | 2 | 2 | Reddy | 9 | 3000 | 3 |
10-Sep-2005 | Peterborough (a) | 2 | 2 | Reddy | 8 | 4200 | 1 |
17-Sep-2005 | Torquay (h) | 2 | 1 | Reddy | 8 | 4600 | 3 |
20-Sep-2005 | Tottenham (h) | 1 | 3 | Jones | 10 | 8200 | 5 |
24-Sep-2005 | Boston United (a) | 1 | 1 | Cohen | 9 | 3800 | 7 |
27-Sep-2005 | Notts County (h) | 1 | 0 | Jones | 35 | 5700 | 8 |
01-Oct-2005 | Shrewsbury (a) | 2 | 1 | Gritton | 7 | 4100 | 1 |
07-Oct-2005 | Wycombe (h) | 2 | 1 | Reddy | 16 | 6600 | 5 |
14-Oct-2005 | Cheltenham (a) | 2 | 2 | Reddy | 22 | 4700 | 1 |
18-Oct-2005 | Morecambe (h) | 2 | 1 | Cohen | 10 | 1400 | 3 |
22-Oct-2005 | Leyton Orient (h) | 2 | 1 | Kalala | 9 | 5400 | 3 |
26-Oct-2005 | Newcastle (h) | 1 | 2 | Jones | 9 | 9200 | 5 |
29-Oct-2005 | Northampton (a) | 0 | 1 | Nobody | 7 | 6000 | 4 |
05-Nov-2005 | Bristol Rovers (h) | 2 | 1 | Kalala | 9 | 4200 | 3 |
11-Nov-2005 | Macclesfield (h) | 3 | 1 | Reddy | 27 | 4300 | 7 |
19-Nov-2005 | Wycombe (a) | 2 | 2 | Reddy | 7 | 5100 | 4 |
26-Nov-2005 | Oxford Utd (a) | 1 | 0 | Parkinson | 7 | 5100 | 6 |
06-Dec-2005 | Rochdale (h) | 2 | 2 | Bolland | 17 | 4600 | 3 |
10-Dec-2005 | Bristol Rovers (h) | 2 | 0 | Newey | 9 | 5500 | 1 |
26-Dec-2005 | Bury (a) | 2 | 1 | Reddy | 31 | 3600 | 9 |
28-Dec-2005 | Lincoln City (h) | 2 | 1 | Parkinson | 7 | 7200 | 3 |
31-Dec-2005 | Wrexham (a) | 1 | 1 | Jones | 10 | 5600 | 3 |
02-Jan-2006 | Carlisle Utd (h) | 2 | 2 | Cohen | 10 | 6800 | 3 |
14-Jan-2006 | Mansfield Town (h) | 3 | 1 | Jones | 9 | 5000 | 7 |
17-Jan-2006 | Darlington (a) | 1 | 1 | Jones | 24 | 4100 | 3 |
21-Jan-2006 | Torquay (a) | 2 | 1 | Bolland | 9 | 3200 | 3 |
24-Jan-2006 | Stockport (a) | 2 | 1 | Mendes | 8 | 3300 | 1 |
28-Jan-2006 | Peterborough (h) | 3 | 1 | Gritton | 22 | 4900 | 1 |
04-Feb-2006 | Notts County (a) | 2 | 1 | Reddy | 11 | 5400 | 6 |
11-Feb-2006 | Boston United (h) | 4 | 3 | Goodfellow | 19 | 5400 | 3 |
14-Feb-2006 | Mansfield Town (a) | 2 | 2 | Woodhouse | 9 | 4400 | 8 |
25-Feb-2006 | Chester (h) | 3 | 2 | Jones | 10 | 4600 | 3 |
04-Mar-2006 | Rushden (a) | 3 | 1 | Reddy | 9 | 3700 | 3 |
11-Mar-2006 | Barnet (h) | 2 | 1 | Reddy | 25 | 5300 | 3 |
18-Mar-2006 | Bury (h) | 2 | 1 | Mendes | 7 | 5200 | 9 |
21-Mar-2006 | Rochdale (a) | 2 | 1 | Woodhouse | 9 | 3400 | 3 |
25-Mar-2006 | Lincoln City (a) | 2 | 1 | Reddy | 22 | 7800 | 1 |
01-Apr-2006 | Wrexham (h) | 2 | 2 | Reddy | 17 | 5100 | 3 |
08-Apr-2006 | Carlisle Utd (a) | 1 | 1 | Goodfellow | 10 | 9800 | 3 |
15-Apr-2006 | Shrewsbury (h) | 3 | 0 | Jones | 9 | 6200 | 1 |
17-Apr-2006 | Leyton Orient (a) | 1 | 1 | Bolland | 8 | 6600 | 5 |
21-Apr-2006 | Cheltenham (h) | 2 | 1 | Jones | 9 | 6400 | 6 |
29-Apr-2006 | Macclesfield (a) | 2 | 1 | Jones | 9 | 4000 | 6 |
06-May-2006 | Northampton (h) | 2 | 0 | Goodfellow | 8 | 8800 | 1 |
13-May-2006 | Lincoln (a) | 1 | 1 | Reddy | 22 | 9200 | 3 |
16-May-2006 | Lincoln (h) | 2 | 1 | Cohen | 8 | 8200 | 7 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 39 | Mappers | 22/11 07:34 |
Prediction Thread Colchester Home | 30 | Gyranger.2 | 22/11 07:18 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/11 03:30 |
BOXING DAY | 11 | Running like emson | 21/11 21:16 |
Colchester Saturday | 18 | The Caterham Mariner | 21/11 19:39 |
"Beat the Clock" Colchester | 20 | thespiffing | 21/11 19:32 |
Lincs. Cup Highlights | 14 | Lincoln Mariner 56 | 21/11 16:05 |
Pubs in York showing game - Sat | 6 | bradzmilne | 21/11 14:35 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |