The Fishy - Grimsby Town FC

Question of the Week

Is football a business or a sport?




Stephen's POMs

By: Rob Sedgwick
Date: 11/08/2005

Home > Competitions > 2005-2006 POM > Stephen's POMs


DateOppositionForAgainstScorerShirtCrowdPts
06-Aug-2005 Oxford Utd (h) 3 0 Reddy 1 6000 1
09-Aug-2005 Bristol Rovers (a) 1 1 Jones 11 5800 3
20-Aug-2005 Darlington (h) 3 0 Reddy 11 5000 1
24-Aug-2005 Derby County (a) 1 3 Whittle 10 9800 3
27-Aug-2005 Barnet (a) 2 2 Parkinson 15 6200 1
29-Aug-2005 Rushden (h) 3 0 Reddy 17 5500 5
02-Sep-2005 Stockport (h) 4 1 Reddy 11 5000 1
06-Sep-2005 Chester (a) 2 2 Reddy 17 4000 3
10-Sep-2005 Peterborough (a) 2 1 Kalala 6 4900 3
17-Sep-2005 Torquay (h) 3 0 Bolland 24 5400 7
20-Sep-2005 Tottenham (h) 1 4 Reddy 9 8200 5
24-Sep-2005 Boston United (a) 2 1 Bolland 10 3400 3
27-Sep-2005 Notts County (h) 0 2 Nobody 16 5200 1
01-Oct-2005 Shrewsbury (a) 1 2 Bolland 8 4100 1
07-Oct-2005 Wycombe (h) 0 2 Nobody 16 6000 8
14-Oct-2005 Cheltenham (a) 3 0 Reddy 14 3500 9
18-Oct-2005 Morecambe (h) 5 0 Gritton 11 1600 1
22-Oct-2005 Leyton Orient (h) 3 1 Reddy 6 4900 3
26-Oct-2005 Newcastle (h) 2 3 Reddy 9 8800 5
29-Oct-2005 Northampton (a) 0 2 Nobody 5 4700 4
11-Nov-2005 Macclesfield (h) 2 0 Andrew 10 4200 3
19-Nov-2005 Wycombe (a) 1 1 Reddy 16 5300 6
26-Nov-2005 Oxford Utd (a) 1 1 Toner 20 4800 1
06-Dec-2005 Rochdale (h) 3 1 Reddy 9 4300 5
10-Dec-2005 Bristol Rovers (h) 2 2 Newey 10 4200 1
26-Dec-2005 Bury (a) 0 1 Nobody 9 4300 3
28-Dec-2005 Lincoln City (h) 5 0 Reddy 8 5500 5
31-Dec-2005 Wrexham (a) 0 0 Nobody 24 4300 1
02-Jan-2006 Carlisle Utd (h) 0 1 Nobody 19 5200 3
14-Jan-2006 Mansfield Town (h) 3 0 Reddy 20 5000 6
17-Jan-2006 Darlington (a) 2 0 Reddy 4 4400 3
21-Jan-2006 Torquay (a) 3 0 Bolland 20 4200 1
24-Jan-2006 Stockport (a) 1 1 Bolland 15 4300 3
28-Jan-2006 Peterborough (h) 2 0 Newey 11 4700 1
04-Feb-2006 Notts County (a) 2 0 Mendes 4 4800 5
11-Feb-2006 Boston United (h) 3 1 Bolland 16 4200 3
25-Feb-2006 Chester (h) 2 0 Parkinson 16 4800 5
04-Mar-2006 Rushden (a) 1 1 Cohen 11 3500 7
11-Mar-2006 Barnet (h) 2 0 Reddy 19 5700 5
18-Mar-2006 Bury (h) 2 0 Cohen 19 5900 5
21-Mar-2006 Rochdale (a) 0 2 Nobody 21 4200 3
25-Mar-2006 Lincoln City (a) 1 1 Reddy 20 6600 1
01-Apr-2006 Wrexham (h) 2 1 Cohen 18 6000 7
08-Apr-2006 Carlisle Utd (a) 2 0 Bolland 9 10400 1
15-Apr-2006 Shrewsbury (h) 3 0 Reddy 16 5200 1
17-Apr-2006 Leyton Orient (a) 0 3 Nobody 9 6200 4
21-Apr-2006 Cheltenham (h) 3 0 Bolland 14 6000 5
29-Apr-2006 Macclesfield (a) 1 1 Reddy 11 3600 7
06-May-2006 Northampton (h) 2 1 Mendes 8 8400 5
13-May-2006 Lincoln (a) 2 2 Woodhouse 11 8800 1
16-May-2006 Lincoln (h) 2 1 Jones 11 7800 7
28-May-2006 Cheltenham (a) 3 0 Reddy 10 21000 1

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
BOXING DAY11Running like emson21/11 21:16
JANUARY TRANSFER WINDOW 37forza ivano21/11 20:46
Prediction Thread Colchester Home29FrazerGTFC21/11 20:03
Colchester Saturday18The Caterham Mariner21/11 19:39
"Beat the Clock"  Colchester20thespiffing21/11 19:32
Lincs. Cup Highlights14Lincoln Mariner 5621/11 16:05
Pubs in York showing game - Sat6bradzmilne21/11 14:35
Lincoln City 725David Frazer21/11 12:42
It’s all gone ‘quite’8BobbyCummingsTackle21/11 10:02
Fun weather forecast for Saturday18BobbyCummingsTackle21/11 07:25