The Fishy - Grimsby Town FC

Question of the Week

Is football a business or a sport?




 

Daffy's POMs

By: Rob Sedgwick
Date: 07/08/2006

Home > Competitions > 2006-2007 POM > Daffy's POMs


DateOppositionForAgainstScorerShirtCrowdPts
05-Aug-2006 Boston United (h) 1 1 Rankin 9 5300 4
08-Aug-2006 Wrexham (a) 1 3 Rankin 8 5800 5
12-Aug-2006 Bristol Rovers (a) 1 1 Rankin 9 5600 3
18-Aug-2006 Mansfield Town (h) 2 1 Jones 9 4800 3
22-Aug-2006 Crewe (h) 2 4 Rankin 12 2800 3
26-Aug-2006 Bury (a) 2 1 Rankin 12 2300 1
01-Sep-2006 Macclesfield (h) 4 1 Rankin 18 3200 5
09-Sep-2006 Walsall (h) 2 1 Rankin 11 4100 7
12-Sep-2006 Rochdale (a) 2 1 Rankin 26 2200 5
16-Sep-2006 Chester (a) 1 1 Jones 10 2100 4
23-Sep-2006 Stockport (h) 2 2 Bore 21 4200 1
26-Sep-2006 Hartlepool (h) 2 2 Jones 25 4400 3
29-Sep-2006 Darlington (a) 2 2 Thorpe 25 3900 9
08-Oct-2006 Hereford (h) 2 0 Thorpe 11 4200 5
14-Oct-2006 Swindon (a) 1 3 Jones 8 5900 5
17-Oct-2006 Lincoln (a) 0 2 Nobody 9 2700 4
21-Oct-2006 Notts County (h) 1 1 Bolland 7 4600 1
28-Oct-2006 Peterborough (a) 1 2 Rankin 8 4800 3
31-Oct-2006 Mansfield (a) 1 2 Toner 10 2300 3
04-Nov-2006 MK Dons (h) 2 2 James 9 3600 1
11-Nov-2006 Northampton (a) 1 2 Toner 8 5800 1
18-Nov-2006 Wycombe (a) 0 2 Nobody 16 4500 1
21-Nov-2006 Northampton (h) 1 2 Bore 9 4700 5
25-Nov-2006 Accrington Stanley (h) 2 1 Jones 10 4300 8
05-Dec-2006 Barnet (a) 2 1 Ravenhill 27 2300 3
09-Dec-2006 Shrewsbury (h) 1 0 Jones 6 4300 3
16-Dec-2006 Lincoln City (a) 1 1 Jones 10 5800 1
22-Dec-2006 Torquay (h) 3 1 Paterson 9 4100 3
26-Dec-2006 Hartlepool (a) 1 2 Till 8 5700 5
30-Dec-2006 Stockport (a) 1 2 Reddy 10 3900 5
01-Jan-2007 Rochdale (h) 3 2 Paterson 9 5100 1
09-Jan-2007 Chester (h) 2 1 Paterson 8 4000 1
20-Jan-2007 Darlington (h) 1 1 Paterson 27 3900 3
26-Jan-2007 Torquay (a) 1 2 Paterson 9 3800 8
03-Feb-2007 Boston United (a) 1 2 Paterson 10 4700 1
10-Feb-2007 Bristol Rovers (h) 2 2 Paterson 10 5100 1
17-Feb-2007 Mansfield Town (a) 1 1 Bore 11 4700 5
20-Feb-2007 Wrexham (h) 3 1 Paterson 10 4700 5
24-Feb-2007 Macclesfield (a) 2 2 Toner 14 2900 5
03-Mar-2007 Bury (h) 2 1 Bore 12 5100 10
10-Mar-2007 Hereford (a) 0 2 Nobody 24 2100 1
17-Mar-2007 Swindon (h) 1 1 Toner 9 4200 6
24-Mar-2007 Peterborough (h) 2 2 Fenton 11 4100 3
31-Mar-2007 Notts County (a) 1 2 Jones 9 5100 5
09-Apr-2007 Wycombe (h) 2 2 Jones 9 4600 15
14-Apr-2007 Accrington Stanley (a) 3 1 North 9 2900 1
21-Apr-2007 Barnet (h) 2 1 Toner 10 3900 3
28-Apr-2007 Lincoln City (h) 2 1 Toner 10 6200 4
05-May-2007 Shrewsbury (a) 2 2 Jones 8 7200 7

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
JANUARY TRANSFER WINDOW 119Bogtrotter05/12 01:23
David Artell post-match interview6MarinerDevil05/12 00:05
Just back 63forza ivano05/12 00:05
Ben Grist7Limerick Mariner04/12 23:56
Accrington match thread200mimma04/12 22:52
Swindon  Appoint Holloway220Civvy at last04/12 22:13
Prediction Thread Table & Results Accrington4IlkleyMariner04/12 19:32
FA Cup21Maringer04/12 18:32
"Beat the Clock"  Accrington30promotion plaice04/12 07:20
TV Games/Upcoming Fixtures3SiteBot04/12 03:30