2015 GOR Mahia Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 01-11 | Kenyan Premier League (old)D1 | Muhoroni Youth | Home | 2‑0 | W |
Wed 28-10 | Kenyan Premier League (old)D1 | Western Stima | Home | 1‑0 | W |
Sun 25-10 | Kenyan Premier League (old)D1 | Tusker | Away | 1‑0 | W |
Wed 21-10 | Kenyan Premier League (old)D1 | Sofapaka | Away | 2‑0 | W |
Wed 16-09 | Kenyan Premier League (old)D1 | Sony Sugar | Home | 1‑0 | W |
Sun 13-09 | Kenyan Premier League (old)D1 | Ulinzi Stars | Away | 0‑0 | D |
Sat 29-08 | Kenyan Premier League (old)D1 | Bandari | Away | 2‑1 | W |
Sun 23-08 | Kenyan Premier League (old)D1 | AFC Leopards | Home | 2‑0 | W |
Wed 19-08 | Kenyan Premier League (old)D1 | Nakuru Top Fry | Away | 1‑1 | D |
Sat 15-08 | Kenyan Premier League (old)D1 | Nairobi City Stars | Home | 3‑1 | W |
Wed 12-08 | Kenyan Premier League (old)D1 | KRA | Home | 2‑0 | W |
Sun 09-08 | Kenyan Premier League (old)D1 | KCB | Away | 6‑1 | W |
Sun 12-07 | Kenyan Premier League (old)D1 | Mathare United | Away | 1‑1 | D |
Wed 08-07 | Kenyan Premier League (old)D1 | Thika United | Home | 2‑0 | W |
Sat 27-06 | Kenyan Premier League (old)D1 | Chemelil Sugar | Away | 4‑1 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA Cup Game on Sunday | 32 | Hagrid | 05/11 18:14 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| Exeter’s jibe aimed at Town | 15 | HertsGTFC | 05/11 13:21 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
| Turi | 139 | BirtlesHatTrick | 04/11 22:19 |
