2024-2025 Vissel Kobe Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 06-12 | Japan J1-LeagueJL1 | Kyoto Sanga | Away | 0‑2 | L |
Sun 30-11 | Japan J1-LeagueJL1 | FC Tokyo | Home | 0‑0 | D |
Sun 09-11 | Japan J1-LeagueJL1 | Gamba Osaka | Away | 1‑1 | D |
Sun 26-10 | Japan J1-LeagueJL1 | Albirex Niigata | Away | 2‑2 | D |
Fri 17-10 | Japan J1-LeagueJL1 | Kashima Antlers | Home | 0‑0 | D |
Sat 04-10 | Japan J1-LeagueJL1 | Urawa Red Diamonds | Away | 0‑1 | L |
Sat 27-09 | Japan J1-LeagueJL1 | Shimizu S-Pulse | Home | 2‑1 | W |
Tue 23-09 | Japan J1-LeagueJL1 | Tokyo Verdy | Home | 4‑0 | W |
Fri 12-09 | Japan J1-LeagueJL1 | Kashiwa Reysol | Home | 0‑0 | D |
Sat 30-08 | Japan J1-LeagueJL1 | Yokohama FM | Home | 1‑0 | W |
Sat 23-08 | Japan J1-LeagueJL1 | Cerezo Osaka | Away | 1‑1 | D |
Wed 20-08 | Japan J1-LeagueJL1 | Sanfrecce Hiroshima | Away | 1‑0 | W |
Sat 16-08 | Japan J1-LeagueJL1 | Yokohama FC | Home | 0‑1 | L |
Sun 10-08 | Japan J1-LeagueJL1 | Machida Zelvia | Away | 0‑2 | L |
Sun 20-07 | Japan J1-LeagueJL1 | Okayama | Away | 2‑1 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| On the Menu at Stafford | 4 | MuddyWaters | 05/11 21:12 |
| Exeter’s jibe aimed at Town | 16 | ginnywings | 05/11 19:52 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| FA Cup Game on Sunday | 32 | Hagrid | 05/11 18:14 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
