National League South Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billericay | 100 | 60 | 23 | 17 | 205 | 111 | +94 | 203 | |
| 2 | Walton & Hersham | 100 | 56 | 19 | 25 | 199 | 131 | +68 | 187 | |
| 3 | Dorking Wanderers | 100 | 51 | 28 | 21 | 191 | 128 | +63 | 181 | |
| 4 | Maidstone United | 100 | 51 | 26 | 23 | 164 | 97 | +67 | 179 | |
| 5 | Torquay | 100 | 50 | 26 | 24 | 173 | 115 | +58 | 176 | |
| 6 | Folkestone Invicta | 100 | 51 | 21 | 28 | 185 | 128 | +57 | 174 | |
| 7 | Horsham | 100 | 46 | 24 | 30 | 151 | 105 | +46 | 162 | |
| 8 | AFC Totton | 100 | 47 | 20 | 33 | 154 | 141 | +13 | 161 | |
| 9 | Weston-S-Mare | 100 | 45 | 24 | 31 | 138 | 115 | +23 | 159 | |
| 10 | Chelmsford | 100 | 41 | 30 | 29 | 163 | 129 | +34 | 153 | |
| 11 | Dover | 100 | 41 | 22 | 37 | 153 | 139 | +14 | 145 | |
| 12 | Truro City | 100 | 39 | 23 | 38 | 130 | 120 | +10 | 140 | |
| 13 | Maidenhead Utd | 100 | 38 | 25 | 37 | 129 | 124 | +5 | 139 | |
| 14 | Hemel | 100 | 38 | 25 | 37 | 118 | 138 | -20 | 139 | |
| 15 | Chesham Utd | 100 | 38 | 21 | 41 | 139 | 149 | -10 | 135 | |
| 16 | Dagenham | 100 | 35 | 28 | 37 | 128 | 126 | +2 | 133 | |
| 17 | Ebbsfleet | 100 | 34 | 27 | 39 | 142 | 148 | -6 | 129 | |
| 18 | Tonbridge Angels | 100 | 34 | 24 | 42 | 133 | 137 | -4 | 126 | |
| 19 | Farnborough | 100 | 33 | 22 | 45 | 146 | 183 | -37 | 121 | |
| 20 | Salisbury | 100 | 30 | 29 | 41 | 125 | 138 | -13 | 119 | |
| 21 | Hampton and Richmond | 100 | 28 | 21 | 51 | 128 | 174 | -46 | 105 | |
| 22 | Braintree Town | 100 | 27 | 21 | 52 | 107 | 163 | -56 | 102 | |
| 23 | Slough Town | 100 | 26 | 22 | 52 | 140 | 195 | -55 | 100 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 100 | 51 | 28 | 21 | 191 | 128 | +63 | 181 | |
| 2 | Maidstone United | 100 | 51 | 26 | 23 | 164 | 97 | +67 | 179 | |
| 3 | Torquay | 100 | 50 | 26 | 24 | 173 | 115 | +58 | 176 | |
| 4 | Truro City | 100 | 47 | 24 | 29 | 147 | 111 | +36 | 165 | |
| 5 | Weston-S-Mare | 100 | 45 | 24 | 31 | 138 | 115 | +23 | 159 | |
| 6 | Chelmsford | 100 | 41 | 30 | 29 | 163 | 129 | +34 | 153 | |
| 7 | Hemel | 100 | 38 | 25 | 37 | 118 | 138 | -20 | 139 | |
| 8 | Chesham Utd | 100 | 38 | 21 | 41 | 139 | 149 | -10 | 135 | |
| 9 | Tonbridge Angels | 100 | 34 | 24 | 42 | 133 | 137 | -4 | 126 | |
| 10 | Farnborough | 100 | 33 | 22 | 45 | 146 | 183 | -37 | 121 | |
| 11 | Salisbury | 100 | 30 | 29 | 41 | 125 | 138 | -13 | 119 | |
| 12 | Hampton and Richmond | 100 | 28 | 21 | 51 | 128 | 174 | -46 | 105 | |
| 13 | Slough Town | 100 | 26 | 22 | 52 | 140 | 195 | -55 | 100 | |
| 14 | Dover | 100 | 22 | 28 | 50 | 115 | 162 | -47 | 94 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 7 | bradz | 05/11 21:57 |
| FA Cup Game on Sunday | 35 | golfer | 05/11 21:57 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Exeter’s jibe aimed at Town | 16 | ginnywings | 05/11 19:52 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
