Japan J-League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 100 | 56 | 24 | 20 | 151 | 91 | +60 | 192 | |
| 2 | Vissel Kobe | 100 | 53 | 26 | 21 | 145 | 92 | +53 | 185 | |
| 3 | Sanfrecce Hiroshima | 100 | 51 | 25 | 24 | 155 | 94 | +61 | 178 | |
| 4 | V-Varen Nagasaki | 100 | 50 | 28 | 22 | 168 | 116 | +52 | 178 | |
| 5 | Machida Zelvia | 100 | 48 | 28 | 24 | 138 | 94 | +44 | 172 | |
| 6 | Shimizu S-Pulse | 100 | 43 | 25 | 32 | 139 | 118 | +21 | 154 | |
| 7 | Gamba Osaka | 100 | 42 | 27 | 31 | 133 | 120 | +13 | 153 | |
| 8 | JEF United Chiba | 100 | 45 | 17 | 38 | 150 | 122 | +28 | 152 | |
| 9 | Kashiwa Reysol | 100 | 42 | 26 | 32 | 140 | 117 | +23 | 152 | |
| 10 | Cerezo Osaka | 100 | 39 | 30 | 31 | 151 | 132 | +19 | 147 | |
| 11 | Kyoto Sanga | 100 | 40 | 27 | 33 | 134 | 132 | +2 | 147 | |
| 12 | Kawasaki Frontale | 100 | 39 | 29 | 32 | 168 | 150 | +18 | 146 | |
| 13 | FC Tokyo | 100 | 39 | 28 | 33 | 129 | 124 | +5 | 145 | |
| 14 | Okayama | 100 | 35 | 33 | 32 | 111 | 105 | +6 | 138 | |
| 15 | Urawa Red Diamonds | 100 | 36 | 28 | 36 | 126 | 115 | +11 | 136 | |
| 16 | Mito Hollyhock | 100 | 34 | 31 | 35 | 115 | 128 | -13 | 133 | |
| 17 | Tokyo Verdy | 100 | 34 | 30 | 36 | 99 | 124 | -25 | 132 | |
| 18 | Nagoya Grampus Eight | 100 | 35 | 24 | 41 | 127 | 137 | -10 | 129 | |
| 19 | Fukuoka | 100 | 30 | 35 | 35 | 92 | 109 | -17 | 125 | |
| 20 | Yokohama FM | 100 | 35 | 18 | 47 | 143 | 143 | 0 | 123 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 100 | 55 | 25 | 20 | 150 | 91 | +59 | 190 | |
| 2 | Vissel Kobe | 100 | 52 | 27 | 21 | 145 | 93 | +52 | 183 | |
| 3 | Sanfrecce Hiroshima | 100 | 51 | 25 | 24 | 155 | 94 | +61 | 178 | |
| 4 | Gamba Osaka | 100 | 40 | 27 | 33 | 130 | 121 | +9 | 147 | |
| 5 | Kawasaki Frontale | 100 | 38 | 31 | 31 | 169 | 149 | +20 | 145 | |
| 6 | FC Tokyo | 100 | 39 | 28 | 33 | 129 | 124 | +5 | 145 | |
| 7 | Kashiwa Reysol | 100 | 37 | 31 | 32 | 131 | 118 | +13 | 142 | |
| 8 | Kyoto Sanga | 100 | 38 | 28 | 34 | 133 | 133 | 0 | 142 | |
| 9 | Urawa Red Diamonds | 100 | 37 | 29 | 34 | 127 | 108 | +19 | 140 | |
| 10 | Cerezo Osaka | 100 | 36 | 30 | 34 | 135 | 130 | +5 | 138 | |
| 11 | Yokohama FM | 100 | 36 | 18 | 46 | 147 | 143 | +4 | 126 | |
| 12 | Nagoya Grampus Eight | 100 | 34 | 24 | 42 | 125 | 139 | -14 | 126 | |
| 13 | Fukuoka | 100 | 29 | 35 | 36 | 91 | 114 | -23 | 122 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 732 | Limerick Mariner | 06/06 11:24 |
| Dare I ask | 8 | NorthseaMariner | 06/06 11:21 |
| Season tickets | 213 | Limerick Mariner | 06/06 10:59 |
| Slovenia | 20 | acko338 | 06/06 10:54 |
| Karl Robinson | 42 | Darkside of The Humber | 06/06 06:43 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/06 04:30 |
| Transfer window. This is my first summe | 17 | lee65 | 05/06 23:10 |
| Stickied Hull, Scunny and Lincoln Threads | 10 | GrimRob | 05/06 22:05 |
| Kevin Keegan | 47 | Rick12 | 05/06 20:00 |
| Carabao cup 2026/27 | 12 | GollyGTFC | 05/06 12:56 |
