Japan J-League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 100 | 52 | 21 | 27 | 150 | 99 | +51 | 177 | |
2 | Sanfrecce Hiroshima | 100 | 50 | 25 | 25 | 157 | 104 | +53 | 175 | |
3 | Yokohama FM | 100 | 51 | 21 | 28 | 182 | 126 | +56 | 174 | |
4 | Machida Zelvia | 100 | 50 | 22 | 28 | 158 | 97 | +61 | 172 | |
5 | Tokyo Verdy | 100 | 45 | 31 | 24 | 132 | 98 | +34 | 166 | |
6 | Kashima Antlers | 100 | 40 | 34 | 26 | 139 | 113 | +26 | 154 | |
7 | Kawasaki Frontale | 100 | 42 | 27 | 31 | 167 | 134 | +33 | 153 | |
8 | Urawa Red Diamonds | 100 | 37 | 37 | 26 | 136 | 104 | +32 | 148 | |
9 | Albirex Niigata | 100 | 40 | 28 | 32 | 136 | 123 | +13 | 148 | |
10 | Cerezo Osaka | 100 | 40 | 27 | 33 | 122 | 112 | +10 | 147 | |
11 | Nagoya Grampus Eight | 100 | 38 | 26 | 36 | 109 | 112 | -3 | 140 | |
12 | FC Tokyo | 100 | 37 | 23 | 40 | 133 | 136 | -3 | 134 | |
13 | Fukuoka | 100 | 35 | 28 | 37 | 96 | 114 | -18 | 133 | |
14 | Jubilo Iwata | 100 | 34 | 27 | 39 | 136 | 145 | -9 | 129 | |
15 | Gamba Osaka | 100 | 33 | 27 | 40 | 111 | 133 | -22 | 126 | |
16 | Shonan | 100 | 30 | 28 | 42 | 120 | 141 | -21 | 118 | |
17 | Kyoto Sanga | 100 | 31 | 24 | 45 | 109 | 131 | -22 | 117 | |
18 | Sapporo | 100 | 29 | 28 | 43 | 139 | 174 | -35 | 115 | |
19 | Kashiwa Reysol | 100 | 25 | 36 | 39 | 108 | 138 | -30 | 111 | |
20 | Sagan Tosu | 100 | 25 | 28 | 47 | 127 | 157 | -30 | 103 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 100 | 52 | 21 | 27 | 150 | 99 | +51 | 177 | |
2 | Sanfrecce Hiroshima | 100 | 50 | 25 | 25 | 157 | 104 | +53 | 175 | |
3 | Yokohama FM | 100 | 51 | 21 | 28 | 182 | 126 | +56 | 174 | |
4 | Kashima Antlers | 100 | 40 | 34 | 26 | 139 | 113 | +26 | 154 | |
5 | Kawasaki Frontale | 100 | 42 | 27 | 31 | 167 | 134 | +33 | 153 | |
6 | Urawa Red Diamonds | 100 | 37 | 37 | 26 | 136 | 104 | +32 | 148 | |
7 | Cerezo Osaka | 100 | 40 | 27 | 33 | 122 | 112 | +10 | 147 | |
8 | Nagoya Grampus Eight | 100 | 38 | 26 | 36 | 109 | 112 | -3 | 140 | |
9 | FC Tokyo | 100 | 37 | 23 | 40 | 133 | 136 | -3 | 134 | |
10 | Fukuoka | 100 | 35 | 28 | 37 | 96 | 114 | -18 | 133 | |
11 | Gamba Osaka | 100 | 33 | 27 | 40 | 111 | 133 | -22 | 126 | |
12 | Shonan | 100 | 30 | 28 | 42 | 120 | 141 | -21 | 118 | |
13 | Kyoto Sanga | 100 | 31 | 24 | 45 | 109 | 131 | -22 | 117 | |
14 | Sapporo | 100 | 29 | 28 | 43 | 139 | 174 | -35 | 115 | |
15 | Kashiwa Reysol | 100 | 25 | 36 | 39 | 108 | 138 | -30 | 111 | |
16 | Sagan Tosu | 100 | 25 | 28 | 47 | 127 | 157 | -30 | 103 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 67 | Maringer | 24/11 12:20 |
Comparison end of 2019 and 2024 | 7 | TAGG | 24/11 12:15 |
Just Back | 166 | Lincoln Mariner 56 | 24/11 12:03 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |