Premier League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 100 | 72 | 17 | 11 | 250 | 92 | +158 | 233 | |
2 | Arsenal | 100 | 66 | 15 | 19 | 217 | 103 | +114 | 213 | |
3 | Liverpool | 100 | 63 | 23 | 14 | 212 | 100 | +112 | 212 | |
4 | Ipswich | 100 | 55 | 30 | 15 | 199 | 112 | +87 | 195 | |
5 | Newcastle | 100 | 50 | 23 | 27 | 182 | 123 | +59 | 173 | |
6 | Tottenham | 100 | 52 | 15 | 33 | 201 | 145 | +56 | 171 | |
7 | Man Utd | 100 | 49 | 18 | 33 | 144 | 138 | +6 | 165 | |
8 | Aston Villa | 100 | 47 | 21 | 32 | 163 | 141 | +22 | 162 | |
9 | Leicester | 100 | 45 | 16 | 39 | 168 | 135 | +33 | 151 | |
10 | Chelsea | 100 | 41 | 27 | 32 | 163 | 138 | +25 | 150 | |
11 | Brighton | 100 | 40 | 27 | 33 | 163 | 146 | +17 | 147 | |
12 | Fulham | 100 | 39 | 20 | 41 | 150 | 141 | +9 | 137 | |
13 | Brentford | 100 | 37 | 25 | 38 | 158 | 149 | +9 | 136 | |
14 | Bournemouth | 100 | 35 | 23 | 42 | 127 | 162 | -35 | 128 | |
15 | Crystal Palace | 100 | 31 | 30 | 39 | 123 | 132 | -9 | 123 | |
16 | Nottingham Forest | 100 | 32 | 26 | 42 | 130 | 152 | -22 | 122 | |
17 | West Ham | 100 | 32 | 23 | 45 | 131 | 166 | -35 | 119 | |
18 | Southampton | 100 | 33 | 18 | 49 | 135 | 170 | -35 | 117 | |
19 | Everton | 100 | 28 | 27 | 45 | 99 | 145 | -46 | 111 | |
20 | Wolverhampton | 100 | 28 | 20 | 52 | 111 | 173 | -62 | 104 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 100 | 72 | 17 | 11 | 250 | 92 | +158 | 233 | |
2 | Arsenal | 100 | 66 | 15 | 19 | 217 | 103 | +114 | 213 | |
3 | Liverpool | 100 | 63 | 23 | 14 | 212 | 100 | +112 | 212 | |
4 | Newcastle | 100 | 50 | 23 | 27 | 182 | 123 | +59 | 173 | |
5 | Tottenham | 100 | 52 | 15 | 33 | 201 | 145 | +56 | 171 | |
6 | Man Utd | 100 | 49 | 18 | 33 | 144 | 138 | +6 | 165 | |
7 | Aston Villa | 100 | 47 | 21 | 32 | 163 | 141 | +22 | 162 | |
8 | Chelsea | 100 | 41 | 27 | 32 | 163 | 138 | +25 | 150 | |
9 | Brighton | 100 | 40 | 27 | 33 | 163 | 146 | +17 | 147 | |
10 | Brentford | 100 | 37 | 25 | 38 | 158 | 149 | +9 | 136 | |
11 | Crystal Palace | 100 | 31 | 30 | 39 | 123 | 132 | -9 | 123 | |
12 | West Ham | 100 | 32 | 23 | 45 | 131 | 166 | -35 | 119 | |
13 | Everton | 100 | 28 | 27 | 45 | 99 | 145 | -46 | 111 | |
14 | Wolverhampton | 100 | 28 | 20 | 52 | 111 | 173 | -62 | 104 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
Jason Stockwood | 33 | Gaffer58 | 22/11 20:36 |
Swindon Appoint Holloway | 159 | mariner tommy | 22/11 20:14 |
BOXING DAY | 15 | barralad | 22/11 19:52 |
40 years ago | 18 | Caveman | 22/11 19:50 |
Prediction Thread Colchester Home | 41 | Cambs Mariner | 22/11 18:51 |
"Beat the Clock" Colchester | 23 | Grimal | 22/11 18:26 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |
Fun weather forecast for Saturday | 34 | Maringer | 22/11 17:36 |
Colchester Saturday | 19 | wuffing | 22/11 11:58 |
It’s all gone ‘quite’ | 10 | SpiritOf98 | 22/11 09:16 |