Championship Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derby | 100 | 51 | 23 | 26 | 157 | 96 | +61 | 176 | |
2 | Portsmouth | 100 | 44 | 35 | 21 | 142 | 112 | +30 | 167 | |
3 | Middlesbrough | 100 | 47 | 18 | 35 | 162 | 122 | +40 | 159 | |
4 | West Brom | 100 | 44 | 26 | 30 | 139 | 103 | +36 | 158 | |
5 | Plymouth | 100 | 45 | 23 | 32 | 149 | 132 | +17 | 158 | |
6 | Sheff Wed | 100 | 45 | 22 | 33 | 133 | 118 | +15 | 157 | |
7 | Norwich | 100 | 41 | 26 | 33 | 154 | 129 | +25 | 149 | |
8 | Burnley | 100 | 40 | 29 | 31 | 148 | 125 | +23 | 149 | |
9 | Sunderland | 100 | 42 | 22 | 36 | 136 | 111 | +25 | 148 | |
10 | Leeds | 100 | 41 | 25 | 34 | 152 | 136 | +16 | 148 | |
11 | Coventry | 100 | 38 | 31 | 31 | 137 | 114 | +23 | 145 | |
12 | Sheffield Utd | 100 | 41 | 18 | 41 | 131 | 151 | -20 | 141 | |
13 | Millwall | 100 | 37 | 25 | 38 | 110 | 111 | -1 | 136 | |
14 | Oxford Utd | 100 | 35 | 30 | 35 | 141 | 123 | +18 | 135 | |
15 | Hull | 100 | 34 | 32 | 34 | 128 | 134 | -6 | 134 | |
16 | Preston | 100 | 37 | 23 | 40 | 113 | 143 | -30 | 134 | |
17 | Bristol City | 100 | 34 | 31 | 35 | 116 | 117 | -1 | 133 | |
18 | Blackburn | 100 | 36 | 24 | 40 | 122 | 136 | -14 | 132 | |
19 | Swansea | 100 | 35 | 26 | 39 | 131 | 131 | 0 | 131 | |
20 | Watford | 100 | 33 | 31 | 36 | 129 | 131 | -2 | 130 | |
21 | Luton | 100 | 32 | 28 | 40 | 126 | 152 | -26 | 124 | |
22 | Stoke | 100 | 31 | 24 | 45 | 112 | 124 | -12 | 117 | |
23 | Cardiff | 100 | 33 | 17 | 50 | 102 | 144 | -42 | 116 | |
24 | QPR | 100 | 28 | 27 | 45 | 97 | 142 | -45 | 111 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Utd | 100 | 56 | 21 | 23 | 149 | 83 | +66 | 189 | |
2 | Luton | 100 | 43 | 31 | 26 | 128 | 106 | +22 | 160 | |
3 | Middlesbrough | 100 | 47 | 18 | 35 | 162 | 122 | +40 | 159 | |
4 | West Brom | 100 | 44 | 26 | 30 | 139 | 103 | +36 | 158 | |
5 | Norwich | 100 | 41 | 26 | 33 | 154 | 129 | +25 | 149 | |
6 | Sunderland | 100 | 42 | 22 | 36 | 136 | 111 | +25 | 148 | |
7 | Coventry | 100 | 38 | 31 | 31 | 137 | 114 | +23 | 145 | |
8 | Millwall | 100 | 37 | 25 | 38 | 110 | 111 | -1 | 136 | |
9 | Hull | 100 | 34 | 32 | 34 | 128 | 134 | -6 | 134 | |
10 | Preston | 100 | 37 | 23 | 40 | 113 | 143 | -30 | 134 | |
11 | Bristol City | 100 | 34 | 31 | 35 | 116 | 117 | -1 | 133 | |
12 | Blackburn | 100 | 36 | 24 | 40 | 122 | 136 | -14 | 132 | |
13 | Swansea | 100 | 35 | 26 | 39 | 131 | 131 | 0 | 131 | |
14 | Watford | 100 | 33 | 31 | 36 | 129 | 131 | -2 | 130 | |
15 | Stoke | 100 | 31 | 24 | 45 | 112 | 124 | -12 | 117 | |
16 | Cardiff | 100 | 33 | 17 | 50 | 102 | 144 | -42 | 116 | |
17 | QPR | 100 | 28 | 27 | 45 | 97 | 142 | -45 | 111 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
Trevor Whymark | 44 | Mrs Doyle | 01/11 05:44 |
Wrexham | 9 | grimps | 01/11 05:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |