
2021 MLS Results
London GMT Change timezone (requires login)
| Sun 18-Jul-2021 | ||||
|---|---|---|---|---|
| 03:30 | Los Angeles FC | 2‑1 | Real Salt Lake | |
| 03:30 | Portland | 1‑0 | FC Dallas | |
| 03:00 | Vancouver | 2‑1 | LA Galaxy | |
| 02:00 | Colorado | 1‑1 | San Jose | |
| 01:30 | Nashville Sc | 5‑1 | Chicago | |
| 00:30 | Columbus | 2‑1 | New York City | |
| 00:30 | Montreal | 5‑4 | Cincinnati | |
| 00:30 | Philadelphia | 2‑1 | D.C. United | |
| 00:30 | Toronto FC | 1‑1 | Orlando | |
| Sat 17-Jul-2021 | ||||
| 22:00 | Atlanta United | 0‑1 | New England | |
| Sat 10-Jul-2021 | ||||
| 00:30 | Cincinnati | 2‑2 | Columbus | |
| Fri 09-Jul-2021 | ||||
| 01:30 | Nashville Sc | 2‑2 | Atlanta United | |
| 01:00 | NY Red Bulls | 1‑1 | Philadelphia | |
| Thu 08-Jul-2021 | ||||
| 03:30 | LA Galaxy | 3‑1 | FC Dallas | |
| 03:00 | Vancouver | 0‑4 | Real Salt Lake | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back Rotherham | 41 | Poojah | 22/11 11:19 |
| Elsewhere in Lg.2 Today | 12 | ska face | 22/11 11:12 |
| Scunthorpe. | 5,296 | It Bites | 22/11 11:09 |
| Cameron McJannet | 8 | IlkleyMariner | 22/11 11:08 |
| Faroe Islands national team | 7 | Poojah | 22/11 10:58 |
| Lincoln City | 1,524 | NorfolkImp | 22/11 10:21 |
| Lavelle to Pools | 37 | ginnywings | 22/11 09:26 |
| Next up: Rotherham Utd | 19 | Mappers | 22/11 06:44 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 22/11 03:30 |
| Denver's back | 6 | Maringer | 21/11 22:11 |
