
2021-2022 National League Results
London GMT Change timezone (requires login)
| Sun 05-Jun-2022 | ||||
|---|---|---|---|---|
| 15:00 | Solihull Moors | 1‑2 | Grimsby | |
| Sun 29-May-2022 | ||||
| 12:30 | Solihull Moors | 3‑1 | Chesterfield | |
| Sat 28-May-2022 | ||||
| 12:30 | Wrexham | 4‑5 | Grimsby | |
| Tue 24-May-2022 | ||||
| 19:45 | FC Halifax | 1‑2 | Chesterfield | |
| Mon 23-May-2022 | ||||
| 19:45 | Notts County | 1‑2 | Grimsby | |
| Sun 15-May-2022 | ||||
| 15:00 | Aldershot | 1‑3 | Wealdstone | |
| 15:00 | Altrincham | 0‑1 | Yeovil | |
| 15:00 | Barnet | 2‑4 | Bromley | |
| 15:00 | Boreham Wood | 0‑3 | Solihull Moors | |
| 15:00 | Chesterfield | 0‑0 | Woking | |
| 15:00 | Dagenham | 3‑0 | Wrexham | |
| 15:00 | Dover | 1‑2 | Weymouth | |
| 15:00 | Eastleigh | 4‑4 | Grimsby | |
| 15:00 | Maidenhead Utd | 0‑1 | Notts County | |
| 15:00 | Southend | 1‑1 | Torquay | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Exeter’s jibe aimed at Town | 16 | ginnywings | 05/11 19:52 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| FA Cup Game on Sunday | 32 | Hagrid | 05/11 18:14 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
