Premier League 2 Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City U21 | 6 | 14 | 10 | 19 | ||||
| 2 | Liverpool U21 | 6 | 13 | 10 | 16 | ||||
| 3 | Man Utd U21 | 6 | 13 | 10 | 25 | ||||
| 4 | Man City U21 | 6 | 12 | 10 | 16 | ||||
| 5 | West Ham U21 | 6 | 12 | 10 | 16 | ||||
| 6 | Chelsea U21 | 6 | 12 | 10 | 21 | ||||
| 7 | Ipswich U21 | 6 | 12 | 10 | 22 | ||||
| 8 | Southampton U21 | 6 | 11 | 10 | 21 | ||||
| 9 | Fulham U21 | 6 | 10 | 10 | 22 | ||||
| 10 | Leicester U21 | 6 | 10 | 10 | 17 | ||||
| 11 | Wolves U21 | 6 | 10 | 10 | 17 | ||||
| 12 | Nott'm Forest U21 | 6 | 9 | 10 | 13 | ||||
| 13 | Everton U21 | 6 | 9 | 10 | 12 | ||||
| 14 | Leeds United U21 | 6 | 8 | 10 | 14 | ||||
| 15 | Tottenham U21 | 6 | 8 | 10 | 17 | ||||
| 16 | Aston Villa U21 | 6 | 8 | 10 | 14 | ||||
| 17 | Arsenal U21 | 6 | 8 | 10 | 12 | ||||
| 18 | Blackburn U21 | 6 | 7 | 10 | 8 | ||||
| 19 | Newcastle U21 | 6 | 7 | 10 | 9 | ||||
| 20 | Crystal Palace U21 | 6 | 7 | 10 | 14 | ||||
| 21 | Brighton U21 | 6 | 6 | 10 | 15 | ||||
| 22 | Birmingham U21 | 6 | 6 | 9 | 11 | ||||
| 23 | Sunderland U21 | 6 | 5 | 10 | 8 | ||||
| 24 | Middlesbrough U21 | 6 | 5 | 10 | 12 | ||||
| 25 | Derby U21 | 6 | 5 | 10 | 5 | ||||
| 26 | West Brom U21 | 6 | 5 | 10 | 6 | ||||
| 27 | Norwich U21 | 6 | 4 | 10 | 11 | ||||
| 28 | Burnley U21 | 6 | 4 | 10 | 7 | ||||
| 29 | Reading U21 | 6 | 1 | 10 | 6 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd U21 | 25 | 14 | 11 | 39 | 8/10 (80%) | 8/10 (80%) | 2/10 (20%) | 1/10 (10%) | 26 |
| 2 | Fulham U21 | 27 | 16 | 11 | 43 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 19 |
| 3 | Ipswich U21 | 24 | 18 | 6 | 42 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 26 |
| 4 | Chelsea U21 | 24 | 12 | 12 | 36 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 35 |
| 5 | Southampton U21 | 21 | 15 | 6 | 36 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 20 |
| 6 | Stoke City U21 | 18 | 13 | 5 | 31 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 25 |
| 7 | Tottenham U21 | 23 | 18 | 5 | 41 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 24 |
| 8 | Leicester U21 | 26 | 22 | 4 | 48 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 18 |
| 9 | Wolves U21 | 19 | 17 | 2 | 36 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 28 |
| 10 | Man City U21 | 25 | 15 | 10 | 40 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 29 |
| 11 | Liverpool U21 | 26 | 18 | 8 | 44 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 17 |
| 12 | West Ham U21 | 19 | 13 | 6 | 32 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 24 |
| 13 | Brighton U21 | 20 | 12 | 8 | 32 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 26 |
| 14 | Leeds United U21 | 17 | 14 | 3 | 31 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 27 |
| 15 | Aston Villa U21 | 15 | 16 | -1 | 31 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 22 |
| 16 | Crystal Palace U21 | 17 | 21 | -4 | 38 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 25 |
| 17 | Nott'm Forest U21 | 14 | 12 | 2 | 26 | 5/10 (50%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 37 |
| 18 | Middlesbrough U21 | 14 | 14 | 0 | 28 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 41 |
| 19 | Everton U21 | 14 | 17 | -3 | 31 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 27 |
| 20 | Arsenal U21 | 16 | 23 | -7 | 39 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 32 |
| 21 | Norwich U21 | 16 | 21 | -5 | 37 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 16 |
| 22 | Birmingham U21 | 15 | 20 | -5 | 35 | 6/9 (67%) | 4/9 (44%) | 5/9 (56%) | 2/9 (22%) | 17 |
| 23 | Newcastle U21 | 12 | 20 | -8 | 32 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 34 |
| 24 | Sunderland U21 | 20 | 24 | -4 | 44 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 30 |
| 25 | Blackburn U21 | 13 | 22 | -9 | 35 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 25 |
| 26 | Burnley U21 | 13 | 25 | -12 | 38 | 7/10 (70%) | 2/10 (20%) | 8/10 (80%) | 0/10 (0%) | 24 |
| 27 | West Brom U21 | 7 | 19 | -12 | 26 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) | 26 |
| 28 | Reading U21 | 9 | 23 | -14 | 32 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 29 |
| 29 | Derby U21 | 13 | 25 | -12 | 38 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) | 27 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Man Utd U21 | 25 | 26 | 37 |
| 2 | Fulham U21 | 22 | 22 | 31 |
| 3 | Ipswich U21 | 22 | 34 | 47 |
| 4 | Chelsea U21 | 21 | 19 | 28 |
| 5 | Southampton U21 | 21 | 28 | 39 |
| 6 | Stoke City U21 | 19 | 28 | 36 |
| 7 | Tottenham U21 | 17 | 25 | 38 |
| 8 | Leicester U21 | 17 | 32 | 45 |
| 9 | Wolves U21 | 17 | 29 | 37 |
| 10 | Man City U21 | 16 | 23 | 28 |
| 11 | Liverpool U21 | 16 | 29 | 37 |
| 12 | West Ham U21 | 16 | 34 | 44 |
| 13 | Brighton U21 | 15 | 35 | 43 |
| 14 | Leeds United U21 | 14 | 32 | 41 |
| 15 | Aston Villa U21 | 14 | 30 | 41 |
| 16 | Crystal Palace U21 | 14 | 31 | 40 |
| 17 | Nott'm Forest U21 | 13 | 18 | 30 |
| 18 | Middlesbrough U21 | 12 | 36 | 53 |
| 19 | Everton U21 | 12 | 28 | 37 |
| 20 | Arsenal U21 | 12 | 28 | 37 |
| 21 | Norwich U21 | 11 | 36 | 43 |
| 22 | Birmingham U21 | 11 | 26 | 40 |
| 23 | Newcastle U21 | 9 | 31 | 40 |
| 24 | Sunderland U21 | 8 | 31 | 42 |
| 25 | Blackburn U21 | 8 | 34 | 49 |
| 26 | Burnley U21 | 7 | 38 | 44 |
| 27 | West Brom U21 | 6 | 38 | 44 |
| 28 | Reading U21 | 6 | 34 | 46 |
| 29 | Derby U21 | 5 | 31 | 45 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Man Utd U21 | 403 | 250 |
| 2 | Liverpool U21 | 289 | 180 |
| 3 | Tottenham U21 | 289 | 180 |
| 4 | Leeds United U21 | 279 | 173 |
| 5 | Arsenal U21 | 268 | 167 |
| 6 | Wolves U21 | 235 | 146 |
| 7 | Leicester U21 | 167 | 104 |
| 8 | Nott'm Forest U21 | 133 | 83 |
| 9 | Fulham U21 | 124 | 77 |
| 10 | Stoke City U21 | 117 | 73 |
| 11 | Brighton U21 | 99 | 62 |
| 12 | Middlesbrough U21 | 55 | 34 |
| 13 | Aston Villa U21 | 43 | 27 |
| 14 | Burnley U21 | 41 | 25 |
| 15 | West Ham U21 | 30 | 19 |
| 16 | Newcastle U21 | 20 | 12 |
| 17 | Crystal Palace U21 | 14 | 9 |
| 18 | Birmingham U21 | 0 | 0 |
| 19 | Blackburn U21 | 0 | 0 |
| 20 | Chelsea U21 | 0 | 0 |
| 21 | Derby U21 | 0 | 0 |
| 22 | Everton U21 | 0 | 0 |
| 23 | Ipswich U21 | 0 | 0 |
| 24 | Man City U21 | 0 | 0 |
| 25 | Norwich U21 | 0 | 0 |
| 26 | Reading U21 | 0 | 0 |
| 27 | Southampton U21 | 0 | 0 |
| 28 | Sunderland U21 | 0 | 0 |
| 29 | West Brom U21 | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | West Ham U21 | 1,681 |
| 2 | Man City U21 | 1,642 |
| 3 | Fulham U21 | 1,627 |
| 4 | Chelsea U21 | 1,612 |
| 5 | Man Utd U21 | 1,592 |
| 6 | Southampton U21 | 1,575 |
| 7 | Crystal Palace U21 | 1,569 |
| 8 | Brighton U21 | 1,567 |
| 9 | Arsenal U21 | 1,553 |
| 10 | Ipswich U21 | 1,544 |
| 11 | Tottenham U21 | 1,509 |
| 12 | Nott'm Forest U21 | 1,504 |
| 13 | Sunderland U21 | 1,496 |
| 14 | Birmingham U21 | 1,483 |
| 15 | Leicester U21 | 1,476 |
| 16 | Leeds United U21 | 1,459 |
| 17 | Liverpool U21 | 1,450 |
| 18 | Wolves U21 | 1,450 |
| 19 | Burnley U21 | 1,420 |
| 20 | Middlesbrough U21 | 1,416 |
| 21 | Newcastle U21 | 1,405 |
| 22 | Stoke City U21 | 1,396 |
| 23 | Everton U21 | 1,392 |
| 24 | Blackburn U21 | 1,371 |
| 25 | West Brom U21 | 1,371 |
| 26 | Norwich U21 | 1,360 |
| 27 | Reading U21 | 1,354 |
| 28 | Aston Villa U21 | 1,344 |
| 29 | Derby U21 | 1,270 |
