Newport County v Bournemouth Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| L2 | 14‑Mar‑26 | Barnet | Newport County | 1‑2 | W |
| L2 | 07‑Mar‑26 | Newport County | Colchester | 1‑2 | L |
| L2 | 03‑Mar‑26 | Newport County | Tranmere | 3‑1 | W |
| L2 | 28‑Feb‑26 | Fleetwood Town | Newport County | 0‑0 | D |
| L2 | 21‑Feb‑26 | Newport County | Cambridge Utd | 0‑2 | L |
| L2 | 17‑Feb‑26 | Salford | Newport County | 1‑3 | W |
| L2 | 14‑Feb‑26 | MK Dons | Newport County | 1‑0 | L |
| L2 | 11‑Feb‑26 | Swindon | Newport County | 2‑0 | L |
| L2 | 07‑Feb‑26 | Newport County | Grimsby | 0‑0 | D |
| L2 | 31‑Jan‑26 | Bristol Rovers | Newport County | 3‑0 | L |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| EPL | 14‑Mar‑26 | Burnley | Bournemouth | 0‑0 | D |
| EPL | 03‑Mar‑26 | Bournemouth | Brentford | 0‑0 | D |
| EPL | 28‑Feb‑26 | Bournemouth | Sunderland | 1‑1 | D |
| EPL | 21‑Feb‑26 | West Ham | Bournemouth | 0‑0 | D |
| EPL | 10‑Feb‑26 | Everton | Bournemouth | 1‑2 | W |
| EPL | 07‑Feb‑26 | Bournemouth | Aston Villa | 1‑1 | D |
| EPL | 31‑Jan‑26 | Wolverhampton | Bournemouth | 0‑2 | W |
| EPL | 24‑Jan‑26 | Bournemouth | Liverpool | 3‑2 | W |
| EPL | 19‑Jan‑26 | Brighton | Bournemouth | 1‑1 | D |
| FAC | 10‑Jan‑26 | Newcastle | Bournemouth | 3‑3 | D |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 29 | 3 | 90.6% |
| 1.5 | 23 | 9 | 71.9% |
| 2.5 | 18 | 14 | 56.2% |
| 3.5 | 10 | 22 | 31.2% |
| 4.5 | 5 | 27 | 15.6% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 21 | 5 | 80.8% |
| 1.5 | 20 | 6 | 76.9% |
| 2.5 | 14 | 12 | 53.8% |
| 3.5 | 13 | 13 | 50.0% |
| 4.5 | 7 | 19 | 26.9% |


