2019-2020 League Two Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swindon | 36 | 13 | 2 | 4 | 34 | 17 | 8 | 4 | 5 | 28 | 22 | 21 | 6 | 9 | 62 | 39 | +23 | 69 | 1.92 |
2 | Crewe | 37 | 13 | 3 | 3 | 38 | 17 | 7 | 6 | 5 | 29 | 26 | 20 | 9 | 8 | 67 | 43 | +24 | 69 | 1.86 |
3 | Plymouth | 37 | 12 | 5 | 2 | 38 | 16 | 8 | 3 | 7 | 23 | 23 | 20 | 8 | 9 | 61 | 39 | +22 | 68 | 1.84 |
4 | Cheltenham | 36 | 11 | 5 | 2 | 35 | 17 | 6 | 8 | 4 | 17 | 10 | 17 | 13 | 6 | 52 | 27 | +25 | 64 | 1.78 |
5 | Exeter | 37 | 10 | 7 | 1 | 31 | 15 | 8 | 4 | 7 | 22 | 28 | 18 | 11 | 8 | 53 | 43 | +10 | 65 | 1.76 |
6 | Colchester | 37 | 9 | 5 | 4 | 28 | 17 | 6 | 8 | 5 | 24 | 20 | 15 | 13 | 9 | 52 | 37 | +15 | 58 | 1.57 |
7 | Northampton | 37 | 11 | 2 | 6 | 31 | 14 | 6 | 5 | 7 | 23 | 26 | 17 | 7 | 13 | 54 | 40 | +14 | 58 | 1.57 |
8 | Port Vale | 37 | 9 | 8 | 1 | 28 | 15 | 5 | 7 | 7 | 22 | 29 | 14 | 15 | 8 | 50 | 44 | +6 | 57 | 1.54 |
9 | Bradford | 37 | 11 | 5 | 2 | 29 | 14 | 3 | 7 | 9 | 15 | 26 | 14 | 12 | 11 | 44 | 40 | +4 | 54 | 1.46 |
10 | Forest Green | 36 | 5 | 4 | 8 | 16 | 22 | 8 | 6 | 5 | 27 | 18 | 13 | 10 | 13 | 43 | 40 | +3 | 49 | 1.36 |
11 | Salford | 37 | 5 | 6 | 8 | 20 | 24 | 8 | 5 | 5 | 29 | 22 | 13 | 11 | 13 | 49 | 46 | +3 | 50 | 1.35 |
12 | Walsall | 36 | 6 | 5 | 8 | 21 | 26 | 7 | 3 | 7 | 19 | 23 | 13 | 8 | 15 | 40 | 49 | -9 | 47 | 1.31 |
13 | Crawley Town | 37 | 10 | 5 | 4 | 30 | 19 | 1 | 10 | 7 | 21 | 28 | 11 | 15 | 11 | 51 | 47 | +4 | 48 | 1.30 |
14 | Newport County | 36 | 9 | 7 | 3 | 20 | 13 | 3 | 3 | 11 | 12 | 26 | 12 | 10 | 14 | 32 | 39 | -7 | 46 | 1.28 |
15 | Grimsby | 37 | 6 | 5 | 7 | 22 | 27 | 6 | 6 | 7 | 23 | 24 | 12 | 11 | 14 | 45 | 51 | -6 | 47 | 1.27 |
16 | Cambridge Utd | 37 | 7 | 3 | 8 | 23 | 27 | 5 | 6 | 8 | 17 | 21 | 12 | 9 | 16 | 40 | 48 | -8 | 45 | 1.22 |
17 | Leyton Orient | 36 | 5 | 8 | 6 | 26 | 30 | 5 | 4 | 8 | 21 | 25 | 10 | 12 | 14 | 47 | 55 | -8 | 42 | 1.17 |
18 | Carlisle | 37 | 5 | 7 | 7 | 17 | 26 | 5 | 5 | 8 | 22 | 30 | 10 | 12 | 15 | 39 | 56 | -17 | 42 | 1.14 |
19 | Oldham | 37 | 6 | 7 | 5 | 28 | 21 | 3 | 7 | 9 | 16 | 36 | 9 | 14 | 14 | 44 | 57 | -13 | 41 | 1.11 |
20 | Scunthorpe | 37 | 6 | 6 | 7 | 24 | 25 | 4 | 4 | 10 | 20 | 31 | 10 | 10 | 17 | 44 | 56 | -12 | 40 | 1.08 |
21 | Mansfield | 36 | 4 | 5 | 8 | 27 | 29 | 5 | 6 | 8 | 21 | 26 | 9 | 11 | 16 | 48 | 55 | -7 | 38 | 1.06 |
22 | Morecambe | 37 | 4 | 8 | 6 | 20 | 23 | 3 | 3 | 13 | 15 | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 32 | 0.86 |
23 | Stevenage | 36 | 2 | 6 | 9 | 10 | 22 | 1 | 7 | 11 | 14 | 28 | 3 | 13 | 20 | 24 | 50 | -26 | 22 | 0.61 |
24 | Macclesfield | 37 | 5 | 9 | 4 | 19 | 17 | 2 | 6 | 11 | 13 | 30 | 7 | 15 | 15 | 32 | 47 | -15 | 19 | 0.51 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crewe | 19 | 13 | 3 | 3 | 38 | 17 | +21 | 55 | 42 | 2.21 | 16 |
2 | Plymouth | 19 | 12 | 5 | 2 | 38 | 16 | +22 | 54 | 41 | 2.16 | 26 |
3 | Swindon | 19 | 13 | 2 | 4 | 34 | 17 | +17 | 51 | 41 | 2.16 | 11 |
4 | Cheltenham | 18 | 11 | 5 | 2 | 35 | 17 | +18 | 52 | 38 | 2.11 | 28 |
5 | Bradford | 18 | 11 | 5 | 2 | 29 | 14 | +15 | 43 | 38 | 2.11 | 28 |
6 | Exeter | 18 | 10 | 7 | 1 | 31 | 15 | +16 | 46 | 37 | 2.06 | 39 |
7 | Northampton | 19 | 11 | 2 | 6 | 31 | 14 | +17 | 45 | 35 | 1.84 | 11 |
8 | Port Vale | 18 | 9 | 8 | 1 | 28 | 15 | +13 | 43 | 35 | 1.94 | 44 |
9 | Crawley Town | 19 | 10 | 5 | 4 | 30 | 19 | +11 | 49 | 35 | 1.84 | 26 |
10 | Newport County | 19 | 9 | 7 | 3 | 20 | 13 | +7 | 33 | 34 | 1.79 | 37 |
11 | Colchester | 18 | 9 | 5 | 4 | 28 | 17 | +11 | 45 | 32 | 1.78 | 28 |
12 | Oldham | 18 | 6 | 7 | 5 | 28 | 21 | +7 | 49 | 25 | 1.39 | 39 |
13 | Macclesfield | 18 | 5 | 9 | 4 | 19 | 17 | +2 | 36 | 24 | 1.33 | 50 |
14 | Scunthorpe | 19 | 6 | 6 | 7 | 24 | 25 | -1 | 49 | 24 | 1.26 | 32 |
15 | Cambridge Utd | 18 | 7 | 3 | 8 | 23 | 27 | -4 | 50 | 24 | 1.33 | 17 |
16 | Leyton Orient | 19 | 5 | 8 | 6 | 26 | 30 | -4 | 56 | 23 | 1.21 | 42 |
17 | Grimsby | 18 | 6 | 5 | 7 | 22 | 27 | -5 | 49 | 23 | 1.28 | 28 |
18 | Walsall | 19 | 6 | 5 | 8 | 21 | 26 | -5 | 47 | 23 | 1.21 | 26 |
19 | Carlisle | 19 | 5 | 7 | 7 | 17 | 26 | -9 | 43 | 22 | 1.16 | 37 |
20 | Salford | 19 | 5 | 6 | 8 | 20 | 24 | -4 | 44 | 21 | 1.11 | 32 |
21 | Morecambe | 18 | 4 | 8 | 6 | 20 | 23 | -3 | 43 | 20 | 1.11 | 44 |
22 | Forest Green | 17 | 5 | 4 | 8 | 16 | 22 | -6 | 38 | 19 | 1.12 | 24 |
23 | Mansfield | 17 | 4 | 5 | 8 | 27 | 29 | -2 | 56 | 17 | 1.00 | 29 |
24 | Stevenage | 17 | 2 | 6 | 9 | 10 | 22 | -12 | 32 | 12 | 0.71 | 35 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | 19 | 8 | 6 | 5 | 27 | 18 | +9 | 45 | 30 | 1.58 | 32 |
2 | Salford | 18 | 8 | 5 | 5 | 29 | 22 | +7 | 51 | 29 | 1.61 | 28 |
3 | Swindon | 17 | 8 | 4 | 5 | 28 | 22 | +6 | 50 | 28 | 1.65 | 24 |
4 | Exeter | 19 | 8 | 4 | 7 | 22 | 28 | -6 | 50 | 28 | 1.47 | 21 |
5 | Crewe | 18 | 7 | 6 | 5 | 29 | 26 | +3 | 55 | 27 | 1.50 | 33 |
6 | Plymouth | 18 | 8 | 3 | 7 | 23 | 23 | 0 | 46 | 27 | 1.50 | 17 |
7 | Cheltenham | 18 | 6 | 8 | 4 | 17 | 10 | +7 | 27 | 26 | 1.44 | 44 |
8 | Colchester | 19 | 6 | 8 | 5 | 24 | 20 | +4 | 44 | 26 | 1.37 | 42 |
9 | Grimsby | 19 | 6 | 6 | 7 | 23 | 24 | -1 | 47 | 24 | 1.26 | 32 |
10 | Walsall | 17 | 7 | 3 | 7 | 19 | 23 | -4 | 42 | 24 | 1.41 | 18 |
11 | Northampton | 18 | 6 | 5 | 7 | 23 | 26 | -3 | 49 | 23 | 1.28 | 28 |
12 | Port Vale | 19 | 5 | 7 | 7 | 22 | 29 | -7 | 51 | 22 | 1.16 | 37 |
13 | Cambridge Utd | 19 | 5 | 6 | 8 | 17 | 21 | -4 | 38 | 21 | 1.11 | 32 |
14 | Mansfield | 19 | 5 | 6 | 8 | 21 | 26 | -5 | 47 | 21 | 1.11 | 32 |
15 | Carlisle | 18 | 5 | 5 | 8 | 22 | 30 | -8 | 52 | 20 | 1.11 | 28 |
16 | Leyton Orient | 17 | 5 | 4 | 8 | 21 | 25 | -4 | 46 | 19 | 1.12 | 24 |
17 | Scunthorpe | 18 | 4 | 4 | 10 | 20 | 31 | -11 | 51 | 16 | 0.89 | 22 |
18 | Bradford | 19 | 3 | 7 | 9 | 15 | 26 | -11 | 41 | 16 | 0.84 | 37 |
19 | Oldham | 19 | 3 | 7 | 9 | 16 | 36 | -20 | 52 | 16 | 0.84 | 37 |
20 | Crawley Town | 18 | 1 | 10 | 7 | 21 | 28 | -7 | 49 | 13 | 0.72 | 56 |
21 | Newport County | 17 | 3 | 3 | 11 | 12 | 26 | -14 | 38 | 12 | 0.71 | 18 |
22 | Macclesfield | 19 | 2 | 6 | 11 | 13 | 30 | -17 | 43 | 12 | 0.63 | 32 |
23 | Morecambe | 19 | 3 | 3 | 13 | 15 | 37 | -22 | 52 | 12 | 0.63 | 16 |
24 | Stevenage | 19 | 1 | 7 | 11 | 14 | 28 | -14 | 42 | 10 | 0.53 | 37 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swindon | 36 | 21 | 6 | 9 | 62 | 39 | +23 | 101 | 69 | 1.92 | 17 |
2 | Crewe | 37 | 20 | 9 | 8 | 67 | 43 | +24 | 110 | 69 | 1.86 | 24 |
3 | Plymouth | 37 | 20 | 8 | 9 | 61 | 39 | +22 | 100 | 68 | 1.84 | 22 |
4 | Cheltenham | 36 | 17 | 13 | 6 | 52 | 27 | +25 | 79 | 64 | 1.78 | 36 |
5 | Exeter | 37 | 18 | 11 | 8 | 53 | 43 | +10 | 96 | 65 | 1.76 | 30 |
6 | Colchester | 37 | 15 | 13 | 9 | 52 | 37 | +15 | 89 | 58 | 1.57 | 35 |
7 | Northampton | 37 | 17 | 7 | 13 | 54 | 40 | +14 | 94 | 58 | 1.57 | 19 |
8 | Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | +6 | 94 | 57 | 1.54 | 41 |
9 | Bradford | 37 | 14 | 12 | 11 | 44 | 40 | +4 | 84 | 54 | 1.46 | 32 |
10 | Forest Green | 36 | 13 | 10 | 13 | 43 | 40 | +3 | 83 | 49 | 1.36 | 28 |
11 | Salford | 37 | 13 | 11 | 13 | 49 | 46 | +3 | 95 | 50 | 1.35 | 30 |
12 | Walsall | 36 | 13 | 8 | 15 | 40 | 49 | -9 | 89 | 47 | 1.31 | 22 |
13 | Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | +4 | 98 | 48 | 1.30 | 41 |
14 | Newport County | 36 | 12 | 10 | 14 | 32 | 39 | -7 | 71 | 46 | 1.28 | 28 |
15 | Grimsby | 37 | 12 | 11 | 14 | 45 | 51 | -6 | 96 | 47 | 1.27 | 30 |
16 | Cambridge Utd | 37 | 12 | 9 | 16 | 40 | 48 | -8 | 88 | 45 | 1.22 | 24 |
17 | Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | -8 | 102 | 42 | 1.17 | 33 |
18 | Carlisle | 37 | 10 | 12 | 15 | 39 | 56 | -17 | 95 | 42 | 1.14 | 32 |
19 | Oldham | 37 | 9 | 14 | 14 | 44 | 57 | -13 | 101 | 41 | 1.11 | 38 |
20 | Scunthorpe | 37 | 10 | 10 | 17 | 44 | 56 | -12 | 100 | 40 | 1.08 | 27 |
21 | Mansfield | 36 | 9 | 11 | 16 | 48 | 55 | -7 | 103 | 38 | 1.06 | 31 |
22 | Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 95 | 32 | 0.86 | 30 |
23 | Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 74 | 22 | 0.61 | 36 |
24 | Macclesfield | 37 | 7 | 15 | 15 | 32 | 47 | -15 | 79 | 19 | 0.51 | 41 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Jason Stockwood | 10 | MuddyWaters | 22/11 17:57 |
40 years ago | 17 | Lincoln Mariner 56 | 22/11 17:55 |
Prediction Thread Colchester Home | 39 | barrattstandman | 22/11 17:42 |
"Beat the Clock" Colchester | 22 | barrattstandman | 22/11 17:39 |
Fun weather forecast for Saturday | 34 | Maringer | 22/11 17:36 |
BOXING DAY | 14 | rancido | 22/11 16:48 |
JANUARY TRANSFER WINDOW | 41 | Limerick Mariner | 22/11 16:07 |
Colchester Saturday | 19 | wuffing | 22/11 11:58 |
It’s all gone ‘quite’ | 10 | SpiritOf98 | 22/11 09:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/11 03:30 |