2021 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England | 34 | 12 | 3 | 2 | 31 | 18 | 10 | 4 | 3 | 34 | 23 | 22 | 7 | 5 | 65 | 41 | +24 | 73 | 2.15 | |
2 | Philadelphia | 34 | 11 | 3 | 3 | 25 | 10 | 3 | 9 | 5 | 23 | 25 | 14 | 12 | 8 | 48 | 35 | +13 | 54 | 1.59 | |
3 | Nashville Sc | 34 | 8 | 9 | 0 | 35 | 18 | 4 | 9 | 4 | 20 | 15 | 12 | 18 | 4 | 55 | 33 | +22 | 54 | 1.59 | |
4 | New York City | 34 | 10 | 4 | 3 | 37 | 13 | 4 | 5 | 8 | 19 | 23 | 14 | 9 | 11 | 56 | 36 | +20 | 51 | 1.50 | |
5 | Atlanta United FC | 34 | 9 | 5 | 3 | 25 | 14 | 4 | 7 | 6 | 20 | 23 | 13 | 12 | 9 | 45 | 37 | +8 | 51 | 1.50 | |
6 | Orlando | 34 | 8 | 7 | 2 | 29 | 18 | 5 | 5 | 7 | 21 | 30 | 13 | 12 | 9 | 50 | 48 | +2 | 51 | 1.50 | |
7 | NY Red Bulls | 34 | 8 | 6 | 3 | 19 | 11 | 5 | 3 | 9 | 20 | 22 | 13 | 9 | 12 | 39 | 33 | +6 | 48 | 1.41 | |
8 | D.C. United | 34 | 11 | 1 | 5 | 32 | 17 | 3 | 4 | 10 | 24 | 37 | 14 | 5 | 15 | 56 | 54 | +2 | 47 | 1.38 | |
9 | Columbus | 34 | 10 | 3 | 4 | 33 | 22 | 3 | 5 | 9 | 13 | 23 | 13 | 8 | 13 | 46 | 45 | +1 | 47 | 1.38 | |
10 | Montreal | 34 | 9 | 4 | 4 | 29 | 23 | 3 | 6 | 8 | 17 | 21 | 12 | 10 | 12 | 46 | 44 | +2 | 46 | 1.35 | |
11 | Inter Miami CF | 34 | 7 | 2 | 8 | 26 | 35 | 5 | 3 | 9 | 11 | 19 | 12 | 5 | 17 | 37 | 54 | -17 | 41 | 1.21 | |
12 | Chicago | 34 | 7 | 5 | 5 | 24 | 19 | 2 | 2 | 13 | 13 | 36 | 9 | 7 | 18 | 37 | 55 | -18 | 34 | 1.00 | |
13 | Toronto FC | 34 | 4 | 7 | 6 | 24 | 27 | 2 | 3 | 12 | 15 | 39 | 6 | 10 | 18 | 39 | 66 | -27 | 28 | 0.82 | |
14 | Cincinnati | 34 | 1 | 5 | 11 | 17 | 29 | 3 | 3 | 11 | 20 | 45 | 4 | 8 | 22 | 37 | 74 | -37 | 20 | 0.59 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Colorado | 34 | 9 | 7 | 1 | 31 | 14 | 8 | 3 | 6 | 20 | 21 | 17 | 10 | 7 | 51 | 35 | +16 | 61 | 1.79 | |
2 | Seattle | 34 | 8 | 5 | 4 | 28 | 15 | 9 | 4 | 4 | 25 | 18 | 17 | 9 | 8 | 53 | 33 | +20 | 60 | 1.76 | |
3 | Sporting KC | 34 | 9 | 5 | 3 | 32 | 17 | 8 | 2 | 7 | 26 | 23 | 17 | 7 | 10 | 58 | 40 | +18 | 58 | 1.71 | |
4 | Portland | 34 | 11 | 2 | 4 | 35 | 22 | 6 | 2 | 9 | 21 | 30 | 17 | 4 | 13 | 56 | 52 | +4 | 55 | 1.62 | |
5 | Minnesota United FC | 34 | 10 | 3 | 4 | 24 | 14 | 3 | 7 | 7 | 18 | 30 | 13 | 10 | 11 | 42 | 44 | -2 | 49 | 1.44 | |
6 | Vancouver | 34 | 10 | 3 | 4 | 25 | 17 | 2 | 10 | 5 | 20 | 28 | 12 | 13 | 9 | 45 | 45 | 0 | 49 | 1.44 | |
7 | Real Salt Lake | 34 | 9 | 4 | 4 | 30 | 21 | 5 | 2 | 10 | 25 | 33 | 14 | 6 | 14 | 55 | 54 | +1 | 48 | 1.41 | |
8 | LA Galaxy | 34 | 8 | 5 | 4 | 29 | 22 | 5 | 4 | 8 | 21 | 32 | 13 | 9 | 12 | 50 | 54 | -4 | 48 | 1.41 | |
9 | Los Angeles FC | 34 | 8 | 6 | 3 | 34 | 23 | 4 | 3 | 10 | 19 | 28 | 12 | 9 | 13 | 53 | 51 | +2 | 45 | 1.32 | |
10 | San Jose | 34 | 5 | 5 | 7 | 25 | 24 | 5 | 6 | 6 | 21 | 30 | 10 | 11 | 13 | 46 | 54 | -8 | 41 | 1.21 | |
11 | FC Dallas | 34 | 5 | 7 | 5 | 25 | 21 | 2 | 5 | 10 | 22 | 35 | 7 | 12 | 15 | 47 | 56 | -9 | 33 | 0.97 | |
12 | Austin FC | 34 | 7 | 2 | 8 | 27 | 25 | 2 | 2 | 13 | 8 | 31 | 9 | 4 | 21 | 35 | 56 | -21 | 31 | 0.91 | |
13 | Houston | 34 | 6 | 6 | 5 | 21 | 22 | 0 | 6 | 11 | 15 | 32 | 6 | 12 | 16 | 36 | 54 | -18 | 30 | 0.88 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England | 17 | 12 | 3 | 2 | 31 | 18 | +13 | 49 | 39 | 2.29 | 18 |
2 | Philadelphia | 17 | 11 | 3 | 3 | 25 | 10 | +15 | 35 | 36 | 2.12 | 18 |
3 | New York City | 17 | 10 | 4 | 3 | 37 | 13 | +24 | 50 | 34 | 2.00 | 24 |
4 | D.C. United | 17 | 11 | 1 | 5 | 32 | 17 | +15 | 49 | 34 | 2.00 | 6 |
5 | Nashville Sc | 17 | 8 | 9 | 0 | 35 | 18 | +17 | 53 | 33 | 1.94 | 53 |
6 | Columbus | 17 | 10 | 3 | 4 | 33 | 22 | +11 | 55 | 33 | 1.94 | 18 |
7 | Atlanta United FC | 17 | 9 | 5 | 3 | 25 | 14 | +11 | 39 | 32 | 1.88 | 29 |
8 | Orlando | 17 | 8 | 7 | 2 | 29 | 18 | +11 | 47 | 31 | 1.82 | 41 |
9 | Montreal | 17 | 9 | 4 | 4 | 29 | 23 | +6 | 52 | 31 | 1.82 | 24 |
10 | NY Red Bulls | 17 | 8 | 6 | 3 | 19 | 11 | +8 | 30 | 30 | 1.76 | 35 |
11 | Chicago | 17 | 7 | 5 | 5 | 24 | 19 | +5 | 43 | 26 | 1.53 | 29 |
12 | Inter Miami CF | 17 | 7 | 2 | 8 | 26 | 35 | -9 | 61 | 23 | 1.35 | 12 |
13 | Toronto FC | 17 | 4 | 7 | 6 | 24 | 27 | -3 | 51 | 19 | 1.12 | 41 |
14 | Cincinnati | 17 | 1 | 5 | 11 | 17 | 29 | -12 | 46 | 8 | 0.47 | 29 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Portland | 17 | 11 | 2 | 4 | 35 | 22 | +13 | 57 | 35 | 2.06 | 12 |
2 | Colorado | 17 | 9 | 7 | 1 | 31 | 14 | +17 | 45 | 34 | 2.00 | 41 |
3 | Minnesota United FC | 17 | 10 | 3 | 4 | 24 | 14 | +10 | 38 | 33 | 1.94 | 18 |
4 | Vancouver | 17 | 10 | 3 | 4 | 25 | 17 | +8 | 42 | 33 | 1.94 | 18 |
5 | Sporting KC | 17 | 9 | 5 | 3 | 32 | 17 | +15 | 49 | 32 | 1.88 | 29 |
6 | Real Salt Lake | 17 | 9 | 4 | 4 | 30 | 21 | +9 | 51 | 31 | 1.82 | 24 |
7 | Los Angeles FC | 17 | 8 | 6 | 3 | 34 | 23 | +11 | 57 | 30 | 1.76 | 35 |
8 | Seattle | 17 | 8 | 5 | 4 | 28 | 15 | +13 | 43 | 29 | 1.71 | 29 |
9 | LA Galaxy | 17 | 8 | 5 | 4 | 29 | 22 | +7 | 51 | 29 | 1.71 | 29 |
10 | Houston | 17 | 6 | 6 | 5 | 21 | 22 | -1 | 43 | 24 | 1.41 | 35 |
11 | Austin FC | 17 | 7 | 2 | 8 | 27 | 25 | +2 | 52 | 23 | 1.35 | 12 |
12 | FC Dallas | 17 | 5 | 7 | 5 | 25 | 21 | +4 | 46 | 22 | 1.29 | 41 |
13 | San Jose | 17 | 5 | 5 | 7 | 25 | 24 | +1 | 49 | 20 | 1.18 | 29 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England | 17 | 10 | 4 | 3 | 34 | 23 | +11 | 57 | 34 | 2.00 | 24 |
2 | Nashville Sc | 17 | 4 | 9 | 4 | 20 | 15 | +5 | 35 | 21 | 1.24 | 53 |
3 | Orlando | 17 | 5 | 5 | 7 | 21 | 30 | -9 | 51 | 20 | 1.18 | 29 |
4 | Atlanta United FC | 17 | 4 | 7 | 6 | 20 | 23 | -3 | 43 | 19 | 1.12 | 41 |
5 | Philadelphia | 17 | 3 | 9 | 5 | 23 | 25 | -2 | 48 | 18 | 1.06 | 53 |
6 | NY Red Bulls | 17 | 5 | 3 | 9 | 20 | 22 | -2 | 42 | 18 | 1.06 | 18 |
7 | Inter Miami CF | 17 | 5 | 3 | 9 | 11 | 19 | -8 | 30 | 18 | 1.06 | 18 |
8 | New York City | 17 | 4 | 5 | 8 | 19 | 23 | -4 | 42 | 17 | 1.00 | 29 |
9 | Montreal | 17 | 3 | 6 | 8 | 17 | 21 | -4 | 38 | 15 | 0.88 | 35 |
10 | Columbus | 17 | 3 | 5 | 9 | 13 | 23 | -10 | 36 | 14 | 0.82 | 29 |
11 | D.C. United | 17 | 3 | 4 | 10 | 24 | 37 | -13 | 61 | 13 | 0.76 | 24 |
12 | Cincinnati | 17 | 3 | 3 | 11 | 20 | 45 | -25 | 65 | 12 | 0.71 | 18 |
13 | Toronto FC | 17 | 2 | 3 | 12 | 15 | 39 | -24 | 54 | 9 | 0.53 | 18 |
14 | Chicago | 17 | 2 | 2 | 13 | 13 | 36 | -23 | 49 | 8 | 0.47 | 12 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Seattle | 17 | 9 | 4 | 4 | 25 | 18 | +7 | 43 | 31 | 1.82 | 24 |
2 | Colorado | 17 | 8 | 3 | 6 | 20 | 21 | -1 | 41 | 27 | 1.59 | 18 |
3 | Sporting KC | 17 | 8 | 2 | 7 | 26 | 23 | +3 | 49 | 26 | 1.53 | 12 |
4 | San Jose | 17 | 5 | 6 | 6 | 21 | 30 | -9 | 51 | 21 | 1.24 | 35 |
5 | Portland | 17 | 6 | 2 | 9 | 21 | 30 | -9 | 51 | 20 | 1.18 | 12 |
6 | LA Galaxy | 17 | 5 | 4 | 8 | 21 | 32 | -11 | 53 | 19 | 1.12 | 24 |
7 | Real Salt Lake | 17 | 5 | 2 | 10 | 25 | 33 | -8 | 58 | 17 | 1.00 | 12 |
8 | Vancouver | 17 | 2 | 10 | 5 | 20 | 28 | -8 | 48 | 16 | 0.94 | 59 |
9 | Minnesota United FC | 17 | 3 | 7 | 7 | 18 | 30 | -12 | 48 | 16 | 0.94 | 41 |
10 | Los Angeles FC | 17 | 4 | 3 | 10 | 19 | 28 | -9 | 47 | 15 | 0.88 | 18 |
11 | FC Dallas | 17 | 2 | 5 | 10 | 22 | 35 | -13 | 57 | 11 | 0.65 | 29 |
12 | Austin FC | 17 | 2 | 2 | 13 | 8 | 31 | -23 | 39 | 8 | 0.47 | 12 |
13 | Houston | 17 | 0 | 6 | 11 | 15 | 32 | -17 | 47 | 6 | 0.35 | 35 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England | 34 | 22 | 7 | 5 | 65 | 41 | +24 | 106 | 73 | 2.15 | 21 |
2 | Philadelphia | 34 | 14 | 12 | 8 | 48 | 35 | +13 | 83 | 54 | 1.59 | 35 |
3 | Nashville Sc | 34 | 12 | 18 | 4 | 55 | 33 | +22 | 88 | 54 | 1.59 | 53 |
4 | New York City | 34 | 14 | 9 | 11 | 56 | 36 | +20 | 92 | 51 | 1.50 | 26 |
5 | Atlanta United FC | 34 | 13 | 12 | 9 | 45 | 37 | +8 | 82 | 51 | 1.50 | 35 |
6 | Orlando | 34 | 13 | 12 | 9 | 50 | 48 | +2 | 98 | 51 | 1.50 | 35 |
7 | NY Red Bulls | 34 | 13 | 9 | 12 | 39 | 33 | +6 | 72 | 48 | 1.41 | 26 |
8 | D.C. United | 34 | 14 | 5 | 15 | 56 | 54 | +2 | 110 | 47 | 1.38 | 15 |
9 | Columbus | 34 | 13 | 8 | 13 | 46 | 45 | +1 | 91 | 47 | 1.38 | 24 |
10 | Montreal | 34 | 12 | 10 | 12 | 46 | 44 | +2 | 90 | 46 | 1.35 | 29 |
11 | Inter Miami CF | 34 | 12 | 5 | 17 | 37 | 54 | -17 | 91 | 41 | 1.21 | 15 |
12 | Chicago | 34 | 9 | 7 | 18 | 37 | 55 | -18 | 92 | 34 | 1.00 | 21 |
13 | Toronto FC | 34 | 6 | 10 | 18 | 39 | 66 | -27 | 105 | 28 | 0.82 | 29 |
14 | Cincinnati | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 111 | 20 | 0.59 | 24 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Colorado | 34 | 17 | 10 | 7 | 51 | 35 | +16 | 86 | 61 | 1.79 | 29 |
2 | Seattle | 34 | 17 | 9 | 8 | 53 | 33 | +20 | 86 | 60 | 1.76 | 26 |
3 | Sporting KC | 34 | 17 | 7 | 10 | 58 | 40 | +18 | 98 | 58 | 1.71 | 21 |
4 | Portland | 34 | 17 | 4 | 13 | 56 | 52 | +4 | 108 | 55 | 1.62 | 12 |
5 | Minnesota United FC | 34 | 13 | 10 | 11 | 42 | 44 | -2 | 86 | 49 | 1.44 | 29 |
6 | Vancouver | 34 | 12 | 13 | 9 | 45 | 45 | 0 | 90 | 49 | 1.44 | 38 |
7 | Real Salt Lake | 34 | 14 | 6 | 14 | 55 | 54 | +1 | 109 | 48 | 1.41 | 18 |
8 | LA Galaxy | 34 | 13 | 9 | 12 | 50 | 54 | -4 | 104 | 48 | 1.41 | 26 |
9 | Los Angeles FC | 34 | 12 | 9 | 13 | 53 | 51 | +2 | 104 | 45 | 1.32 | 26 |
10 | San Jose | 34 | 10 | 11 | 13 | 46 | 54 | -8 | 100 | 41 | 1.21 | 32 |
11 | FC Dallas | 34 | 7 | 12 | 15 | 47 | 56 | -9 | 103 | 33 | 0.97 | 35 |
12 | Austin FC | 34 | 9 | 4 | 21 | 35 | 56 | -21 | 91 | 31 | 0.91 | 12 |
13 | Houston | 34 | 6 | 12 | 16 | 36 | 54 | -18 | 90 | 30 | 0.88 | 35 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Swindon Appoint Holloway | 284 | Mikey_345 | 14/12 23:59 |
Just Back | 64 | Abdul19 | 14/12 22:39 |
Match Thread Crewe H | 92 | Wrights35 | 14/12 22:32 |
Free Crewe tickets going spare ...... | 10 | buxton magic | 14/12 21:25 |
Artell Out (triple merged) | 641 | LH | 14/12 18:55 |
"Beat the Clock" Crewe | 31 | promotion plaice | 14/12 18:55 |
Match Thread Morecambe Away | 157 | Mayaman | 14/12 15:00 |
Saturday's Crowd | 30 | wigworld | 14/12 14:27 |
GTFC league two odds | 11 | Son of Cod | 14/12 13:15 |
Prediction Thread Crewe Home | 51 | promotion plaice | 14/12 13:00 |