2021-2022 Mexican Liga MX Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 17 | 7 | 2 | 0 | 13 | 2 | 3 | 3 | 2 | 8 | 8 | 10 | 5 | 2 | 21 | 10 | +11 | 35 | 2.06 | |
2 | Club Atlas | 17 | 4 | 2 | 3 | 8 | 5 | 4 | 3 | 1 | 13 | 5 | 8 | 5 | 4 | 21 | 10 | +11 | 29 | 1.71 | |
3 | Club Leon FC | 17 | 3 | 3 | 2 | 11 | 6 | 5 | 2 | 2 | 9 | 8 | 8 | 5 | 4 | 20 | 14 | +6 | 29 | 1.71 | |
4 | Tigres UANL | 17 | 4 | 5 | 0 | 15 | 5 | 3 | 2 | 3 | 11 | 9 | 7 | 7 | 3 | 26 | 14 | +12 | 28 | 1.65 | |
5 | Santos Laguna | 17 | 2 | 6 | 1 | 9 | 7 | 3 | 3 | 2 | 14 | 9 | 5 | 9 | 3 | 23 | 16 | +7 | 24 | 1.41 | |
6 | Toluca | 17 | 3 | 4 | 1 | 13 | 9 | 3 | 2 | 4 | 9 | 13 | 6 | 6 | 5 | 22 | 22 | 0 | 24 | 1.41 | |
7 | Puebla | 17 | 3 | 3 | 3 | 9 | 9 | 3 | 3 | 2 | 7 | 7 | 6 | 6 | 5 | 16 | 16 | 0 | 24 | 1.41 | |
8 | Cruz Azul | 17 | 3 | 3 | 2 | 11 | 7 | 2 | 5 | 2 | 10 | 10 | 5 | 8 | 4 | 21 | 17 | +4 | 23 | 1.35 | |
9 | Monterrey | 17 | 4 | 2 | 2 | 10 | 4 | 1 | 5 | 3 | 9 | 12 | 5 | 7 | 5 | 19 | 16 | +3 | 22 | 1.29 | |
10 | Guadalajara | 17 | 3 | 2 | 3 | 9 | 10 | 2 | 5 | 2 | 4 | 3 | 5 | 7 | 5 | 13 | 13 | 0 | 22 | 1.29 | |
11 | Pumas UNAM | 17 | 4 | 3 | 2 | 11 | 10 | 1 | 3 | 4 | 6 | 13 | 5 | 6 | 6 | 17 | 23 | -6 | 21 | 1.24 | |
12 | Atletico San Luis | 17 | 1 | 3 | 4 | 8 | 15 | 3 | 5 | 1 | 11 | 8 | 4 | 8 | 5 | 19 | 23 | -4 | 20 | 1.18 | |
13 | Mazatlan FC | 17 | 4 | 3 | 2 | 13 | 12 | 1 | 2 | 5 | 5 | 12 | 5 | 5 | 7 | 18 | 24 | -6 | 20 | 1.18 | |
14 | Necaxa | 17 | 4 | 0 | 4 | 10 | 10 | 2 | 2 | 5 | 6 | 12 | 6 | 2 | 9 | 16 | 22 | -6 | 20 | 1.18 | |
15 | CF Pachuca | 17 | 2 | 5 | 2 | 10 | 7 | 2 | 1 | 5 | 9 | 14 | 4 | 6 | 7 | 19 | 21 | -2 | 18 | 1.06 | |
16 | FC Juarez | 17 | 3 | 2 | 3 | 9 | 10 | 1 | 2 | 6 | 5 | 15 | 4 | 4 | 9 | 14 | 25 | -11 | 16 | 0.94 | |
17 | Club Queretaro | 17 | 3 | 2 | 3 | 8 | 7 | 0 | 4 | 5 | 3 | 12 | 3 | 6 | 8 | 11 | 19 | -8 | 15 | 0.88 | |
18 | Club Tijuana | 17 | 2 | 4 | 3 | 9 | 11 | 1 | 2 | 5 | 7 | 16 | 3 | 6 | 8 | 16 | 27 | -11 | 15 | 0.88 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | CF Pachuca | 17 | 6 | 2 | 0 | 14 | 5 | 6 | 0 | 3 | 16 | 10 | 12 | 2 | 3 | 30 | 15 | +15 | 38 | 2.24 | |
2 | Tigres UANL | 17 | 5 | 1 | 2 | 15 | 10 | 5 | 2 | 2 | 15 | 10 | 10 | 3 | 4 | 30 | 20 | +10 | 33 | 1.94 | |
3 | Club Atlas | 17 | 3 | 3 | 2 | 8 | 7 | 4 | 3 | 2 | 13 | 8 | 7 | 6 | 4 | 21 | 15 | +6 | 27 | 1.59 | |
4 | Club America | 17 | 3 | 2 | 3 | 12 | 9 | 4 | 3 | 2 | 12 | 8 | 7 | 5 | 5 | 24 | 17 | +7 | 26 | 1.53 | |
5 | Puebla | 17 | 2 | 5 | 1 | 11 | 9 | 5 | 0 | 4 | 14 | 10 | 7 | 5 | 5 | 25 | 19 | +6 | 26 | 1.53 | |
6 | Guadalajara | 17 | 4 | 2 | 3 | 14 | 12 | 3 | 3 | 2 | 11 | 9 | 7 | 5 | 5 | 25 | 21 | +4 | 26 | 1.53 | |
7 | Monterrey | 17 | 5 | 3 | 1 | 12 | 6 | 2 | 2 | 4 | 9 | 11 | 7 | 5 | 5 | 21 | 17 | +4 | 26 | 1.53 | |
8 | Cruz Azul | 17 | 4 | 0 | 5 | 9 | 10 | 3 | 4 | 1 | 11 | 7 | 7 | 4 | 6 | 20 | 17 | +3 | 25 | 1.47 | |
9 | Necaxa | 17 | 3 | 0 | 6 | 8 | 13 | 4 | 2 | 2 | 13 | 8 | 7 | 2 | 8 | 21 | 21 | 0 | 23 | 1.35 | |
10 | Atletico San Luis | 17 | 4 | 1 | 4 | 10 | 10 | 3 | 1 | 4 | 11 | 12 | 7 | 2 | 8 | 21 | 22 | -1 | 23 | 1.35 | |
11 | Pumas UNAM | 17 | 4 | 2 | 2 | 14 | 7 | 2 | 2 | 5 | 10 | 14 | 6 | 4 | 7 | 24 | 21 | +3 | 22 | 1.29 | |
12 | Mazatlan FC | 17 | 4 | 2 | 2 | 10 | 7 | 2 | 1 | 6 | 10 | 17 | 6 | 3 | 8 | 20 | 24 | -4 | 21 | 1.24 | |
13 | Club Leon FC | 17 | 2 | 4 | 3 | 10 | 13 | 3 | 2 | 3 | 7 | 9 | 5 | 6 | 6 | 17 | 22 | -5 | 21 | 1.24 | |
14 | Santos Laguna | 17 | 3 | 3 | 2 | 16 | 13 | 2 | 2 | 5 | 9 | 12 | 5 | 5 | 7 | 25 | 25 | 0 | 20 | 1.18 | |
15 | Toluca | 17 | 2 | 2 | 5 | 12 | 19 | 3 | 2 | 3 | 9 | 17 | 5 | 4 | 8 | 21 | 36 | -15 | 19 | 1.12 | |
16 | Club Queretaro | 17 | 3 | 1 | 5 | 10 | 12 | 0 | 7 | 1 | 8 | 9 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | 1.00 | |
17 | Club Tijuana | 17 | 3 | 4 | 1 | 10 | 8 | 1 | 1 | 7 | 4 | 18 | 4 | 5 | 8 | 14 | 26 | -12 | 17 | 1.00 | |
18 | FC Juarez | 17 | 1 | 1 | 7 | 7 | 15 | 2 | 1 | 5 | 3 | 13 | 3 | 2 | 12 | 10 | 28 | -18 | 11 | 0.65 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 9 | 7 | 2 | 0 | 13 | 2 | +11 | 15 | 23 | 2.56 | 22 |
2 | Tigres UANL | 9 | 4 | 5 | 0 | 15 | 5 | +10 | 20 | 17 | 1.89 | 56 |
3 | Mazatlan FC | 9 | 4 | 3 | 2 | 13 | 12 | +1 | 25 | 15 | 1.67 | 33 |
4 | Pumas UNAM | 9 | 4 | 3 | 2 | 11 | 10 | +1 | 21 | 15 | 1.67 | 33 |
5 | Monterrey | 8 | 4 | 2 | 2 | 10 | 4 | +6 | 14 | 14 | 1.75 | 25 |
6 | Club Atlas | 9 | 4 | 2 | 3 | 8 | 5 | +3 | 13 | 14 | 1.56 | 22 |
7 | Toluca | 8 | 3 | 4 | 1 | 13 | 9 | +4 | 22 | 13 | 1.63 | 50 |
8 | Club Leon FC | 8 | 3 | 3 | 2 | 11 | 6 | +5 | 17 | 12 | 1.50 | 38 |
9 | Cruz Azul | 8 | 3 | 3 | 2 | 11 | 7 | +4 | 18 | 12 | 1.50 | 38 |
10 | Santos Laguna | 9 | 2 | 6 | 1 | 9 | 7 | +2 | 16 | 12 | 1.33 | 67 |
11 | Necaxa | 8 | 4 | 0 | 4 | 10 | 10 | 0 | 20 | 12 | 1.50 | 0 |
12 | Puebla | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 18 | 12 | 1.33 | 33 |
13 | CF Pachuca | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 17 | 11 | 1.22 | 56 |
14 | Club Queretaro | 8 | 3 | 2 | 3 | 8 | 7 | +1 | 15 | 11 | 1.38 | 25 |
15 | Guadalajara | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 19 | 11 | 1.38 | 25 |
16 | FC Juarez | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 19 | 11 | 1.38 | 25 |
17 | Club Tijuana | 9 | 2 | 4 | 3 | 9 | 11 | -2 | 20 | 10 | 1.11 | 44 |
18 | Atletico San Luis | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 23 | 6 | 0.75 | 38 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | CF Pachuca | 8 | 6 | 2 | 0 | 14 | 5 | +9 | 19 | 20 | 2.50 | 25 |
2 | Monterrey | 9 | 5 | 3 | 1 | 12 | 6 | +6 | 18 | 18 | 2.00 | 33 |
3 | Tigres UANL | 8 | 5 | 1 | 2 | 15 | 10 | +5 | 25 | 16 | 2.00 | 13 |
4 | Pumas UNAM | 8 | 4 | 2 | 2 | 14 | 7 | +7 | 21 | 14 | 1.75 | 25 |
5 | Mazatlan FC | 8 | 4 | 2 | 2 | 10 | 7 | +3 | 17 | 14 | 1.75 | 25 |
6 | Guadalajara | 9 | 4 | 2 | 3 | 14 | 12 | +2 | 26 | 14 | 1.56 | 22 |
7 | Club Tijuana | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 18 | 13 | 1.63 | 50 |
8 | Atletico San Luis | 9 | 4 | 1 | 4 | 10 | 10 | 0 | 20 | 13 | 1.44 | 11 |
9 | Santos Laguna | 8 | 3 | 3 | 2 | 16 | 13 | +3 | 29 | 12 | 1.50 | 38 |
10 | Club Atlas | 8 | 3 | 3 | 2 | 8 | 7 | +1 | 15 | 12 | 1.50 | 38 |
11 | Cruz Azul | 9 | 4 | 0 | 5 | 9 | 10 | -1 | 19 | 12 | 1.33 | 0 |
12 | Club America | 8 | 3 | 2 | 3 | 12 | 9 | +3 | 21 | 11 | 1.38 | 25 |
13 | Puebla | 8 | 2 | 5 | 1 | 11 | 9 | +2 | 20 | 11 | 1.38 | 63 |
14 | Club Queretaro | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 22 | 10 | 1.11 | 11 |
15 | Club Leon FC | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 23 | 10 | 1.11 | 44 |
16 | Necaxa | 9 | 3 | 0 | 6 | 8 | 13 | -5 | 21 | 9 | 1.00 | 0 |
17 | Toluca | 9 | 2 | 2 | 5 | 12 | 19 | -7 | 31 | 8 | 0.89 | 22 |
18 | FC Juarez | 9 | 1 | 1 | 7 | 7 | 15 | -8 | 22 | 4 | 0.44 | 11 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Leon FC | 9 | 5 | 2 | 2 | 9 | 8 | +1 | 17 | 17 | 1.89 | 22 |
2 | Club Atlas | 8 | 4 | 3 | 1 | 13 | 5 | +8 | 18 | 15 | 1.88 | 38 |
3 | Atletico San Luis | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 19 | 14 | 1.56 | 56 |
4 | Santos Laguna | 8 | 3 | 3 | 2 | 14 | 9 | +5 | 23 | 12 | 1.50 | 38 |
5 | Club America | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 16 | 12 | 1.50 | 38 |
6 | Puebla | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 14 | 12 | 1.50 | 38 |
7 | Tigres UANL | 8 | 3 | 2 | 3 | 11 | 9 | +2 | 20 | 11 | 1.38 | 25 |
8 | Guadalajara | 9 | 2 | 5 | 2 | 4 | 3 | +1 | 7 | 11 | 1.22 | 56 |
9 | Cruz Azul | 9 | 2 | 5 | 2 | 10 | 10 | 0 | 20 | 11 | 1.22 | 56 |
10 | Toluca | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 22 | 11 | 1.22 | 22 |
11 | Monterrey | 9 | 1 | 5 | 3 | 9 | 12 | -3 | 21 | 8 | 0.89 | 56 |
12 | Necaxa | 9 | 2 | 2 | 5 | 6 | 12 | -6 | 18 | 8 | 0.89 | 22 |
13 | CF Pachuca | 8 | 2 | 1 | 5 | 9 | 14 | -5 | 23 | 7 | 0.88 | 13 |
14 | Pumas UNAM | 8 | 1 | 3 | 4 | 6 | 13 | -7 | 19 | 6 | 0.75 | 38 |
15 | Mazatlan FC | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 17 | 5 | 0.63 | 25 |
16 | Club Tijuana | 8 | 1 | 2 | 5 | 7 | 16 | -9 | 23 | 5 | 0.63 | 25 |
17 | FC Juarez | 9 | 1 | 2 | 6 | 5 | 15 | -10 | 20 | 5 | 0.56 | 22 |
18 | Club Queretaro | 9 | 0 | 4 | 5 | 3 | 12 | -9 | 15 | 4 | 0.44 | 44 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | CF Pachuca | 9 | 6 | 0 | 3 | 16 | 10 | +6 | 26 | 18 | 2.00 | 0 |
2 | Tigres UANL | 9 | 5 | 2 | 2 | 15 | 10 | +5 | 25 | 17 | 1.89 | 22 |
3 | Club Atlas | 9 | 4 | 3 | 2 | 13 | 8 | +5 | 21 | 15 | 1.67 | 33 |
4 | Puebla | 9 | 5 | 0 | 4 | 14 | 10 | +4 | 24 | 15 | 1.67 | 0 |
5 | Club America | 9 | 4 | 3 | 2 | 12 | 8 | +4 | 20 | 15 | 1.67 | 33 |
6 | Necaxa | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 21 | 14 | 1.75 | 25 |
7 | Cruz Azul | 8 | 3 | 4 | 1 | 11 | 7 | +4 | 18 | 13 | 1.63 | 50 |
8 | Guadalajara | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 20 | 12 | 1.50 | 38 |
9 | Club Leon FC | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 16 | 11 | 1.38 | 25 |
10 | Toluca | 8 | 3 | 2 | 3 | 9 | 17 | -8 | 26 | 11 | 1.38 | 25 |
11 | Atletico San Luis | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 23 | 10 | 1.25 | 13 |
12 | Monterrey | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 20 | 8 | 1.00 | 25 |
13 | Santos Laguna | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 21 | 8 | 0.89 | 22 |
14 | Pumas UNAM | 9 | 2 | 2 | 5 | 10 | 14 | -4 | 24 | 8 | 0.89 | 22 |
15 | Club Queretaro | 8 | 0 | 7 | 1 | 8 | 9 | -1 | 17 | 7 | 0.88 | 88 |
16 | Mazatlan FC | 9 | 2 | 1 | 6 | 10 | 17 | -7 | 27 | 7 | 0.78 | 11 |
17 | FC Juarez | 8 | 2 | 1 | 5 | 3 | 13 | -10 | 16 | 7 | 0.88 | 13 |
18 | Club Tijuana | 9 | 1 | 1 | 7 | 4 | 18 | -14 | 22 | 4 | 0.44 | 11 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 17 | 10 | 5 | 2 | 21 | 10 | +11 | 31 | 35 | 2.06 | 29 |
2 | Club Atlas | 17 | 8 | 5 | 4 | 21 | 10 | +11 | 31 | 29 | 1.71 | 29 |
3 | Club Leon FC | 17 | 8 | 5 | 4 | 20 | 14 | +6 | 34 | 29 | 1.71 | 29 |
4 | Tigres UANL | 17 | 7 | 7 | 3 | 26 | 14 | +12 | 40 | 28 | 1.65 | 41 |
5 | Santos Laguna | 17 | 5 | 9 | 3 | 23 | 16 | +7 | 39 | 24 | 1.41 | 53 |
6 | Toluca | 17 | 6 | 6 | 5 | 22 | 22 | 0 | 44 | 24 | 1.41 | 35 |
7 | Puebla | 17 | 6 | 6 | 5 | 16 | 16 | 0 | 32 | 24 | 1.41 | 35 |
8 | Cruz Azul | 17 | 5 | 8 | 4 | 21 | 17 | +4 | 38 | 23 | 1.35 | 47 |
9 | Monterrey | 17 | 5 | 7 | 5 | 19 | 16 | +3 | 35 | 22 | 1.29 | 41 |
10 | Guadalajara | 17 | 5 | 7 | 5 | 13 | 13 | 0 | 26 | 22 | 1.29 | 41 |
11 | Pumas UNAM | 17 | 5 | 6 | 6 | 17 | 23 | -6 | 40 | 21 | 1.24 | 35 |
12 | Atletico San Luis | 17 | 4 | 8 | 5 | 19 | 23 | -4 | 42 | 20 | 1.18 | 47 |
13 | Mazatlan FC | 17 | 5 | 5 | 7 | 18 | 24 | -6 | 42 | 20 | 1.18 | 29 |
14 | Necaxa | 17 | 6 | 2 | 9 | 16 | 22 | -6 | 38 | 20 | 1.18 | 12 |
15 | CF Pachuca | 17 | 4 | 6 | 7 | 19 | 21 | -2 | 40 | 18 | 1.06 | 35 |
16 | FC Juarez | 17 | 4 | 4 | 9 | 14 | 25 | -11 | 39 | 16 | 0.94 | 24 |
17 | Club Queretaro | 17 | 3 | 6 | 8 | 11 | 19 | -8 | 30 | 15 | 0.88 | 35 |
18 | Club Tijuana | 17 | 3 | 6 | 8 | 16 | 27 | -11 | 43 | 15 | 0.88 | 35 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | CF Pachuca | 17 | 12 | 2 | 3 | 30 | 15 | +15 | 45 | 38 | 2.24 | 12 |
2 | Tigres UANL | 17 | 10 | 3 | 4 | 30 | 20 | +10 | 50 | 33 | 1.94 | 18 |
3 | Club Atlas | 17 | 7 | 6 | 4 | 21 | 15 | +6 | 36 | 27 | 1.59 | 35 |
4 | Club America | 17 | 7 | 5 | 5 | 24 | 17 | +7 | 41 | 26 | 1.53 | 29 |
5 | Puebla | 17 | 7 | 5 | 5 | 25 | 19 | +6 | 44 | 26 | 1.53 | 29 |
6 | Guadalajara | 17 | 7 | 5 | 5 | 25 | 21 | +4 | 46 | 26 | 1.53 | 29 |
7 | Monterrey | 17 | 7 | 5 | 5 | 21 | 17 | +4 | 38 | 26 | 1.53 | 29 |
8 | Cruz Azul | 17 | 7 | 4 | 6 | 20 | 17 | +3 | 37 | 25 | 1.47 | 24 |
9 | Necaxa | 17 | 7 | 2 | 8 | 21 | 21 | 0 | 42 | 23 | 1.35 | 12 |
10 | Atletico San Luis | 17 | 7 | 2 | 8 | 21 | 22 | -1 | 43 | 23 | 1.35 | 12 |
11 | Pumas UNAM | 17 | 6 | 4 | 7 | 24 | 21 | +3 | 45 | 22 | 1.29 | 24 |
12 | Mazatlan FC | 17 | 6 | 3 | 8 | 20 | 24 | -4 | 44 | 21 | 1.24 | 18 |
13 | Club Leon FC | 17 | 5 | 6 | 6 | 17 | 22 | -5 | 39 | 21 | 1.24 | 35 |
14 | Santos Laguna | 17 | 5 | 5 | 7 | 25 | 25 | 0 | 50 | 20 | 1.18 | 29 |
15 | Toluca | 17 | 5 | 4 | 8 | 21 | 36 | -15 | 57 | 19 | 1.12 | 24 |
16 | Club Queretaro | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 39 | 17 | 1.00 | 47 |
17 | Club Tijuana | 17 | 4 | 5 | 8 | 14 | 26 | -12 | 40 | 17 | 1.00 | 29 |
18 | FC Juarez | 17 | 3 | 2 | 12 | 10 | 28 | -18 | 38 | 11 | 0.65 | 12 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/12 03:30 |
Swindon Appoint Holloway | 284 | Mikey_345 | 14/12 23:59 |
Just Back | 64 | Abdul19 | 14/12 22:39 |
Match Thread Crewe H | 92 | Wrights35 | 14/12 22:32 |
Free Crewe tickets going spare ...... | 10 | buxton magic | 14/12 21:25 |
Artell Out (triple merged) | 641 | LH | 14/12 18:55 |
"Beat the Clock" Crewe | 31 | promotion plaice | 14/12 18:55 |
Match Thread Morecambe Away | 157 | Mayaman | 14/12 15:00 |
Saturday's Crowd | 30 | wigworld | 14/12 14:27 |
GTFC league two odds | 11 | Son of Cod | 14/12 13:15 |