2022 Japan J-League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FM | 34 | 12 | 3 | 2 | 33 | 10 | 8 | 5 | 4 | 37 | 25 | 20 | 8 | 6 | 70 | 35 | +35 | 68 | 2.00 |
2 | Kawasaki Frontale | 34 | 14 | 1 | 2 | 38 | 18 | 6 | 5 | 6 | 27 | 24 | 20 | 6 | 8 | 65 | 42 | +23 | 66 | 1.94 |
3 | Sanfrecce Hiroshima | 34 | 10 | 3 | 4 | 31 | 15 | 5 | 7 | 5 | 21 | 26 | 15 | 10 | 9 | 52 | 41 | +11 | 55 | 1.62 |
4 | Kashima Antlers | 34 | 7 | 6 | 4 | 25 | 22 | 6 | 7 | 4 | 22 | 20 | 13 | 13 | 8 | 47 | 42 | +5 | 52 | 1.53 |
5 | Cerezo Osaka | 34 | 7 | 5 | 5 | 23 | 20 | 6 | 7 | 4 | 23 | 20 | 13 | 12 | 9 | 46 | 40 | +6 | 51 | 1.50 |
6 | FC Tokyo | 34 | 8 | 5 | 4 | 27 | 15 | 6 | 2 | 9 | 19 | 28 | 14 | 7 | 13 | 46 | 43 | +3 | 49 | 1.44 |
7 | Kashiwa Reysol | 34 | 6 | 3 | 8 | 22 | 25 | 7 | 5 | 5 | 21 | 19 | 13 | 8 | 13 | 43 | 44 | -1 | 47 | 1.38 |
8 | Nagoya Grampus Eight | 34 | 7 | 6 | 4 | 17 | 17 | 4 | 7 | 6 | 13 | 18 | 11 | 13 | 10 | 30 | 35 | -5 | 46 | 1.35 |
9 | Urawa Red Diamonds | 34 | 7 | 8 | 2 | 32 | 17 | 3 | 7 | 7 | 16 | 22 | 10 | 15 | 9 | 48 | 39 | +9 | 45 | 1.32 |
10 | Sapporo | 34 | 7 | 6 | 4 | 25 | 24 | 4 | 6 | 7 | 20 | 31 | 11 | 12 | 11 | 45 | 55 | -10 | 45 | 1.32 |
11 | Sagan Tosu | 34 | 5 | 9 | 3 | 23 | 13 | 4 | 6 | 7 | 22 | 31 | 9 | 15 | 10 | 45 | 44 | +1 | 42 | 1.24 |
12 | Shonan | 34 | 5 | 6 | 6 | 15 | 22 | 5 | 5 | 7 | 16 | 17 | 10 | 11 | 13 | 31 | 39 | -8 | 41 | 1.21 |
13 | Vissel Kobe | 34 | 7 | 3 | 7 | 21 | 16 | 4 | 4 | 9 | 14 | 25 | 11 | 7 | 16 | 35 | 41 | -6 | 40 | 1.18 |
14 | Fukuoka | 34 | 5 | 6 | 6 | 17 | 18 | 4 | 5 | 8 | 12 | 20 | 9 | 11 | 14 | 29 | 38 | -9 | 38 | 1.12 |
15 | Gamba Osaka | 34 | 4 | 6 | 7 | 18 | 21 | 5 | 4 | 8 | 15 | 23 | 9 | 10 | 15 | 33 | 44 | -11 | 37 | 1.09 |
16 | Kyoto Sanga | 34 | 5 | 6 | 6 | 16 | 17 | 3 | 6 | 8 | 14 | 21 | 8 | 12 | 14 | 30 | 38 | -8 | 36 | 1.06 |
17 | Shimizu S-Pulse | 34 | 2 | 8 | 7 | 20 | 29 | 5 | 4 | 8 | 24 | 25 | 7 | 12 | 15 | 44 | 54 | -10 | 33 | 0.97 |
18 | Jubilo Iwata | 34 | 4 | 7 | 6 | 21 | 28 | 2 | 5 | 10 | 11 | 29 | 6 | 12 | 16 | 32 | 57 | -25 | 30 | 0.88 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 17 | 14 | 1 | 2 | 38 | 18 | +20 | 56 | 43 | 2.53 | 6 |
2 | Yokohama FM | 17 | 12 | 3 | 2 | 33 | 10 | +23 | 43 | 39 | 2.29 | 18 |
3 | Sanfrecce Hiroshima | 17 | 10 | 3 | 4 | 31 | 15 | +16 | 46 | 33 | 1.94 | 18 |
4 | Urawa Red Diamonds | 17 | 7 | 8 | 2 | 32 | 17 | +15 | 49 | 29 | 1.71 | 47 |
5 | FC Tokyo | 17 | 8 | 5 | 4 | 27 | 15 | +12 | 42 | 29 | 1.71 | 29 |
6 | Kashima Antlers | 17 | 7 | 6 | 4 | 25 | 22 | +3 | 47 | 27 | 1.59 | 35 |
7 | Sapporo | 17 | 7 | 6 | 4 | 25 | 24 | +1 | 49 | 27 | 1.59 | 35 |
8 | Nagoya Grampus Eight | 17 | 7 | 6 | 4 | 17 | 17 | 0 | 34 | 27 | 1.59 | 35 |
9 | Cerezo Osaka | 17 | 7 | 5 | 5 | 23 | 20 | +3 | 43 | 26 | 1.53 | 29 |
10 | Sagan Tosu | 17 | 5 | 9 | 3 | 23 | 13 | +10 | 36 | 24 | 1.41 | 53 |
11 | Vissel Kobe | 17 | 7 | 3 | 7 | 21 | 16 | +5 | 37 | 24 | 1.41 | 18 |
12 | Fukuoka | 17 | 5 | 6 | 6 | 17 | 18 | -1 | 35 | 21 | 1.24 | 35 |
13 | Kyoto Sanga | 17 | 5 | 6 | 6 | 16 | 17 | -1 | 33 | 21 | 1.24 | 35 |
14 | Kashiwa Reysol | 17 | 6 | 3 | 8 | 22 | 25 | -3 | 47 | 21 | 1.24 | 18 |
15 | Shonan | 17 | 5 | 6 | 6 | 15 | 22 | -7 | 37 | 21 | 1.24 | 35 |
16 | Jubilo Iwata | 17 | 4 | 7 | 6 | 21 | 28 | -7 | 49 | 19 | 1.12 | 41 |
17 | Gamba Osaka | 17 | 4 | 6 | 7 | 18 | 21 | -3 | 39 | 18 | 1.06 | 35 |
18 | Shimizu S-Pulse | 17 | 2 | 8 | 7 | 20 | 29 | -9 | 49 | 14 | 0.82 | 47 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FM | 17 | 8 | 5 | 4 | 37 | 25 | +12 | 62 | 29 | 1.71 | 29 |
2 | Kashiwa Reysol | 17 | 7 | 5 | 5 | 21 | 19 | +2 | 40 | 26 | 1.53 | 29 |
3 | Cerezo Osaka | 17 | 6 | 7 | 4 | 23 | 20 | +3 | 43 | 25 | 1.47 | 41 |
4 | Kashima Antlers | 17 | 6 | 7 | 4 | 22 | 20 | +2 | 42 | 25 | 1.47 | 41 |
5 | Kawasaki Frontale | 17 | 6 | 5 | 6 | 27 | 24 | +3 | 51 | 23 | 1.35 | 29 |
6 | Sanfrecce Hiroshima | 17 | 5 | 7 | 5 | 21 | 26 | -5 | 47 | 22 | 1.29 | 41 |
7 | Shonan | 17 | 5 | 5 | 7 | 16 | 17 | -1 | 33 | 20 | 1.18 | 29 |
8 | FC Tokyo | 17 | 6 | 2 | 9 | 19 | 28 | -9 | 47 | 20 | 1.18 | 12 |
9 | Shimizu S-Pulse | 17 | 5 | 4 | 8 | 24 | 25 | -1 | 49 | 19 | 1.12 | 24 |
10 | Nagoya Grampus Eight | 17 | 4 | 7 | 6 | 13 | 18 | -5 | 31 | 19 | 1.12 | 41 |
11 | Gamba Osaka | 17 | 5 | 4 | 8 | 15 | 23 | -8 | 38 | 19 | 1.12 | 24 |
12 | Sagan Tosu | 17 | 4 | 6 | 7 | 22 | 31 | -9 | 53 | 18 | 1.06 | 35 |
13 | Sapporo | 17 | 4 | 6 | 7 | 20 | 31 | -11 | 51 | 18 | 1.06 | 35 |
14 | Fukuoka | 17 | 4 | 5 | 8 | 12 | 20 | -8 | 32 | 17 | 1.00 | 29 |
15 | Urawa Red Diamonds | 17 | 3 | 7 | 7 | 16 | 22 | -6 | 38 | 16 | 0.94 | 41 |
16 | Vissel Kobe | 17 | 4 | 4 | 9 | 14 | 25 | -11 | 39 | 16 | 0.94 | 24 |
17 | Kyoto Sanga | 17 | 3 | 6 | 8 | 14 | 21 | -7 | 35 | 15 | 0.88 | 35 |
18 | Jubilo Iwata | 17 | 2 | 5 | 10 | 11 | 29 | -18 | 40 | 11 | 0.65 | 29 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FM | 34 | 20 | 8 | 6 | 70 | 35 | +35 | 105 | 68 | 2.00 | 24 |
2 | Kawasaki Frontale | 34 | 20 | 6 | 8 | 65 | 42 | +23 | 107 | 66 | 1.94 | 18 |
3 | Sanfrecce Hiroshima | 34 | 15 | 10 | 9 | 52 | 41 | +11 | 93 | 55 | 1.62 | 29 |
4 | Kashima Antlers | 34 | 13 | 13 | 8 | 47 | 42 | +5 | 89 | 52 | 1.53 | 38 |
5 | Cerezo Osaka | 34 | 13 | 12 | 9 | 46 | 40 | +6 | 86 | 51 | 1.50 | 35 |
6 | FC Tokyo | 34 | 14 | 7 | 13 | 46 | 43 | +3 | 89 | 49 | 1.44 | 21 |
7 | Kashiwa Reysol | 34 | 13 | 8 | 13 | 43 | 44 | -1 | 87 | 47 | 1.38 | 24 |
8 | Nagoya Grampus Eight | 34 | 11 | 13 | 10 | 30 | 35 | -5 | 65 | 46 | 1.35 | 38 |
9 | Urawa Red Diamonds | 34 | 10 | 15 | 9 | 48 | 39 | +9 | 87 | 45 | 1.32 | 44 |
10 | Sapporo | 34 | 11 | 12 | 11 | 45 | 55 | -10 | 100 | 45 | 1.32 | 35 |
11 | Sagan Tosu | 34 | 9 | 15 | 10 | 45 | 44 | +1 | 89 | 42 | 1.24 | 44 |
12 | Shonan | 34 | 10 | 11 | 13 | 31 | 39 | -8 | 70 | 41 | 1.21 | 32 |
13 | Vissel Kobe | 34 | 11 | 7 | 16 | 35 | 41 | -6 | 76 | 40 | 1.18 | 21 |
14 | Fukuoka | 34 | 9 | 11 | 14 | 29 | 38 | -9 | 67 | 38 | 1.12 | 32 |
15 | Gamba Osaka | 34 | 9 | 10 | 15 | 33 | 44 | -11 | 77 | 37 | 1.09 | 29 |
16 | Kyoto Sanga | 34 | 8 | 12 | 14 | 30 | 38 | -8 | 68 | 36 | 1.06 | 35 |
17 | Shimizu S-Pulse | 34 | 7 | 12 | 15 | 44 | 54 | -10 | 98 | 33 | 0.97 | 35 |
18 | Jubilo Iwata | 34 | 6 | 12 | 16 | 32 | 57 | -25 | 89 | 30 | 0.88 | 35 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock"Â Â Newport County | 14 | cmackenzie4 | 14/11 20:11 |
Prediction Thread Newport Cty Away | 17 | cmackenzie4 | 14/11 20:11 |
Greece v England | 19 | LH | 14/11 19:49 |
Players available for selection | 17 | toontown | 14/11 19:07 |
Has Sky deal affected your pick of away games? | 11 | GollyGTFC | 14/11 18:34 |
Brady, Premier League and the football regulator | 5 | GollyGTFC | 14/11 18:29 |
Lincoln City | 682 | David Frazer | 14/11 15:44 |
Ex-GTFC players thread | 4,537 | mariner91 | 14/11 11:43 |
Hurst gone | 63 | diehardmariner | 14/11 09:56 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/11 03:30 |