A. Gunn in 2024
Full name | Angus Fraser James Gunn |
---|---|
Age | 29 |
Nationality | Scotland |
Club | Norwich |
Position | Goalkeeper |
Height | 196 cm (6' 5") |
Weight | 77 kg (169 lbs) |
Currently Injured | No |
A. Gunn 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Norwich | Championship | 30 | 0 | 1 | 30 | 2,656 | 89 | 6.83 |
Scotland | UEFA Nations League | 2 | 0 | 0 | 2 | 180 | 90 | 6.80 |
Scotland | Euro 2024 Finals | 3 | 0 | 0 | 3 | 270 | 90 | 7.13 |
Scotland | International Friendlies | 3 | 0 | 1 | 3 | 249 | 83 | |
Totals | 38 | 0 | 2 | 38 | 3,355 | 88.3 | 6.85 |
- MPG - Minutes per game
Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Norwich | Championship | 34 | 70 | 0 | 18 | 1 | 0 |
Scotland | UEFA Nations League | 5 | 6 | 0 | 1 | 1 | 0 |
Scotland | Euro 2024 Finals | 7 | 12 | 0 | 0 | 0 | 0 |
Scotland | International Friendlies | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 88 | 0 | 19 | 2 | 0 |
The total yellow and red cards received by A. Gunn in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Norwich | Championship | 30 | 1 | 0 |
Scotland | UEFA Nations League | 2 | 0 | 0 |
Scotland | Euro 2024 Finals | 3 | 0 | 0 |
Scotland | International Friendlies | 3 | 0 | 0 |
Totals | 38 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Harrogate away next then | 31 | ska face | 07/04 23:03 |
Rank our season | 8 | buckstown | 07/04 22:53 |
Leicester v Newcastle | 3 | Poojah | 07/04 21:50 |
Attendance | 48 | HertsGTFC | 07/04 21:38 |
Youngsters | 43 | HertsGTFC | 07/04 21:35 |
Football Twit of the Week 🎖 | 8 | TownSNAFU5 | 07/04 19:14 |
Play-offs | 85 | marinerjase | 07/04 18:23 |
Cycle Grimsby to Donny | 32 | LondonMariner43 | 07/04 12:36 |
Just back | 64 | diehardmariner | 07/04 11:08 |
Prediction Thread Table & Results Crewe & | 3 | DB | 07/04 09:45 |