See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
N.E.C. | Dutch Eredivisie | 11 | 8 | 10 | 19 | 989 | 52 | 6.59 |
N.E.C. | KNVB Beker | 1 | 1 | 1 | 2 | 152 | 76 | 0.00 |
Totals | | 12 | 9 | 11 | 21 | 1,141 | 54.3 | 6.59 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
N.E.C. | Dutch Eredivisie | 19 | 0 | | | 1 | 14 | 7 | 7 | N/A | 46 | 267 | | 11 |
N.E.C. | KNVB Beker | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 21 | 0 | | | 1 | 14 | 7 | 7 | N/A | 46 | 267 | 0 | 11 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
N.E.C. | Dutch Eredivisie | 19 | 0 | | 15 | 1 | 8 | 46 | 69 | 12 |
N.E.C. | KNVB Beker | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 21 | 0 | 0 | 15 | 1 | 8 | 46 | 69 | 12 |
The total yellow and red cards received by B. Önal in each competition are shown below.