Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Kansas City W | NWSL Women | 10 | 5 | 9 | 15 | 799 | 53 | 7.49 |
Brazil W | CONCACAF Gold Cup - Women | 6 | 0 | 5 | 6 | 409 | 68 | 0.00 |
Totals | | 16 | 5 | 14 | 21 | 1,208 | 57.5 | 7.49 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Kansas City W | NWSL Women | 15 | 5 | 3.0 | 160 | 1 | 9 | 5 | 4 | 1.8 | 18 | 131 | | 8 |
Brazil W | CONCACAF Gold Cup - Women | 6 | 2 | 3.0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Totals | | 21 | 7 | | | 1 | 9 | 5 | 4 | 1.3 | 18 | 131 | 0 | 8 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Kansas City W | NWSL Women | 15 | 0 | | 6 | 0 | 2 | 30 | 33 | 5 |
Brazil W | CONCACAF Gold Cup - Women | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 21 | 0 | 0 | 6 | 0 | 2 | 30 | 33 | 5 |
The total yellow and red cards received by Bia Zaneratto in each competition are shown below.