D. Prishchepa in 2024
Full name | Dmitri Prishchepa |
---|---|
Age | 24 |
Nationality | Belarus |
Club | Rotor Volgograd |
Position | Defender |
Height | 183 cm (6' 0") |
Weight | 73 kg (160 lbs) |
Currently Injured | No |
D. Prishchepa 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Rotor Volgograd | Russian First League | 16 | 2 | 1 | 18 | 1,414 | 79 | |
Belarus | UEFA Nations League | 1 | 1 | 1 | 2 | 64 | 32 | 6.45 |
Totals | 17 | 3 | 2 | 20 | 1,478 | 73.9 | 6.45 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Rotor Volgograd | Russian First League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belarus | UEFA Nations League | 0 | 0 | 0 | 1 | N/A | 2 | 22 | 0 | |
Totals | 3 | 0 | 0 | 1 | 0.3 | 2 | 22 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Rotor Volgograd | Russian First League | 0 | 0 | 0 | 0 | 0 | 0 |
Belarus | UEFA Nations League | 2 | 0 | 2 | 4 | 6 | 3 |
Totals | 2 | 0 | 2 | 4 | 6 | 3 |
The total yellow and red cards received by D. Prishchepa in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Rotor Volgograd | Russian First League | 18 | 4 | 0 |
Belarus | UEFA Nations League | 2 | 1 | 0 |
Totals | 20 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Morecambe Home 24.25 | 40 | DB | 05/04 11:57 |
Confident? | 9 | Kris2 | 05/04 11:51 |
Danny Rose | 66 | Wyberway | 05/04 11:22 |
Attendances at BP | 102 | 1mickylyons | 05/04 11:15 |
Cycle Grimsby to Donny | 6 | Maringer | 05/04 11:15 |
Roadworks on Grimsby Road | 4 | BirtlesHatTrick | 05/04 11:10 |
New Book: A History of Grimsby Town 1878-1910 | 6 | fishboyUTM | 05/04 10:53 |
Season Ticket Prices Announced | 44 | headingly_mariner | 05/04 10:35 |
Accounts released | 87 | GollyGTFC | 05/04 10:06 |
"Beat the Clock"Â Â Morecambe | 24 | NG16 Mariner | 05/04 09:45 |