D. Kasumu in 2024
Full name | David Ayomide Kasumu |
---|---|
Age | 26 |
Nationality | England |
Club | Huddersfield |
Position | Midfielder |
Height | 180 cm (5' 10") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
D. Kasumu 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League One | 23 | 5 | 9 | 28 | 2,001 | 71 | 6.94 |
Carabao Cup | 1 | 0 | 0 | 1 | 90 | 90 | 7.30 |
EFL Trophy | 1 | 1 | 0 | 2 | 160 | 80 | 6.80 |
FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | 6.70 |
Totals | 26 | 6 | 9 | 32 | 2,341 | 73.2 | 6.94 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League One | 3 | 1 | 9 | 4 | 4.3 | 25 | 765 | 57 | |
Carabao Cup | 0 | 0 | 0 | 0 | N/A | 6 | 65 | 59 | 2 |
EFL Trophy | 1 | 0 | 1 | 0 | 1 | 1 | 84 | 2 | |
FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 36 | 1 | |
Totals | 4 | 1 | 10 | 4 | 3.5 | 32 | 950 | 59 | 62 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League One | 61 | 4 | 16 | 150 | 121 | 43 |
Carabao Cup | 4 | 0 | 2 | 9 | 4 | 2 |
EFL Trophy | 6 | 0 | 3 | 10 | 12 | 5 |
FA Cup | 4 | 0 | 0 | 8 | 7 | 1 |
Totals | 75 | 4 | 21 | 177 | 144 | 51 |
The total yellow and red cards received by D. Kasumu in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League One | 28 | 7 | 0 |
Carabao Cup | 1 | 0 | 0 |
EFL Trophy | 2 | 2 | 0 |
FA Cup | 1 | 0 | 0 |
Totals | 32 | 9 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Swindon | 21 | GY1 | 17/04 22:19 |
Swindon | 47 | Grimsby Is Not In Yorkshire | 17/04 22:11 |
New Prediction Thread Swindon Home 24.25 | 27 | GY1 | 17/04 22:10 |
New Prediction Thread Port Vale Away 24.25 | 16 | GY1 | 17/04 21:59 |
Bradford v Notts County | 18 | moosey_club | 17/04 21:57 |
League 2 Promotion run in | 50 | ska face | 17/04 21:57 |
Fabled new training facility | 42 | MidnightMariner | 17/04 21:33 |
Port Fail Away | 4 | IlkleyMariner | 17/04 19:36 |
Seat count v swindon | 12 | lukeo | 17/04 18:18 |
Dons | 12 | diehardmariner | 17/04 09:21 |